Live Wire
Team records by division. Current season unless labeled otherwise.
Auto-refresh on
NBA standings
Regular-season records include NBA Cup games except the championship. Equal percentages appear alphabetically; official tiebreakers are not applied.
Updated Nov 7, 12:16 AM ET
Southeast
| Team | W | L | PCT |
|---|---|---|---|
| 6 | 4 | .600 | |
| 4 | 5 | .444 | |
| 3 | 6 | .333 | |
| 3 | 7 | .300 | |
| 2 | 6 | .250 |
Atlantic
| Team | W | L | PCT |
|---|---|---|---|
| 8 | 2 | .800 | |
| 7 | 2 | .778 | |
| 5 | 4 | .556 | |
| 4 | 4 | .500 | |
| 2 | 6 | .250 |
Central
| Team | W | L | PCT |
|---|---|---|---|
| 6 | 2 | .750 | |
| 5 | 4 | .556 | |
| 3 | 6 | .333 | |
| 1 | 7 | .125 | |
| 1 | 8 | .111 |
Southwest
| Team | W | L | PCT |
|---|---|---|---|
| 7 | 2 | .778 | |
| 6 | 2 | .750 | |
| 6 | 3 | .667 | |
| 5 | 4 | .556 | |
| 4 | 5 | .444 |
Northwest
| Team | W | L | PCT |
|---|---|---|---|
| 6 | 1 | .857 | |
| 7 | 2 | .778 | |
| 7 | 3 | .700 | |
| 4 | 3 | .571 | |
| 1 | 8 | .111 |
Pacific
| Team | W | L | PCT |
|---|---|---|---|
| 7 | 2 | .778 | |
| 6 | 3 | .667 | |
| 2 | 5 | .286 | |
| 1 | 7 | .125 | |
| 1 | 7 | .125 |
NFL standings
Updated Nov 7, 12:24 AM ET
AFC East
| Rank | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | Buffalo Bills | 6 | 1 | 0 | .857 |
| 2 | New England Patriots | 5 | 3 | 0 | .625 |
| 3 | New York Jets | 2 | 6 | 0 | .250 |
| 4 | Miami Dolphins | 1 | 6 | 0 | .143 |
AFC North
| Rank | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | Pittsburgh Steelers | 6 | 2 | 0 | .750 |
| 2 | Cincinnati Bengals | 5 | 2 | 0 | .714 |
| 3 | Cleveland Browns | 5 | 3 | 0 | .625 |
| 4 | Baltimore Ravens | 4 | 5 | 0 | .444 |
AFC South
| Rank | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | Jacksonville Jaguars | 6 | 2 | 0 | .750 |
| 2 | Houston Texans | 2 | 5 | 0 | .286 |
| 3 | Indianapolis Colts | 2 | 6 | 0 | .250 |
| 4 | Tennessee Titans | 1 | 7 | 0 | .125 |
AFC West
| Rank | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | Denver Broncos | 6 | 2 | 0 | .750 |
| 2 | Kansas City Chiefs | 5 | 2 | 0 | .714 |
| 3 | Las Vegas Raiders | 4 | 4 | 0 | .500 |
| 4 | Los Angeles Chargers | 0 | 7 | 0 | .000 |
NFC East
| Rank | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | New York Giants | 4 | 2 | 1 | .643 |
| 2 | Dallas Cowboys | 3 | 5 | 0 | .375 |
| 3 | Washington Commanders | 2 | 4 | 1 | .357 |
| 4 | Philadelphia Eagles | 2 | 6 | 0 | .250 |
NFC North
| Rank | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | Minnesota Vikings | 6 | 1 | 0 | .857 |
| 2 | Chicago Bears | 6 | 2 | 0 | .750 |
| 3 | Detroit Lions | 5 | 2 | 0 | .714 |
| 4 | Green Bay Packers | 5 | 3 | 0 | .625 |
NFC South
| Rank | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | Carolina Panthers | 3 | 4 | 0 | .429 |
| 2 | Atlanta Falcons | 3 | 5 | 0 | .375 |
| 3 | Tampa Bay Buccaneers | 3 | 5 | 0 | .375 |
| 4 | New Orleans Saints | 2 | 5 | 0 | .286 |
NFC West
| Rank | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | San Francisco 49ers | 6 | 1 | 0 | .857 |
| 2 | Los Angeles Rams | 4 | 4 | 0 | .500 |
| 3 | Seattle Seahawks | 4 | 4 | 0 | .500 |
| 4 | Arizona Cardinals | 3 | 5 | 0 | .375 |
MLB 2026 saved standings
Latest saved 2026 season snapshot. Live refresh is paused for the offseason.
Updated Oct 29, 12:18 PM ET · Saved snapshot
AL Central
| Rank | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 85 | 77 | .525 | |
| 2 | 84 | 78 | .519 | |
| 3 | 77 | 85 | .475 | |
| 4 | 76 | 86 | .469 | |
| 5 | 69 | 93 | .426 |
AL West
| Rank | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 81 | 81 | .500 | |
| 2 | 80 | 82 | .494 | |
| 3 | 76 | 86 | .469 | |
| 4 | 64 | 98 | .395 | |
| 5 | 62 | 100 | .383 |
NL East
| Rank | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 94 | 68 | .580 | |
| 2 | 88 | 74 | .543 | |
| 3 | 80 | 82 | .494 | |
| 4 | 77 | 85 | .475 | |
| 5 | 74 | 88 | .457 |
AL East
| Rank | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 98 | 64 | .605 | |
| 2 | 93 | 68 | .578 | |
| 3 | 87 | 75 | .537 | |
| 4 | 79 | 82 | .491 | |
| 5 | 79 | 83 | .488 |
NL Central
| Rank | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 103 | 59 | .636 | |
| 2 | 89 | 73 | .549 | |
| 3 | 82 | 80 | .506 | |
| 4 | 77 | 85 | .475 | |
| 5 | 75 | 87 | .463 |
NL West
| Rank | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 100 | 62 | .617 | |
| 2 | 91 | 71 | .562 | |
| 3 | 86 | 76 | .531 | |
| 4 | 65 | 97 | .401 | |
| 5 | 58 | 104 | .358 |
Buffalo Bills
New England Patriots
New York Jets
Miami Dolphins
Pittsburgh Steelers
Cincinnati Bengals
Cleveland Browns
Baltimore Ravens
Jacksonville Jaguars
Houston Texans
Indianapolis Colts
Tennessee Titans
Denver Broncos
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
New York Giants
Dallas Cowboys
Washington Commanders
Philadelphia Eagles
Minnesota Vikings
Chicago Bears
Detroit Lions
Green Bay Packers
Carolina Panthers
Atlanta Falcons
Tampa Bay Buccaneers
New Orleans Saints
San Francisco 49ers
Los Angeles Rams
Seattle Seahawks
Arizona Cardinals