NBA standings
Team records by division. Current season unless labeled otherwise.
Auto-refresh on
NBA standings
Regular-season records include NBA Cup games except the championship. Equal percentages appear alphabetically; official tiebreakers are not applied.
Updated Nov 10, 12:35 PM ET
Southeast
| Team | W | L | PCT |
|---|---|---|---|
| 7 | 5 | .583 | |
| 4 | 6 | .400 | |
| 4 | 7 | .364 | |
| 4 | 7 | .364 | |
| 2 | 7 | .222 |
Atlantic
| Team | W | L | PCT |
|---|---|---|---|
| 9 | 2 | .818 | |
| 8 | 2 | .800 | |
| 5 | 4 | .556 | |
| 5 | 5 | .500 | |
| 2 | 8 | .200 |
Central
| Team | W | L | PCT |
|---|---|---|---|
| 7 | 3 | .700 | |
| 5 | 6 | .455 | |
| 3 | 8 | .273 | |
| 1 | 8 | .111 | |
| 1 | 9 | .100 |
Southwest
| Team | W | L | PCT |
|---|---|---|---|
| 9 | 2 | .818 | |
| 8 | 3 | .727 | |
| 7 | 3 | .700 | |
| 7 | 4 | .636 | |
| 4 | 7 | .364 |
Northwest
| Team | W | L | PCT |
|---|---|---|---|
| 8 | 2 | .800 | |
| 8 | 3 | .727 | |
| 6 | 3 | .667 | |
| 5 | 4 | .556 | |
| 1 | 9 | .100 |
Pacific
| Team | W | L | PCT |
|---|---|---|---|
| 10 | 2 | .833 | |
| 8 | 3 | .727 | |
| 3 | 6 | .333 | |
| 2 | 7 | .222 | |
| 1 | 9 | .100 |