NBA standings
Team records by division. Current season unless labeled otherwise.
Auto-refresh on
NBA standings
Regular-season records include NBA Cup games except the championship. Equal percentages appear alphabetically; official tiebreakers are not applied.
Updated Nov 7, 12:16 AM ET
Southeast
| Team | W | L | PCT |
|---|---|---|---|
| 6 | 4 | .600 | |
| 4 | 5 | .444 | |
| 3 | 6 | .333 | |
| 3 | 7 | .300 | |
| 2 | 6 | .250 |
Atlantic
| Team | W | L | PCT |
|---|---|---|---|
| 8 | 2 | .800 | |
| 7 | 2 | .778 | |
| 5 | 4 | .556 | |
| 4 | 4 | .500 | |
| 2 | 6 | .250 |
Central
| Team | W | L | PCT |
|---|---|---|---|
| 6 | 2 | .750 | |
| 5 | 4 | .556 | |
| 3 | 6 | .333 | |
| 1 | 7 | .125 | |
| 1 | 8 | .111 |
Southwest
| Team | W | L | PCT |
|---|---|---|---|
| 7 | 2 | .778 | |
| 6 | 2 | .750 | |
| 6 | 3 | .667 | |
| 5 | 4 | .556 | |
| 4 | 5 | .444 |
Northwest
| Team | W | L | PCT |
|---|---|---|---|
| 6 | 1 | .857 | |
| 7 | 2 | .778 | |
| 7 | 3 | .700 | |
| 4 | 3 | .571 | |
| 1 | 8 | .111 |
Pacific
| Team | W | L | PCT |
|---|---|---|---|
| 7 | 2 | .778 | |
| 6 | 3 | .667 | |
| 2 | 5 | .286 | |
| 1 | 7 | .125 | |
| 1 | 7 | .125 |