NFL standings
Team records by division. Current season unless labeled otherwise.
Auto-refresh on
NFL standings
Updated Nov 22, 8:01 AM ET
AFC East
| Rank | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | Buffalo Bills | 8 | 1 | 0 | .889 |
| 2 | New England Patriots | 5 | 5 | 0 | .500 |
| 3 | New York Jets | 2 | 8 | 0 | .200 |
| 4 | Miami Dolphins | 1 | 8 | 0 | .111 |
AFC North
| Rank | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | Cincinnati Bengals | 7 | 2 | 0 | .778 |
| 2 | Pittsburgh Steelers | 6 | 3 | 0 | .667 |
| 3 | Cleveland Browns | 6 | 4 | 0 | .600 |
| 4 | Baltimore Ravens | 4 | 6 | 0 | .400 |
AFC South
| Rank | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | Jacksonville Jaguars | 7 | 2 | 0 | .778 |
| 2 | Houston Texans | 4 | 6 | 0 | .400 |
| 3 | Indianapolis Colts | 3 | 8 | 0 | .273 |
| 4 | Tennessee Titans | 1 | 8 | 0 | .111 |
AFC West
| Rank | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | Denver Broncos | 7 | 2 | 0 | .778 |
| 2 | Kansas City Chiefs | 7 | 2 | 0 | .778 |
| 3 | Las Vegas Raiders | 4 | 6 | 0 | .400 |
| 4 | Los Angeles Chargers | 1 | 8 | 0 | .111 |
NFC East
| Rank | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | New York Giants | 5 | 3 | 1 | .611 |
| 2 | Dallas Cowboys | 4 | 6 | 0 | .400 |
| 3 | Washington Commanders | 3 | 5 | 1 | .389 |
| 4 | Philadelphia Eagles | 2 | 7 | 0 | .222 |
NFC North
| Rank | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | Chicago Bears | 7 | 2 | 0 | .778 |
| 2 | Detroit Lions | 7 | 2 | 0 | .778 |
| 3 | Minnesota Vikings | 7 | 2 | 0 | .778 |
| 4 | Green Bay Packers | 6 | 4 | 0 | .600 |
NFC South
| Rank | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | Carolina Panthers | 4 | 5 | 0 | .444 |
| 2 | New Orleans Saints | 3 | 6 | 0 | .333 |
| 3 | Tampa Bay Buccaneers | 3 | 6 | 0 | .333 |
| 4 | Atlanta Falcons | 3 | 7 | 0 | .300 |
NFC West
| Rank | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | San Francisco 49ers | 8 | 1 | 0 | .889 |
| 2 | Los Angeles Rams | 6 | 4 | 0 | .600 |
| 3 | Seattle Seahawks | 6 | 4 | 0 | .600 |
| 4 | Arizona Cardinals | 3 | 7 | 0 | .300 |
Buffalo Bills
New England Patriots
New York Jets
Miami Dolphins
Cincinnati Bengals
Pittsburgh Steelers
Cleveland Browns
Baltimore Ravens
Jacksonville Jaguars
Houston Texans
Indianapolis Colts
Tennessee Titans
Denver Broncos
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
New York Giants
Dallas Cowboys
Washington Commanders
Philadelphia Eagles
Chicago Bears
Detroit Lions
Minnesota Vikings
Green Bay Packers
Carolina Panthers
New Orleans Saints
Tampa Bay Buccaneers
Atlanta Falcons
San Francisco 49ers
Los Angeles Rams
Seattle Seahawks
Arizona Cardinals