Bengals beat Steelers 38–18 for 5 straight wins
Joe Burrow passed for 409 yards and 4 touchdowns as Bengals won.
Rundown · Listed by game date. First published Nov 15, 2026.

The Cincinnati Bengals (7–2) beat the Pittsburgh Steelers (6–3) 38–18 for 5 consecutive wins.
Joe Burrow led the Bengals with an impressive performance, completing 35 of 44 passes for 409 yards and four touchdowns without throwing an interception. He also added 8 rushing yards on one carry.
Ja'Marr Chase was Burrow's top target, hauling in 11 receptions for 231 yards, though he did not score. Chase Brown contributed significantly with 10 rushes for 44 yards and caught 8 passes for 39 yards, scoring two receiving touchdowns. Tee Higgins added 5 receptions for 66 yards.
On the Steelers' side, Aaron Rodgers completed 15 of 29 passes for 143 yards and two touchdowns, with no interceptions. He lost a fumble but recovered two others. DK Metcalf caught 2 passes for 54 yards and a touchdown. Lew Nichols led the ground game with 43 rushing yards on 6 attempts and also made a solo tackle. Jaylen Warren contributed 15 rushing yards on 7 carries and 26 receiving yards on 5 receptions but also fumbled once.
Pittsburgh managed to put points on the board but could not keep pace with the Bengals' offensive output.
Top performers
Joe Burrow (Cincinnati Bengals): 35 CMP, 44 ATT, 409 passing YDS, 4 passing TD, 0 INT thrown, 1 CAR, 8 rushing YDS.
Aaron Rodgers (Pittsburgh Steelers): 15 CMP, 29 ATT, 143 passing YDS, 2 passing TD, 0 INT thrown, 2 CAR, -1 rushing YDS, 1 FUM, 0 FUM lost, 2 FUM recovered.
Ja'Marr Chase (Cincinnati Bengals): 11 REC, 231 receiving YDS, 14 TGT, 1 FUM, 0 FUM lost, 0 FUM recovered.
Jaylen Warren (Pittsburgh Steelers): 7 CAR, 15 rushing YDS, 5 REC, 26 receiving YDS, 6 TGT, 1 FUM, 0 FUM lost, 0 FUM recovered.
What's next
Cincinnati Bengals visit Washington Commanders — November 23, 2026 at 8:15 PM EST.
Pittsburgh Steelers visit Philadelphia Eagles — November 22, 2026 at 1:00 PM EST.
Box score
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Pittsburgh Steelers | 0 | 3 | 0 | 15 | 18 |
| Cincinnati Bengals | 3 | 21 | 7 | 7 | 38 |
| Player | Team | Game statistics |
|---|---|---|
| Lew Nichols | Pittsburgh Steelers | 6 CAR, 43 rushing YDS, 0 rushing TD, 1 REC, 2 receiving YDS, 0 receiving TD, 1 TGT, 0 sacks, 1 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Dohnte Meyers | Cincinnati Bengals | 2 REC, 20 receiving YDS, 1 receiving TD, 2 TGT |
| Robert Spears-Jennings | Pittsburgh Steelers | 0 sacks, 6 tackles, 2 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Joe Burrow | Cincinnati Bengals | 35 CMP, 44 ATT, 409 passing YDS, 4 passing TD, 0 INT thrown, 1 CAR, 8 rushing YDS, 0 rushing TD |
| Mike Gesicki | Cincinnati Bengals | 1 REC, 9 receiving YDS, 0 receiving TD, 2 TGT |
| Payton Wilson | Pittsburgh Steelers | 0 sacks, 19 tackles, 9 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Chase Brown | Cincinnati Bengals | 10 CAR, 44 rushing YDS, 0 rushing TD, 8 REC, 39 receiving YDS, 2 receiving TD, 9 TGT |
| Jalen Ramsey | Pittsburgh Steelers | 0 sacks, 4 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Ja'Marr Chase | Cincinnati Bengals | 11 REC, 231 receiving YDS, 0 receiving TD, 14 TGT, 1 FUM, 0 FUM lost, 0 FUM recovered |
| Jaquan Brisker | Pittsburgh Steelers | 0 sacks, 10 tackles, 2 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Drew Sample | Cincinnati Bengals | 3 REC, 15 receiving YDS, 1 receiving TD, 3 TGT |
| Patrick Queen | Pittsburgh Steelers | 1 sacks, 14 tackles, 5 solo tackles, 1 TFL, 0 passes defended, 1 QB hits |
| Samaje Perine | Cincinnati Bengals | 6 CAR, 14 rushing YDS, 1 rushing TD, 4 REC, 25 receiving YDS, 0 receiving TD, 4 TGT |
| Jack Endries | Cincinnati Bengals | 1 REC, 4 receiving YDS, 0 receiving TD, 2 TGT, 0 FUM, 0 FUM lost, 1 FUM recovered |
| Aaron Rodgers | Pittsburgh Steelers | 15 CMP, 29 ATT, 143 passing YDS, 2 passing TD, 0 INT thrown, 2 CAR, -1 rushing YDS, 0 rushing TD, 1 FUM, 0 FUM lost, 2 FUM recovered |
| Jaylen Warren | Pittsburgh Steelers | 7 CAR, 15 rushing YDS, 0 rushing TD, 5 REC, 26 receiving YDS, 0 receiving TD, 6 TGT, 1 FUM, 0 FUM lost, 0 FUM recovered |
| Boye Mafe | Cincinnati Bengals | 1 sacks, 3 tackles, 1 solo tackles, 1 TFL, 0 passes defended, 3 QB hits |
| Demetrius Knight Jr. | Cincinnati Bengals | 0 sacks, 8 tackles, 6 solo tackles, 0 TFL, 1 passes defended, 1 QB hits |
| DK Metcalf | Pittsburgh Steelers | 2 REC, 54 receiving YDS, 1 receiving TD, 6 TGT |
| DJ Turner II | Cincinnati Bengals | 0 sacks, 2 tackles, 1 solo tackles, 0 TFL, 1 passes defended, 0 QB hits |
| Jamel Dean | Pittsburgh Steelers | 0 sacks, 2 tackles, 2 solo tackles, 0 TFL, 1 passes defended, 0 QB hits |
| Asante Samuel Jr. | Pittsburgh Steelers | 0 sacks, 5 tackles, 4 solo tackles, 0 TFL, 1 passes defended, 0 QB hits |
| Keeanu Benton | Pittsburgh Steelers | 0 sacks, 1 tackles, 0 solo tackles, 0 TFL, 0 passes defended, 1 QB hits |
| Tee Higgins | Cincinnati Bengals | 5 REC, 66 receiving YDS, 0 receiving TD, 6 TGT |
| Daylen Everette | Pittsburgh Steelers | 0 sacks, 3 tackles, 2 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Nick Herbig | Pittsburgh Steelers | 0 sacks, 1 tackles, 0 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Cameron Heyward | Pittsburgh Steelers | 0 sacks, 1 tackles, 0 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Oren Burks | Cincinnati Bengals | 0 sacks, 2 tackles, 2 solo tackles, 1 TFL, 0 passes defended, 0 QB hits |
| Barrett Carter | Cincinnati Bengals | 0 sacks, 6 tackles, 2 solo tackles, 0 TFL, 1 passes defended, 0 QB hits |
| Germie Bernard | Pittsburgh Steelers | 1 CAR, 10 rushing YDS, 0 rushing TD, 0 REC, 0 receiving YDS, 0 receiving TD, 3 TGT |
| Dax Hill | Cincinnati Bengals | 0 sacks, 3 tackles, 3 solo tackles, 0 TFL, 1 passes defended, 0 QB hits |
| Carson Bruener | Pittsburgh Steelers | 0 sacks, 1 tackles, 0 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| T.J. Watt | Pittsburgh Steelers | 0 sacks, 1 tackles, 1 solo tackles, 0 TFL, 1 passes defended, 0 QB hits |
| Alex Highsmith | Pittsburgh Steelers | 0 sacks, 1 tackles, 0 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Rico Dowdle | Pittsburgh Steelers | 5 CAR, 26 rushing YDS, 0 rushing TD, 2 REC, 8 receiving YDS, 0 receiving TD, 2 TGT |
| B.J. Hill | Cincinnati Bengals | 0 sacks, 3 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Darnell Washington | Pittsburgh Steelers | 1 REC, 5 receiving YDS, 0 receiving TD, 3 TGT |
| Jordan Battle | Cincinnati Bengals | 0 sacks, 6 tackles, 4 solo tackles, 1 TFL, 1 passes defended, 0 QB hits |
| Tahj Brooks | Cincinnati Bengals | 3 CAR, 12 rushing YDS, 0 rushing TD, 0 sacks, 2 tackles, 2 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| T.J. Slaton Jr. | Cincinnati Bengals | 0 sacks, 2 tackles, 0 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Ben Skowronek | Pittsburgh Steelers | 1 REC, 0 receiving YDS, 0 receiving TD, 1 TGT |
| Jonathan Allen | Cincinnati Bengals | 1 sacks, 1 tackles, 1 solo tackles, 1 TFL, 0 passes defended, 1 QB hits |
| Chris Boswell | Pittsburgh Steelers | 0 sacks, 1 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Yahya Black | Pittsburgh Steelers | 0 sacks, 5 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 1 QB hits |
| DJ Ivey | Cincinnati Bengals | 0 sacks, 1 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Bryan Cook | Cincinnati Bengals | 0 sacks, 5 tackles, 4 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Josh Newton | Cincinnati Bengals | 0 sacks, 2 tackles, 2 solo tackles, 0 TFL, 1 passes defended, 0 QB hits |
| Myles Murphy | Cincinnati Bengals | 1 sacks, 1 tackles, 1 solo tackles, 1 TFL, 0 passes defended, 1 QB hits |
| Pat Freiermuth | Pittsburgh Steelers | 2 REC, 35 receiving YDS, 1 receiving TD, 3 TGT |
| Russ Yeast | Cincinnati Bengals | 0 sacks, 1 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Dexter Lawrence II | Cincinnati Bengals | 0 sacks, 1 tackles, 1 solo tackles, 1 TFL, 0 passes defended, 0 QB hits |
| PJ Jules | Cincinnati Bengals | 0 sacks, 2 tackles, 2 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Brandon Smith | Pittsburgh Steelers | 2 REC, 15 receiving YDS, 0 receiving TD, 3 TGT |
| Derrick Harmon | Pittsburgh Steelers | 0 sacks, 1 tackles, 0 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Brock Hoffman | Pittsburgh Steelers | 0 FUM, 0 FUM lost, 1 FUM recovered |
| Kris Jenkins Jr. | Cincinnati Bengals | 0 sacks, 3 tackles, 2 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Zach Frazier | Pittsburgh Steelers | 1 FUM, 0 FUM lost, 0 FUM recovered |
| Cedric Johnson | Cincinnati Bengals | 0 sacks, 1 tackles, 0 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Mason Rudolph | Pittsburgh Steelers | 1 CMP, 3 ATT, 2 passing YDS, 0 passing TD, 0 INT thrown, 1 CAR, 9 rushing YDS, 0 rushing TD |
| Robert Tonyan | Pittsburgh Steelers | 0 REC, 0 receiving YDS, 0 receiving TD, 1 TGT |
| Travis Homer | Pittsburgh Steelers | 1 CAR, 0 rushing YDS, 0 rushing TD |
- Game scores and player statistics supplied by BALLDONTLIE.
Corner Wire covers MLB, NFL and NBA through its own newsroom. Send a correction.