Patrick Mahomes throws 5 TDs as Chiefs beat Falcons 35–13
Patrick Mahomes passed for 348 yards and 5 touchdowns as Chiefs won.
Rundown · Listed by game date. First published Nov 15, 2026.

The Kansas City Chiefs (7–2) beat the Atlanta Falcons (3–7) 35–13 for 2 consecutive wins.
For the Kansas City Chiefs, Patrick Mahomes completed 22 of 35 passes for 348 yards, with 5 passing touchdowns and 0 interceptions. He gained 15 rushing yards on 2 carries.
For the Kansas City Chiefs, Emmett Johnson gained 101 rushing yards on 22 carries. He recorded 70 receiving yards on 6 receptions, with 2 receiving touchdowns. He was recorded with 1 fumble, with 0 lost.
For the Atlanta Falcons, Michael Penix Jr. completed 23 of 43 passes for 286 yards, with 0 passing touchdowns and 1 interception. He gained 29 rushing yards on 4 carries. He was recorded with 1 fumble, with 0 lost.
For the Atlanta Falcons, Drake London recorded 109 receiving yards on 6 receptions.
Top performers
Michael Penix Jr. (Atlanta Falcons): 23 CMP, 43 ATT, 286 passing YDS, 1 INT thrown, 4 CAR, 29 rushing YDS, 1 FUM, 0 FUM lost, 1 FUM recovered.
Patrick Mahomes (Kansas City Chiefs): 22 CMP, 35 ATT, 348 passing YDS, 5 passing TD, 0 INT thrown, 2 CAR, 15 rushing YDS.
Emmett Johnson (Kansas City Chiefs): 22 CAR, 101 rushing YDS, 6 REC, 70 receiving YDS, 2 receiving TD, 7 TGT, 1 FUM, 0 FUM lost, 0 FUM recovered.
What's next
Atlanta Falcons visit Minnesota Vikings — November 29, 2026 at 1:00 PM EST.
Kansas City Chiefs host Arizona Cardinals — November 22, 2026 at 1:00 PM EST.
Box score
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Kansas City Chiefs | 7 | 7 | 7 | 14 | 35 |
| Atlanta Falcons | 0 | 3 | 0 | 10 | 13 |
| Player | Team | Game statistics |
|---|---|---|
| Jack Cochrane | Kansas City Chiefs | 0 sacks, 3 tackles, 0 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Nate Carter | Kansas City Chiefs | 2 CAR, 6 rushing YDS, 0 rushing TD |
| Khalil Herbert | Atlanta Falcons | 2 REC, 7 receiving YDS, 0 receiving TD, 3 TGT |
| Michael Penix Jr. | Atlanta Falcons | 23 CMP, 43 ATT, 286 passing YDS, 0 passing TD, 1 INT thrown, 4 CAR, 29 rushing YDS, 0 rushing TD, 1 FUM, 0 FUM lost, 1 FUM recovered |
| Drake London | Atlanta Falcons | 6 REC, 109 receiving YDS, 0 receiving TD, 12 TGT |
| Jahan Dotson | Atlanta Falcons | 3 REC, 63 receiving YDS, 0 receiving TD, 6 TGT |
| Nohl Williams | Kansas City Chiefs | 1 INT caught, 20 INT return YDS, 0 INT return TD, 0 sacks, 5 tackles, 2 solo tackles, 0 TFL, 2 passes defended, 0 QB hits |
| Kyle Pitts Sr. | Atlanta Falcons | 4 REC, 50 receiving YDS, 0 receiving TD, 5 TGT, 1 FUM, 1 FUM lost, 0 FUM recovered |
| Emmett Johnson | Kansas City Chiefs | 22 CAR, 101 rushing YDS, 0 rushing TD, 6 REC, 70 receiving YDS, 2 receiving TD, 7 TGT, 1 FUM, 0 FUM lost, 0 FUM recovered |
| Josh Woods | Atlanta Falcons | 0 sacks, 2 tackles, 0 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Patrick Mahomes | Kansas City Chiefs | 22 CMP, 35 ATT, 348 passing YDS, 5 passing TD, 0 INT thrown, 2 CAR, 15 rushing YDS, 0 rushing TD |
| Travis Kelce | Kansas City Chiefs | 2 REC, 30 receiving YDS, 0 receiving TD, 2 TGT |
| DeMarcco Hellams | Atlanta Falcons | 0 sacks, 11 tackles, 7 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Jalen Royals | Kansas City Chiefs | 0 sacks, 3 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Cameron Thomas | Atlanta Falcons | 0 sacks, 5 tackles, 3 solo tackles, 0 TFL, 0 passes defended, 1 QB hits |
| Kendal Daniels | Atlanta Falcons | 0 sacks, 8 tackles, 2 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Xavier Watts | Atlanta Falcons | 0 sacks, 4 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Cyrus Allen | Kansas City Chiefs | 2 REC, 44 receiving YDS, 1 receiving TD, 4 TGT |
| A.J. Terrell Jr. | Atlanta Falcons | 0 sacks, 6 tackles, 4 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Harold Perkins Jr. | Atlanta Falcons | 0 sacks, 7 tackles, 6 solo tackles, 1 TFL, 0 passes defended, 0 QB hits |
| James Pearce Jr. | Atlanta Falcons | 0 sacks, 1 tackles, 0 solo tackles, 0 TFL, 1 passes defended, 1 QB hits |
| Maason Smith | Atlanta Falcons | 0 sacks, 2 tackles, 2 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Justin Fields | Kansas City Chiefs | 1 CAR, 0 rushing YDS, 0 rushing TD |
| Billy Bowman Jr. | Atlanta Falcons | 0 sacks, 2 tackles, 1 solo tackles, 0 TFL, 1 passes defended, 0 QB hits |
| Jeffrey Bassa | Kansas City Chiefs | 0 sacks, 2 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Alohi Gilman | Kansas City Chiefs | 0 sacks, 5 tackles, 3 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| George Karlaftis | Kansas City Chiefs | 1.5 sacks, 2 tackles, 1 solo tackles, 1 TFL, 1 passes defended, 2 QB hits |
| Bijan Robinson | Atlanta Falcons | 16 CAR, 71 rushing YDS, 1 rushing TD, 4 REC, 6 receiving YDS, 0 receiving TD, 5 TGT |
| Josh Downs | Kansas City Chiefs | 4 REC, 53 receiving YDS, 1 receiving TD, 5 TGT, 1 FUM, 0 FUM lost, 1 FUM recovered |
| Sydney Brown | Atlanta Falcons | 0 sacks, 1 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Jake Briningstool | Kansas City Chiefs | 1 REC, 20 receiving YDS, 0 receiving TD, 2 TGT, 0 sacks, 1 tackles, 0 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Noah Gray | Kansas City Chiefs | 1 REC, 6 receiving YDS, 0 receiving TD, 3 TGT |
| Gervon Dexter Sr. | Atlanta Falcons | 0.5 sacks, 4 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 1 QB hits |
| Brandon Dorlus | Atlanta Falcons | 0.5 sacks, 2 tackles, 0 solo tackles, 0 TFL, 0 passes defended, 1 QB hits |
| Olamide Zaccheaus | Atlanta Falcons | 2 REC, 17 receiving YDS, 0 receiving TD, 4 TGT |
| Andrew Armstrong | Kansas City Chiefs | 1 REC, 43 receiving YDS, 1 receiving TD, 1 TGT, 0 sacks, 3 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Nick Bolton | Kansas City Chiefs | 0 sacks, 9 tackles, 5 solo tackles, 1 TFL, 0 passes defended, 0 QB hits |
| Drue Tranquill | Kansas City Chiefs | 0 sacks, 9 tackles, 6 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Xavier Nwankpa | Kansas City Chiefs | 0 sacks, 2 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Yasir Abdullah | Atlanta Falcons | 0 sacks, 1 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Rashee Rice | Kansas City Chiefs | 5 REC, 82 receiving YDS, 0 receiving TD, 6 TGT |
| Cooper McDonald | Kansas City Chiefs | 0 sacks, 4 tackles, 2 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Felix Anudike-Uzomah | Kansas City Chiefs | 0 sacks, 1 tackles, 1 solo tackles, 1 TFL, 0 passes defended, 1 QB hits |
| Mansoor Delane | Kansas City Chiefs | 0 sacks, 3 tackles, 2 solo tackles, 0 TFL, 2 passes defended, 0 QB hits |
| Charlie Woerner | Atlanta Falcons | 0 sacks, 1 tackles, 0 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Jammie Robinson | Atlanta Falcons | 0 sacks, 2 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Xavier Worthy | Kansas City Chiefs | 0 REC, 0 receiving YDS, 0 receiving TD, 3 TGT |
| R Mason Thomas | Kansas City Chiefs | 0 sacks, 2 tackles, 2 solo tackles, 1 TFL, 0 passes defended, 0 QB hits |
| Ashton Gillotte | Kansas City Chiefs | 1 sacks, 5 tackles, 2 solo tackles, 2 TFL, 1 passes defended, 1 QB hits |
| Chris Roland-Wallace | Kansas City Chiefs | 0 sacks, 6 tackles, 3 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Zach Harrison | Atlanta Falcons | 0 sacks, 3 tackles, 2 solo tackles, 1 TFL, 0 passes defended, 1 QB hits |
| LaCale London | Atlanta Falcons | 0 sacks, 1 tackles, 0 solo tackles, 0 TFL, 0 passes defended, 1 QB hits |
| Charles Snowden | Atlanta Falcons | 0 sacks, 2 tackles, 0 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Za'Darius Smith | Atlanta Falcons | 0 sacks, 1 tackles, 0 solo tackles, 0 TFL, 0 passes defended, 2 QB hits |
| Chamarri Conner | Kansas City Chiefs | 0 FUM, 0 FUM lost, 1 FUM recovered, 0 sacks, 5 tackles, 0 solo tackles, 0 TFL, 1 passes defended, 0 QB hits |
| Jadon Canady | Kansas City Chiefs | 0 sacks, 3 tackles, 2 solo tackles, 0 TFL, 1 passes defended, 0 QB hits |
| Chris Jones | Kansas City Chiefs | 0.5 sacks, 1 tackles, 0 solo tackles, 0 TFL, 0 passes defended, 1 QB hits |
| C.J. Henderson | Atlanta Falcons | 0 sacks, 2 tackles, 2 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Khyiris Tonga | Kansas City Chiefs | 0 sacks, 1 tackles, 0 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Christian Harris | Atlanta Falcons | 0 sacks, 1 tackles, 0 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Kristian Fulton | Kansas City Chiefs | 0 sacks, 1 tackles, 1 solo tackles, 0 TFL, 1 passes defended, 0 QB hits |
| Chris Blair | Atlanta Falcons | 1 REC, 26 receiving YDS, 0 receiving TD, 4 TGT |
| Beaux Collins | Atlanta Falcons | 0 REC, 0 receiving YDS, 0 receiving TD, 2 TGT |
| Austin Hooper | Atlanta Falcons | 1 REC, 8 receiving YDS, 0 receiving TD, 1 TGT |
- Game scores and player statistics supplied by BALLDONTLIE.
Corner Wire covers MLB, NFL and NBA through its own newsroom. Send a correction.