Brock Purdy throws 2 TDs as 49ers beat Raiders 38–17
Brock Purdy passed for 232 yards and 2 touchdowns as 49ers won.
Rundown · Listed by game date. First published Nov 8, 2026.

The San Francisco 49ers (7–1) beat the Las Vegas Raiders (4–5) 38–17.
For the San Francisco 49ers, Brock Purdy completed 17 of 25 passes for 232 yards, with 2 passing touchdowns and 1 interception. He gained 40 rushing yards on 7 carries, with 1 rushing touchdown.
For the San Francisco 49ers, Christian McCaffrey gained 68 rushing yards on 18 carries, with 1 rushing touchdown. He recorded 19 receiving yards on 2 receptions, with 1 receiving touchdown.
For the Las Vegas Raiders, Kirk Cousins completed 22 of 32 passes for 216 yards, with 1 passing touchdown and 3 interceptions. He was recorded with 1 fumble, with 0 lost.
For the Las Vegas Raiders, Brock Bowers gained 2 rushing yards on 1 carry. He recorded 111 receiving yards on 7 receptions, with 1 receiving touchdown. He was recorded with 1 fumble, with 1 lost.
Top performers
Brock Purdy (San Francisco 49ers): 17 CMP, 25 ATT, 232 passing YDS, 2 passing TD, 1 INT thrown, 7 CAR, 40 rushing YDS, 1 rushing TD.
Kirk Cousins (Las Vegas Raiders): 22 CMP, 32 ATT, 216 passing YDS, 1 passing TD, 3 INT thrown, 2 CAR, 1 rushing TD, 1 FUM, 0 FUM lost, 1 FUM recovered.
Brock Bowers (Las Vegas Raiders): 1 CAR, 2 rushing YDS, 7 REC, 111 receiving YDS, 1 receiving TD, 8 TGT, 1 FUM, 1 FUM lost, 0 FUM recovered.
What's next
San Francisco 49ers visit Dallas Cowboys — November 15, 2026 at 4:25 PM EST.
Las Vegas Raiders host Seattle Seahawks — November 15, 2026 at 4:05 PM EST.
Box score
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Las Vegas Raiders | 0 | 10 | 7 | 0 | 17 |
| San Francisco 49ers | 14 | 7 | 14 | 3 | 38 |
| Player | Team | Game statistics |
|---|---|---|
| Dareke Young | Las Vegas Raiders | 0 sacks, 2 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Kaelon Black | San Francisco 49ers | 11 CAR, 70 rushing YDS, 0 rushing TD |
| Eric Stokes | Las Vegas Raiders | 0 sacks, 4 tackles, 2 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Brock Purdy | San Francisco 49ers | 17 CMP, 25 ATT, 232 passing YDS, 2 passing TD, 1 INT thrown, 7 CAR, 40 rushing YDS, 1 rushing TD |
| Demarcus Robinson | San Francisco 49ers | 3 REC, 22 receiving YDS, 0 receiving TD, 4 TGT |
| Tim Keenan III | Las Vegas Raiders | 0 sacks, 4 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Christian McCaffrey | San Francisco 49ers | 18 CAR, 68 rushing YDS, 1 rushing TD, 2 REC, 19 receiving YDS, 1 receiving TD, 3 TGT |
| Tommy Eichenberg | Las Vegas Raiders | 0 sacks, 7 tackles, 3 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| George Kittle | San Francisco 49ers | 4 REC, 58 receiving YDS, 0 receiving TD, 7 TGT |
| Treydan Stukes | Las Vegas Raiders | 1 INT caught, 26 INT return YDS, 0 INT return TD, 0 sacks, 5 tackles, 3 solo tackles, 0 TFL, 1 passes defended, 0 QB hits |
| Jeremy Chinn | Las Vegas Raiders | 0 sacks, 10 tackles, 6 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Kwity Paye | Las Vegas Raiders | 0 sacks, 2 tackles, 0 solo tackles, 0 TFL, 0 passes defended, 1 QB hits |
| Quay Walker | Las Vegas Raiders | 0 sacks, 11 tackles, 3 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Brandin Cooks | San Francisco 49ers | 2 REC, 25 receiving YDS, 0 receiving TD, 2 TGT |
| Kyle Juszczyk | San Francisco 49ers | 1 CAR, 4 rushing YDS, 0 rushing TD |
| Kirk Cousins | Las Vegas Raiders | 22 CMP, 32 ATT, 216 passing YDS, 1 passing TD, 3 INT thrown, 2 CAR, 0 rushing YDS, 1 rushing TD, 1 FUM, 0 FUM lost, 1 FUM recovered |
| Ashton Jeanty | Las Vegas Raiders | 6 CAR, 25 rushing YDS, 0 rushing TD, 5 REC, -5 receiving YDS, 0 receiving TD, 7 TGT |
| Dylan Laube | Las Vegas Raiders | 0 sacks, 1 tackles, 0 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Jaden Dugger | San Francisco 49ers | 1 INT caught, 35 INT return YDS, 1 INT return TD, 0 sacks, 6 tackles, 6 solo tackles, 0 TFL, 1 passes defended, 0 QB hits |
| DeForest Buckner | San Francisco 49ers | 0 sacks, 1 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 2 QB hits |
| Brock Bowers | Las Vegas Raiders | 1 CAR, 2 rushing YDS, 0 rushing TD, 7 REC, 111 receiving YDS, 1 receiving TD, 8 TGT, 1 FUM, 1 FUM lost, 0 FUM recovered |
| Romello Height | San Francisco 49ers | 0 sacks, 1 tackles, 0 solo tackles, 0 TFL, 0 passes defended, 1 QB hits |
| Maxx Crosby | Las Vegas Raiders | 1 sacks, 4 tackles, 2 solo tackles, 1 TFL, 0 passes defended, 2 QB hits |
| Nakobe Dean | Las Vegas Raiders | 0 sacks, 18 tackles, 7 solo tackles, 1 TFL, 0 passes defended, 0 QB hits |
| Tonka Hemingway | Las Vegas Raiders | 0 sacks, 2 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Upton Stout | San Francisco 49ers | 0 sacks, 4 tackles, 0 solo tackles, 0 TFL, 1 passes defended, 0 QB hits |
| KhaDarel Hodge | San Francisco 49ers | 1 REC, 17 receiving YDS, 0 receiving TD, 1 TGT |
| Brayden Willis | San Francisco 49ers | 0 sacks, 2 tackles, 0 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Mike Washington Jr. | Las Vegas Raiders | 6 CAR, -3 rushing YDS, 0 rushing TD |
| Luke Gifford | San Francisco 49ers | 0 sacks, 3 tackles, 0 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Jack Bech | Las Vegas Raiders | 1 REC, 9 receiving YDS, 0 receiving TD, 2 TGT |
| Marques Sigle | San Francisco 49ers | 0 sacks, 3 tackles, 2 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Jalen Nailor | Las Vegas Raiders | 2 REC, 9 receiving YDS, 0 receiving TD, 4 TGT |
| Renardo Green | San Francisco 49ers | 1 INT caught, 0 INT return YDS, 0 INT return TD, 0 sacks, 4 tackles, 2 solo tackles, 0 TFL, 1 passes defended, 0 QB hits |
| Osa Odighizuwa | San Francisco 49ers | 0 sacks, 3 tackles, 2 solo tackles, 2 TFL, 0 passes defended, 2 QB hits |
| Fred Warner | San Francisco 49ers | 0 FUM, 0 FUM lost, 1 FUM recovered, 0 sacks, 5 tackles, 3 solo tackles, 1 TFL, 0 passes defended, 0 QB hits |
| Tre Tucker | Las Vegas Raiders | 4 REC, 55 receiving YDS, 0 receiving TD, 8 TGT, 0 sacks, 1 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Sebastian Valdez | San Francisco 49ers | 0 sacks, 1 tackles, 0 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Cody Lindenberg | Las Vegas Raiders | 0 sacks, 1 tackles, 0 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Jordan James | San Francisco 49ers | 3 CAR, 11 rushing YDS, 0 rushing TD |
| Jordan Watkins | San Francisco 49ers | 4 REC, 86 receiving YDS, 1 receiving TD, 4 TGT |
| Jermod McCoy | Las Vegas Raiders | 0 sacks, 2 tackles, 0 solo tackles, 0 TFL, 2 passes defended, 0 QB hits |
| Ji'Ayir Brown | San Francisco 49ers | 0 sacks, 3 tackles, 2 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Dre Greenlaw | San Francisco 49ers | 0 FUM, 0 FUM lost, 1 FUM recovered, 0 sacks, 8 tackles, 5 solo tackles, 3 TFL, 0 passes defended, 0 QB hits |
| Michael Mayer | Las Vegas Raiders | 3 REC, 37 receiving YDS, 0 receiving TD, 3 TGT, 1 FUM, 1 FUM lost, 0 FUM recovered |
| Nick Bosa | San Francisco 49ers | 0 sacks, 1 tackles, 1 solo tackles, 1 TFL, 0 passes defended, 0 QB hits |
| Deommodore Lenoir | San Francisco 49ers | 0 sacks, 3 tackles, 3 solo tackles, 1 TFL, 0 passes defended, 0 QB hits |
| Malik Mustapha | San Francisco 49ers | 1 INT caught, 0 INT return YDS, 0 INT return TD, 0 sacks, 1 tackles, 1 solo tackles, 0 TFL, 1 passes defended, 0 QB hits |
| Darien Porter | Las Vegas Raiders | 0 sacks, 1 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Connor Colby | San Francisco 49ers | 0 sacks, 1 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Hezekiah Masses | Las Vegas Raiders | 0 sacks, 3 tackles, 0 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Jacob Cowing | San Francisco 49ers | 1 REC, 5 receiving YDS, 0 receiving TD, 1 TGT |
| Folorunso Fatukasi | Las Vegas Raiders | 0 sacks, 2 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Luke Farrell | San Francisco 49ers | 0 REC, 0 receiving YDS, 0 receiving TD, 1 TGT, 0 sacks, 1 tackles, 0 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Keion White | San Francisco 49ers | 0 sacks, 1 tackles, 1 solo tackles, 1 TFL, 1 passes defended, 1 QB hits |
| Taron Johnson | Las Vegas Raiders | 0 sacks, 2 tackles, 0 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Siran Neal | San Francisco 49ers | 0 sacks, 1 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Ephesians Prysock | San Francisco 49ers | 0 sacks, 1 tackles, 0 solo tackles, 0 TFL, 1 passes defended, 0 QB hits |
| Adam Butler | Las Vegas Raiders | 0 sacks, 1 tackles, 0 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Mac Jones | San Francisco 49ers | 3 CAR, -3 rushing YDS, 0 rushing TD |
- Game scores and player statistics supplied by BALLDONTLIE.
Corner Wire covers MLB, NFL and NBA through its own newsroom. Send a correction.