Giants rally past Eagles 19–11
J.J. McCarthy passed for 127 yards as Giants won.
Rundown · Listed by game date. First published Nov 8, 2026.

The New York Giants (5–2–1) beat the Philadelphia Eagles (2–7) 19–11 after overcoming a deficit for 2 consecutive wins.
Quarterback J.J. McCarthy led the Giants' offense, completing 12 of 19 passes for 127 yards without interceptions, and added 22 rushing yards on four attempts.
Jameis Winston contributed efficiently in relief, completing 6 of 8 passes for 71 yards and throwing the game's only touchdown pass. Isaiah Likely was a key target, catching five passes for 53 yards and scoring the touchdown that put the Giants ahead. Darnell Mooney added three receptions for 54 yards.
On the Eagles' side, Joe Milton completed 18 of 34 passes for 169 yards without touchdowns or interceptions but lost a fumble. Running back Elijah Mitchell had limited impact with six rushing yards on three attempts and 20 receiving yards on three catches. Makai Lemon and Dallas Goedert were the Eagles' primary receivers, with Lemon hauling in six catches for 61 yards and Goedert five for 50 yards, though neither found the end zone.
Philadelphia's offense struggled to convert yardage into points, and the turnover by Milton hindered their efforts.
Top performers
Joe Milton (Philadelphia Eagles): 18 CMP, 34 ATT, 169 passing YDS, 0 INT thrown, 9 CAR, 64 rushing YDS, 1 FUM, 1 FUM lost, 0 FUM recovered.
J.J. McCarthy (New York Giants): 12 CMP, 19 ATT, 127 passing YDS, 0 INT thrown, 4 CAR, 22 rushing YDS, 1 FUM, 0 FUM lost, 0 FUM recovered.
Jameis Winston (New York Giants): 6 CMP, 8 ATT, 71 passing YDS, 1 passing TD, 0 INT thrown, 2 CAR, 11 rushing YDS.
What's next
Philadelphia Eagles host Pittsburgh Steelers — November 22, 2026 at 4:25 PM EST.
New York Giants host Washington Commanders — November 12, 2026 at 8:15 PM EST.
Box score
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| New York Giants | 6 | 0 | 7 | 6 | 19 |
| Philadelphia Eagles | 8 | 0 | 0 | 3 | 11 |
| Player | Team | Game statistics |
|---|---|---|
| Devin Singletary | New York Giants | 21 CAR, 31 rushing YDS, 0 rushing TD, 2 REC, 8 receiving YDS, 0 receiving TD, 3 TGT |
| Jordan Davis | Philadelphia Eagles | 1 sacks, 3 tackles, 2 solo tackles, 2 TFL, 0 passes defended, 1 QB hits |
| Zack Baun | Philadelphia Eagles | 2 sacks, 7 tackles, 6 solo tackles, 3 TFL, 0 passes defended, 2 QB hits |
| J.J. McCarthy | New York Giants | 12 CMP, 19 ATT, 127 passing YDS, 0 passing TD, 0 INT thrown, 4 CAR, 22 rushing YDS, 0 rushing TD, 1 FUM, 0 FUM lost, 0 FUM recovered |
| Isaiah Likely | New York Giants | 5 REC, 53 receiving YDS, 1 receiving TD, 6 TGT |
| Andrew Mukuba | Philadelphia Eagles | 0 sacks, 5 tackles, 5 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Moro Ojomo | Philadelphia Eagles | 0 sacks, 3 tackles, 3 solo tackles, 1 TFL, 0 passes defended, 1 QB hits |
| Darnell Mooney | New York Giants | 1 CAR, -4 rushing YDS, 0 rushing TD, 3 REC, 54 receiving YDS, 0 receiving TD, 4 TGT |
| Jalyx Hunt | Philadelphia Eagles | 0 sacks, 2 tackles, 2 solo tackles, 1 TFL, 0 passes defended, 1 QB hits |
| Malachi Fields | New York Giants | 3 REC, 40 receiving YDS, 0 receiving TD, 5 TGT |
| Riq Woolen | Philadelphia Eagles | 0 sacks, 4 tackles, 4 solo tackles, 0 TFL, 2 passes defended, 0 QB hits |
| Elijah Campbell | New York Giants | 0 sacks, 1 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Greg Newsome II | New York Giants | 0 sacks, 6 tackles, 6 solo tackles, 0 TFL, 1 passes defended, 0 QB hits |
| Saquon Barkley | Philadelphia Eagles | 13 CAR, 22 rushing YDS, 1 rushing TD, 0 REC, 0 receiving YDS, 0 receiving TD, 1 TGT |
| Arvell Reese | New York Giants | 3 sacks, 12 tackles, 10 solo tackles, 3 TFL, 0 passes defended, 3 QB hits |
| Joe Milton | Philadelphia Eagles | 18 CMP, 34 ATT, 169 passing YDS, 0 passing TD, 0 INT thrown, 9 CAR, 64 rushing YDS, 0 rushing TD, 1 FUM, 1 FUM lost, 0 FUM recovered |
| Dallas Goedert | Philadelphia Eagles | 5 REC, 50 receiving YDS, 0 receiving TD, 6 TGT |
| Kayvon Thibodeaux | New York Giants | 0 sacks, 4 tackles, 3 solo tackles, 0 TFL, 0 passes defended, 2 QB hits |
| Darius Cooper | Philadelphia Eagles | 2 REC, 25 receiving YDS, 0 receiving TD, 8 TGT |
| Charlie Jones | New York Giants | 1 FUM, 1 FUM lost, 0 FUM recovered |
| Kelee Ringo | Philadelphia Eagles | 0 sacks, 1 tackles, 0 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Rocco Underwood | Philadelphia Eagles | 0 FUM, 0 FUM lost, 1 FUM recovered, 0 sacks, 2 tackles, 0 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Braden Mann | Philadelphia Eagles | 1 FUM, 0 FUM lost, 1 FUM recovered |
| Jeremiah Trotter Jr. | Philadelphia Eagles | 0 sacks, 11 tackles, 5 solo tackles, 3 TFL, 0 passes defended, 1 QB hits |
| Jalen Carter | Philadelphia Eagles | 1 sacks, 2 tackles, 1 solo tackles, 1 TFL, 0 passes defended, 0 QB hits |
| Malik Nabers | New York Giants | 5 REC, 43 receiving YDS, 0 receiving TD, 8 TGT, 1 FUM, 0 FUM lost, 1 FUM recovered |
| Marcus Epps | Philadelphia Eagles | 0 sacks, 6 tackles, 4 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Greg Desrosiers Jr. | New York Giants | 3 CAR, 20 rushing YDS, 0 rushing TD |
| Jonathan Greenard | Philadelphia Eagles | 1 sacks, 3 tackles, 1 solo tackles, 1 TFL, 0 passes defended, 2 QB hits |
| Malik Harrison | New York Giants | 0 sacks, 3 tackles, 2 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| DJ Reader | New York Giants | 1 sacks, 2 tackles, 2 solo tackles, 2 TFL, 0 passes defended, 2 QB hits |
| Ar'Darius Washington | New York Giants | 0 sacks, 3 tackles, 2 solo tackles, 0 TFL, 2 passes defended, 0 QB hits |
| Cooper DeJean | Philadelphia Eagles | 0 sacks, 4 tackles, 4 solo tackles, 1 TFL, 0 passes defended, 0 QB hits |
| Dru Phillips | New York Giants | 0 sacks, 4 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Elijah Mitchell | Philadelphia Eagles | 3 CAR, 6 rushing YDS, 0 rushing TD, 3 REC, 20 receiving YDS, 0 receiving TD, 4 TGT |
| Darius Alexander | New York Giants | 1 sacks, 2 tackles, 1 solo tackles, 1 TFL, 1 passes defended, 1 QB hits |
| Abdul Carter | New York Giants | 0 sacks, 1 tackles, 0 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Micah McFadden | New York Giants | 0 FUM, 0 FUM lost, 1 FUM recovered, 1 sacks, 9 tackles, 5 solo tackles, 1 TFL, 0 passes defended, 2 QB hits |
| Grant Calcaterra | Philadelphia Eagles | 0 REC, 0 receiving YDS, 0 receiving TD, 1 TGT |
| Jalin Hyatt | New York Giants | 0 REC, 0 receiving YDS, 0 receiving TD, 1 TGT |
| Trace Ford | New York Giants | 0 sacks, 2 tackles, 2 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Bobby Jamison-Travis | New York Giants | 0 sacks, 3 tackles, 2 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Dawuane Smoot | New York Giants | 1 sacks, 2 tackles, 1 solo tackles, 1 TFL, 0 passes defended, 1 QB hits |
| Makai Lemon | Philadelphia Eagles | 6 REC, 61 receiving YDS, 0 receiving TD, 9 TGT |
| Francis Mauigoa | New York Giants | 0 FUM, 0 FUM lost, 1 FUM recovered |
| Deonte Banks | New York Giants | 0 sacks, 4 tackles, 2 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Jack Kelly | New York Giants | 0 sacks, 1 tackles, 0 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Jevon Holland | New York Giants | 0 sacks, 4 tackles, 2 solo tackles, 2 TFL, 0 passes defended, 0 QB hits |
| Nolan Smith Jr. | Philadelphia Eagles | 1 sacks, 2 tackles, 2 solo tackles, 1 TFL, 0 passes defended, 1 QB hits |
| Shelby Harris | New York Giants | 0 sacks, 1 tackles, 0 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Jameis Winston | New York Giants | 6 CMP, 8 ATT, 71 passing YDS, 1 passing TD, 0 INT thrown, 2 CAR, 11 rushing YDS, 0 rushing TD |
| Tyler Nubin | New York Giants | 0 sacks, 2 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Zaire Barnes | New York Giants | 0 sacks, 2 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Smael Mondon Jr. | Philadelphia Eagles | 0 sacks, 5 tackles, 2 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Quinyon Mitchell | Philadelphia Eagles | 0 sacks, 2 tackles, 1 solo tackles, 0 TFL, 1 passes defended, 0 QB hits |
| Jason Pinnock | New York Giants | 0 sacks, 1 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Elijah Moore | Philadelphia Eagles | 1 REC, -3 receiving YDS, 0 receiving TD, 2 TGT |
| Arnold Ebiketie | Philadelphia Eagles | 0 sacks, 3 tackles, 3 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Eli Stowers | Philadelphia Eagles | 0 REC, 0 receiving YDS, 0 receiving TD, 1 TGT |
| Hollywood Brown | Philadelphia Eagles | 1 REC, 16 receiving YDS, 0 receiving TD, 1 TGT |
- Game scores and player statistics supplied by BALLDONTLIE.
Corner Wire covers MLB, NFL and NBA through its own newsroom. Send a correction.