Dak Prescott throws 3 tds as Cowboys beat Eagles 38–21
The Dallas Cowboys (3–4) beat the Philadelphia Eagles (2–5) 38–21.
Rundown · Listed by game date. First published Oct 26, 2026.

The Dallas Cowboys (3–4) beat the Philadelphia Eagles (2–5) 38–21.
Dallas quarterback Dak Prescott delivered a strong performance, completing 15 of 27 passes for 212 yards and throwing three touchdown passes without an interception.
Running back Javonte Williams powered the Cowboys' ground game with 155 rushing yards on 25 attempts and scored a rushing touchdown. Wide receiver CeeDee Lamb was a key target, hauling in five receptions for 74 yards and two touchdowns on 12 targets. Ryan Flournoy also contributed with four receptions for 70 yards.
For the Eagles, Tanner McKee completed 23 of 35 passes for 211 yards, throwing one touchdown and one interception. Saquon Barkley led Philadelphia's rushing attack with 62 yards on seven carries and scored a rushing touchdown. Makai Lemon was the top receiver for the Eagles, catching seven passes for 67 yards and a touchdown. Tight end Dallas Goedert added five receptions for 48 yards.
Despite McKee's efforts and contributions from Barkley and Lemon, the Eagles were unable to keep pace with the Cowboys' balanced offensive attack. Dallas combined effective passing and rushing to secure the 38–21 victory, improving their record to 3–4 while Philadelphia falls to 2–5.
Top performers
Tanner McKee (Philadelphia Eagles): 23 CMP, 35 ATT, 211 passing YDS, 1 passing TD, 1 INT thrown, 1 CAR, 1 rushing YDS, 0 rushing TD.
Dak Prescott (Dallas Cowboys): 15 CMP, 27 ATT, 212 passing YDS, 3 passing TD, 0 INT thrown, 2 CAR, 8 rushing YDS, 0 rushing TD.
What's next
Philadelphia Eagles visit Washington Commanders — November 1, 2026 at 8:20 PM EST.
Dallas Cowboys host Arizona Cardinals — November 1, 2026 at 1:00 PM EST.
Box score
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Dallas Cowboys | 10 | 10 | 8 | 10 | 38 |
| Philadelphia Eagles | 7 | 7 | 7 | 0 | 21 |
| Player | Team | Game statistics |
|---|---|---|
| Javonte Williams | Dallas Cowboys | 25 CAR, 155 rushing YDS, 1 rushing TD |
| Jonathan Mingo | Dallas Cowboys | 0 REC, 0 receiving YDS, 0 receiving TD, 1 TGT |
| Kenny Moore II | Philadelphia Eagles | 0 sacks, 2 tackles, 2 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Andrew Mukuba | Philadelphia Eagles | 0 sacks, 7 tackles, 4 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Dak Prescott | Dallas Cowboys | 15 CMP, 27 ATT, 212 passing YDS, 3 passing TD, 0 INT thrown, 2 CAR, 8 rushing YDS, 0 rushing TD |
| Brevyn Spann-Ford | Dallas Cowboys | 2 REC, 11 receiving YDS, 0 receiving TD, 2 TGT, 0 sacks, 1 tackles, 0 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Zack Baun | Philadelphia Eagles | 0 sacks, 9 tackles, 2 solo tackles, 0 TFL, 1 passes defended, 0 QB hits |
| Cooper DeJean | Philadelphia Eagles | 0 sacks, 7 tackles, 3 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Jihaad Campbell | Philadelphia Eagles | 0 sacks, 2 tackles, 0 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| CeeDee Lamb | Dallas Cowboys | 5 REC, 74 receiving YDS, 2 receiving TD, 12 TGT |
| Moro Ojomo | Philadelphia Eagles | 0 sacks, 5 tackles, 0 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Hunter Luepke | Dallas Cowboys | 1 CAR, 3 rushing YDS, 0 rushing TD, 0 sacks, 3 tackles, 0 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Caleb Downs | Dallas Cowboys | 0 sacks, 5 tackles, 3 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| James Houston | Dallas Cowboys | 0 sacks, 2 tackles, 0 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Tanner McKee | Philadelphia Eagles | 23 CMP, 35 ATT, 211 passing YDS, 1 passing TD, 1 INT thrown, 1 CAR, 1 rushing YDS, 0 rushing TD |
| Saquon Barkley | Philadelphia Eagles | 7 CAR, 62 rushing YDS, 1 rushing TD, 2 REC, 9 receiving YDS, 0 receiving TD, 2 TGT |
| Shemar James | Dallas Cowboys | 0 sacks, 6 tackles, 5 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Markquese Bell | Dallas Cowboys | 0 sacks, 5 tackles, 2 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Makai Lemon | Philadelphia Eagles | 7 REC, 67 receiving YDS, 1 receiving TD, 8 TGT |
| Jaishawn Barham | Dallas Cowboys | 0 sacks, 2 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Joey Porter Jr. | Dallas Cowboys | 0 sacks, 4 tackles, 2 solo tackles, 0 TFL, 1 passes defended, 0 QB hits |
| Tyler Goodson | Dallas Cowboys | 10 CAR, 38 rushing YDS, 0 rushing TD |
| Smael Mondon Jr. | Philadelphia Eagles | 0 sacks, 2 tackles, 2 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| AJ Epenesa | Philadelphia Eagles | 0 sacks, 3 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| George Pickens | Dallas Cowboys | 4 REC, 57 receiving YDS, 1 receiving TD, 6 TGT |
| Riq Woolen | Philadelphia Eagles | 0 sacks, 3 tackles, 2 solo tackles, 0 TFL, 2 passes defended, 0 QB hits |
| Ryan Flournoy | Dallas Cowboys | 4 REC, 70 receiving YDS, 0 receiving TD, 4 TGT |
| Keyshawn James-Newby | Philadelphia Eagles | 0 sacks, 1 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Quinyon Mitchell | Philadelphia Eagles | 0 sacks, 6 tackles, 4 solo tackles, 0 TFL, 1 passes defended, 0 QB hits |
| Jalen Carter | Philadelphia Eagles | 0 sacks, 2 tackles, 0 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Alijah Clark | Dallas Cowboys | 0 sacks, 5 tackles, 0 solo tackles, 0 TFL, 1 passes defended, 0 QB hits |
| Elijah Mitchell | Philadelphia Eagles | 3 CAR, 11 rushing YDS, 0 rushing TD, 3 REC, 23 receiving YDS, 0 receiving TD, 4 TGT |
| Otito Ogbonnia | Dallas Cowboys | 0 sacks, 3 tackles, 2 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Hollywood Brown | Philadelphia Eagles | 2 REC, 30 receiving YDS, 0 receiving TD, 5 TGT |
| Dallas Goedert | Philadelphia Eagles | 5 REC, 48 receiving YDS, 0 receiving TD, 7 TGT, 0 sacks, 1 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| DaRon Bland | Dallas Cowboys | 0 sacks, 2 tackles, 2 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Dameon Pierce | Philadelphia Eagles | 14 CAR, 47 rushing YDS, 1 rushing TD, 1 REC, 1 receiving YDS, 0 receiving TD, 1 TGT |
| Shavon Revel Jr. | Dallas Cowboys | 0 sacks, 3 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Quinnen Williams | Dallas Cowboys | 1 sacks, 4 tackles, 4 solo tackles, 3 TFL, 0 passes defended, 1 QB hits |
| Darius Cooper | Philadelphia Eagles | 1 REC, 17 receiving YDS, 0 receiving TD, 3 TGT |
| Elijah Garcia | Dallas Cowboys | 0 sacks, 2 tackles, 2 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Jeremiah Trotter Jr. | Philadelphia Eagles | 0 sacks, 5 tackles, 3 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Arnold Ebiketie | Philadelphia Eagles | 0 sacks, 4 tackles, 3 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Jalyx Hunt | Philadelphia Eagles | 0 sacks, 2 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Jordan Davis | Philadelphia Eagles | 0 sacks, 4 tackles, 0 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Malik Hooker | Dallas Cowboys | 0 sacks, 4 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| DeMarvion Overshown | Dallas Cowboys | 1 INT caught, 4 INT return YDS, 0 INT return TD, 0 sacks, 6 tackles, 5 solo tackles, 1 TFL, 2 passes defended, 0 QB hits |
| Byron Young | Philadelphia Eagles | 0 sacks, 4 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Cobie Durant | Dallas Cowboys | 0 sacks, 1 tackles, 0 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Jonathan Jones | Philadelphia Eagles | 0 sacks, 1 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Elijah Moore | Philadelphia Eagles | 2 REC, 16 receiving YDS, 0 receiving TD, 2 TGT |
| Malachi Lawrence | Dallas Cowboys | 0 sacks, 1 tackles, 0 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Justin Barron | Dallas Cowboys | 0 sacks, 3 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Kenny Clark | Dallas Cowboys | 0 sacks, 1 tackles, 0 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Donovan Ezeiruaku | Dallas Cowboys | 1 sacks, 2 tackles, 2 solo tackles, 1 TFL, 0 passes defended, 2 QB hits |
| Kelee Ringo | Philadelphia Eagles | 0 sacks, 1 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Jake Ferguson | Dallas Cowboys | 0 REC, 0 receiving YDS, 0 receiving TD, 1 TGT |
| Von Miller | Dallas Cowboys | 0 sacks, 1 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Ty Robinson | Philadelphia Eagles | 0 sacks, 1 tackles, 0 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Juanyeh Thomas | Dallas Cowboys | 0 sacks, 2 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Eli Stowers | Philadelphia Eagles | 0 REC, 0 receiving YDS, 0 receiving TD, 1 TGT |
| Ameer Speed | Dallas Cowboys | 0 sacks, 1 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Rashan Gary | Dallas Cowboys | 0 sacks, 1 tackles, 0 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| LT Overton | Dallas Cowboys | 0 sacks, 1 tackles, 0 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
- Game scores and player statistics supplied by BALLDONTLIE.
Corner Wire covers MLB, NFL and NBA through its own newsroom. Send a correction.