Joe Burrow throws 4 tds as Bengals beat Ravens 35–13
The Cincinnati Bengals (4–2) beat the Baltimore Ravens (4–3) 35–13 for 2 consecutive wins.
Rundown · Listed by game date. First published Oct 25, 2026.

The Cincinnati Bengals (4–2) beat the Baltimore Ravens (4–3) 35–13 for 2 consecutive wins.
Joe Burrow led the Bengals' offense with a commanding performance, completing 22 of 30 passes for 292 yards and four touchdowns without throwing an interception.
Tee Higgins was Burrow's top target, hauling in six receptions for 148 yards and a touchdown, while Ja'Marr Chase added five catches for 62 yards and a score. The Bengals also found some balance on the ground with Chase Brown contributing 39 rushing yards on 11 carries and adding 19 receiving yards on four receptions.
On the other side, Ravens quarterback Tyler Huntley completed 23 of 34 passes for 298 yards, throwing one touchdown and one interception. Baltimore's offense leaned heavily on wide receiver Zay Flowers, who caught eight passes for 137 yards and a touchdown. Running back Derrick Henry managed 45 yards on 17 carries but was unable to find the end zone.
Despite Huntley's solid yardage, the Ravens struggled to keep pace with Cincinnati's scoring. Josh Cuevas also contributed with two receptions for 35 yards, but the Ravens' offense was limited to just 13 points.
Top performers
Tyler Huntley (Baltimore Ravens): 23 CMP, 34 ATT, 298 passing YDS, 1 passing TD, 1 INT thrown, 3 CAR, 12 rushing YDS, 0 rushing TD.
Joe Burrow (Cincinnati Bengals): 22 CMP, 30 ATT, 292 passing YDS, 4 passing TD, 0 INT thrown, 2 CAR, 12 rushing YDS, 0 rushing TD.
What's next
Baltimore Ravens visit Buffalo Bills — November 1, 2026 at 1:00 PM EST.
Cincinnati Bengals host Tennessee Titans — November 1, 2026 at 1:00 PM EST.
Box score
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Cincinnati Bengals | 0 | 0 | 14 | 21 | 35 |
| Baltimore Ravens | 7 | 6 | 0 | 0 | 13 |
| Player | Team | Game statistics |
|---|---|---|
| Jordan Battle | Cincinnati Bengals | 0 sacks, 5 tackles, 3 solo tackles, 1 TFL, 0 passes defended, 0 QB hits |
| Dexter Lawrence II | Cincinnati Bengals | 1 sacks, 4 tackles, 2 solo tackles, 2 TFL, 1 passes defended, 1 QB hits |
| T.J. Slaton Jr. | Cincinnati Bengals | 0 sacks, 1 tackles, 0 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Tyler Huntley | Baltimore Ravens | 23 CMP, 34 ATT, 298 passing YDS, 1 passing TD, 1 INT thrown, 3 CAR, 12 rushing YDS, 0 rushing TD |
| Derrick Henry | Baltimore Ravens | 17 CAR, 45 rushing YDS, 0 rushing TD, 1 REC, 4 receiving YDS, 0 receiving TD, 2 TGT |
| Josh Cuevas | Baltimore Ravens | 2 REC, 35 receiving YDS, 0 receiving TD, 3 TGT |
| Rashod Bateman | Baltimore Ravens | 2 REC, 33 receiving YDS, 0 receiving TD, 4 TGT |
| Zay Flowers | Baltimore Ravens | 8 REC, 137 receiving YDS, 1 receiving TD, 11 TGT |
| Dohnte Meyers | Cincinnati Bengals | 0 REC, 0 receiving YDS, 0 receiving TD, 2 TGT, 1 FUM, 0 FUM lost, 1 FUM recovered |
| Teddye Buchanan | Baltimore Ravens | 0 sacks, 2 tackles, 2 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Joe Burrow | Cincinnati Bengals | 22 CMP, 30 ATT, 292 passing YDS, 4 passing TD, 0 INT thrown, 2 CAR, 12 rushing YDS, 0 rushing TD |
| Chase Brown | Cincinnati Bengals | 11 CAR, 39 rushing YDS, 0 rushing TD, 4 REC, 19 receiving YDS, 0 receiving TD, 5 TGT |
| Tee Higgins | Cincinnati Bengals | 6 REC, 148 receiving YDS, 1 receiving TD, 7 TGT |
| Roquan Smith | Baltimore Ravens | 0 sacks, 8 tackles, 5 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Ja'Marr Chase | Cincinnati Bengals | 5 REC, 62 receiving YDS, 1 receiving TD, 7 TGT |
| Marlon Humphrey | Baltimore Ravens | 0 sacks, 3 tackles, 2 solo tackles, 0 TFL, 1 passes defended, 0 QB hits |
| Nnamdi Madubuike | Baltimore Ravens | 0 sacks, 2 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 1 QB hits |
| Samaje Perine | Cincinnati Bengals | 4 CAR, 16 rushing YDS, 1 rushing TD |
| Kyle Hamilton | Baltimore Ravens | 0 sacks, 4 tackles, 3 solo tackles, 1 TFL, 0 passes defended, 0 QB hits |
| B.J. Hill | Cincinnati Bengals | 0 sacks, 6 tackles, 2 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Bryan Cook | Cincinnati Bengals | 0.5 sacks, 9 tackles, 6 solo tackles, 0 TFL, 0 passes defended, 1 QB hits |
| Myles Murphy | Cincinnati Bengals | 0 sacks, 3 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Mark Andrews | Baltimore Ravens | 3 REC, 23 receiving YDS, 0 receiving TD, 4 TGT |
| Barrett Carter | Cincinnati Bengals | 0 sacks, 9 tackles, 3 solo tackles, 0 TFL, 1 passes defended, 0 QB hits |
| Jonathan Allen | Cincinnati Bengals | 0 sacks, 2 tackles, 0 solo tackles, 0 TFL, 0 passes defended, 2 QB hits |
| Justice Hill | Baltimore Ravens | 3 CAR, 7 rushing YDS, 0 rushing TD, 3 REC, 26 receiving YDS, 0 receiving TD, 4 TGT |
| Boye Mafe | Cincinnati Bengals | 1.5 sacks, 5 tackles, 3 solo tackles, 1 TFL, 0 passes defended, 2 QB hits |
| Mike Green | Baltimore Ravens | 1 sacks, 2 tackles, 2 solo tackles, 1 TFL, 0 passes defended, 1 QB hits |
| Malaki Starks | Baltimore Ravens | 0 sacks, 3 tackles, 2 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Travis Jones | Baltimore Ravens | 0 sacks, 2 tackles, 1 solo tackles, 1 TFL, 0 passes defended, 1 QB hits |
| K'Von Wallace | Baltimore Ravens | 0 sacks, 4 tackles, 4 solo tackles, 0 TFL, 0 passes defended, 1 QB hits |
| DJ Ivey | Cincinnati Bengals | 0 sacks, 6 tackles, 4 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Demetrius Knight Jr. | Cincinnati Bengals | 1 INT caught, 14 INT return YDS, 0 INT return TD, 0 sacks, 8 tackles, 2 solo tackles, 0 TFL, 1 passes defended, 0 QB hits |
| LaJohntay Wester | Baltimore Ravens | 1 REC, 15 receiving YDS, 0 receiving TD, 1 TGT |
| Ja'Kobi Lane | Baltimore Ravens | 3 REC, 25 receiving YDS, 0 receiving TD, 5 TGT |
| Kris Jenkins Jr. | Cincinnati Bengals | 0 sacks, 2 tackles, 0 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| John Jenkins | Baltimore Ravens | 0 sacks, 2 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Calais Campbell | Baltimore Ravens | 0 sacks, 2 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Mitchell Tinsley | Cincinnati Bengals | 1 REC, 7 receiving YDS, 0 receiving TD, 1 TGT |
| Trenton Simpson | Baltimore Ravens | 0 sacks, 6 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Trey Hendrickson | Baltimore Ravens | 0 sacks, 0 tackles, 0 solo tackles, 0 TFL, 0 passes defended, 2 QB hits |
| Oren Burks | Cincinnati Bengals | 0 sacks, 1 tackles, 0 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Dax Hill | Cincinnati Bengals | 0 sacks, 4 tackles, 4 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Jay Higgins IV | Baltimore Ravens | 0 sacks, 1 tackles, 0 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Nate Wiggins | Baltimore Ravens | 0 sacks, 4 tackles, 3 solo tackles, 0 TFL, 1 passes defended, 0 QB hits |
| Ethan Burke | Baltimore Ravens | 0 sacks, 3 tackles, 2 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Erick All Jr. | Cincinnati Bengals | 3 REC, 26 receiving YDS, 0 receiving TD, 3 TGT |
| Mike Gesicki | Cincinnati Bengals | 1 REC, 6 receiving YDS, 1 receiving TD, 1 TGT |
| Tahj Brooks | Cincinnati Bengals | 3 CAR, 6 rushing YDS, 0 rushing TD, 0 sacks, 1 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Rasheen Ali | Baltimore Ravens | 4 CAR, 19 rushing YDS, 0 rushing TD |
| Cashius Howell | Cincinnati Bengals | 1 sacks, 1 tackles, 1 solo tackles, 1 TFL, 0 passes defended, 1 QB hits |
| Nick Moore | Baltimore Ravens | 0 sacks, 1 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Jack Kiser | Cincinnati Bengals | 0 sacks, 3 tackles, 2 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Cedric Johnson | Cincinnati Bengals | 0 sacks, 2 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Keondre Jackson | Baltimore Ravens | 0 sacks, 2 tackles, 2 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Keyon Martin | Baltimore Ravens | 0 sacks, 1 tackles, 0 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| PJ Jules | Cincinnati Bengals | 0 sacks, 1 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| DJ Turner II | Cincinnati Bengals | 0 sacks, 2 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Zion Young | Baltimore Ravens | 0 sacks, 1 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Cam Jurgens | Baltimore Ravens | 0 sacks, 1 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Drew Sample | Cincinnati Bengals | 2 REC, 24 receiving YDS, 1 receiving TD, 2 TGT |
| Aeneas Peebles | Baltimore Ravens | 0 sacks, 1 tackles, 0 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Josh Newton | Cincinnati Bengals | 0 sacks, 1 tackles, 0 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Joe Giles-Harris | Cincinnati Bengals | 0 sacks, 1 tackles, 0 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Tacario Davis | Cincinnati Bengals | 0 sacks, 1 tackles, 0 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
- Game scores and player statistics supplied by BALLDONTLIE.
Corner Wire covers MLB, NFL and NBA through its own newsroom. Send a correction.