Luka Doncic scores 43 as Lakers beat Suns 131–123
Luka Doncic added 3 rebounds and 9 assists as Lakers won.

The Los Angeles Lakers beat the Phoenix Suns 131–123.
Luka Doncic led the Lakers with an impressive 43 points, shooting 13 of 28 from the field, including 5 of 13 from three-point range, and converting 12 of 14 free throws. He also contributed 3 rebounds and 9 assists, despite committing 2 turnovers and 5 personal fouls. Quentin Grimes supported the effort with 22 points on 7 of 10 shooting, including 5 three-pointers, along with 6 rebounds and 1 steal. Walker Kessler added a line of 14 points and 12 rebounds, including 6 offensive boards, plus 3 assists, 1 steal, and 2 blocks.
For the Suns, Collin Gillespie scored 26 points, hitting 8 of 14 shots and 5 of 10 from beyond the arc, along with 4 rebounds and 4 assists. Luke Kennard contributed 18 points and 6 rebounds, shooting 7 of 14 overall and 3 of 9 on threes. Devin Booker added 17 points and 7 assists, making all 9 of his free throws but missing all four three-point attempts. Jordan Goodwin posted 14 points, 7 rebounds, and 6 assists, though he had 4 turnovers and 4 personal fouls.
Top performers
Collin Gillespie (Phoenix Suns): 26 PTS, 4 REB, 4 AST, 1 TO, 8 FGM, 14 FGA, 5 3PM, 10 3PA, 5 FTM, 6 FTA, 4 DREB, 1 PF, 15 +/-, 27:38 MIN.
Luka Doncic (Los Angeles Lakers): 43 PTS, 3 REB, 9 AST, 2 TO, 13 FGM, 28 FGA, 5 3PM, 13 3PA, 12 FTM, 14 FTA, 3 DREB, 5 PF, 10 +/-, 35:44 MIN.
What's next
Phoenix Suns visit Denver Nuggets — November 16, 2026 at 9:00 PM EST.
Los Angeles Lakers host Charlotte Hornets — November 17, 2026 at 11:00 PM EST.
Box score
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Los Angeles Lakers | 33 | 31 | 40 | 27 | 131 |
| Phoenix Suns | 24 | 30 | 26 | 43 | 123 |
Los Angeles Lakers
| Player | MIN | PTS | REB | AST | FG | TO |
|---|---|---|---|---|---|---|
| Matisse Thybulle | 26:05 | 12 | 8 | 0 | 4/9 | 4 |
| Jake LaRavia | 32:19 | 12 | 3 | 3 | 4/10 | 0 |
| Walker Kessler | 32:26 | 14 | 12 | 3 | 4/5 | 2 |
| Quentin Grimes | 37:26 | 22 | 6 | 1 | 7/10 | 3 |
| Luka Doncic | 35:44 | 43 | 3 | 9 | 13/28 | 2 |
| Sandro Mamukelashvili | 21:10 | 4 | 2 | 3 | 2/8 | 1 |
| Collin Sexton | 23:45 | 16 | 0 | 3 | 6/11 | 2 |
| Jarred Vanderbilt | 12:09 | 2 | 4 | 0 | 1/2 | 0 |
| Ziaire Williams | 18:59 | 6 | 2 | 3 | 2/3 | 1 |
Full box score
| Player | MIN | PTS | REB | AST | FG | TO | STL | BLK | 3P | FT | OREB | DREB | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matisse Thybulle | 26:05 | 12 | 8 | 0 | 4/9 | 4 | 3 | 2 | 2/6 | 2/2 | 2 | 6 | 3 | 30 |
| Jake LaRavia | 32:19 | 12 | 3 | 3 | 4/10 | 0 | 1 | 3 | 2/6 | 2/2 | 0 | 3 | 2 | 13 |
| Walker Kessler | 32:26 | 14 | 12 | 3 | 4/5 | 2 | 1 | 2 | 0/0 | 6/6 | 6 | 6 | 2 | 18 |
| Quentin Grimes | 37:26 | 22 | 6 | 1 | 7/10 | 3 | 2 | 0 | 5/6 | 3/4 | 2 | 4 | 3 | 21 |
| Luka Doncic | 35:44 | 43 | 3 | 9 | 13/28 | 2 | 0 | 0 | 5/13 | 12/14 | 0 | 3 | 5 | 10 |
| Jaden Hardy | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Bronny James | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Kevon Looney | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Sandro Mamukelashvili | 21:10 | 4 | 2 | 3 | 2/8 | 1 | 1 | 0 | 0/4 | 0/0 | 1 | 1 | 2 | -13 |
| Chris Mañon | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Collin Sexton | 23:45 | 16 | 0 | 3 | 6/11 | 2 | 0 | 0 | 2/5 | 2/4 | 0 | 0 | 2 | -19 |
| Adou Thiero | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Jarred Vanderbilt | 12:09 | 2 | 4 | 0 | 1/2 | 0 | 0 | 1 | 0/0 | 0/2 | 1 | 3 | 1 | -2 |
| Ziaire Williams | 18:59 | 6 | 2 | 3 | 2/3 | 1 | 2 | 0 | 0/1 | 2/2 | 0 | 2 | 4 | -18 |
| Cameron Carr | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Carson Cooper | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Arthur Kaluma | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Austin Reaves | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
FG, 3P and FT show made/attempted shots. TO: turnovers. —: unavailable. Zero recorded minutes does not establish a player’s availability or DNP status.
Phoenix Suns
| Player | MIN | PTS | REB | AST | FG | TO |
|---|---|---|---|---|---|---|
| Dillon Brooks | 22:18 | 1 | 2 | 0 | 0/2 | 4 |
| Miles Bridges | 24:06 | 14 | 3 | 3 | 6/10 | 0 |
| Oso Ighodaro | 17:01 | 4 | 2 | 3 | 2/3 | 2 |
| Jalen Green | 21:16 | 9 | 2 | 1 | 4/11 | 2 |
| Devin Booker | 27:48 | 17 | 4 | 7 | 4/14 | 1 |
| Ryan Dunn | 23:59 | 3 | 6 | 1 | 1/3 | 0 |
| Collin Gillespie | 27:38 | 26 | 4 | 4 | 8/14 | 1 |
| Jordan Goodwin | 31:21 | 14 | 7 | 6 | 3/10 | 4 |
| Luke Kennard | 23:08 | 18 | 6 | 4 | 7/14 | 0 |
| Khaman Maluach | 13:11 | 7 | 4 | 0 | 3/4 | 0 |
| Koa Peat | 8:15 | 10 | 2 | 0 | 5/7 | 1 |
Full box score
| Player | MIN | PTS | REB | AST | FG | TO | STL | BLK | 3P | FT | OREB | DREB | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Brooks | 22:18 | 1 | 2 | 0 | 0/2 | 4 | 0 | 0 | 0/1 | 1/2 | 0 | 2 | 3 | -20 |
| Miles Bridges | 24:06 | 14 | 3 | 3 | 6/10 | 0 | 0 | 0 | 2/5 | 0/1 | 1 | 2 | 2 | -21 |
| Oso Ighodaro | 17:01 | 4 | 2 | 3 | 2/3 | 2 | 0 | 1 | 0/0 | 0/0 | 0 | 2 | 2 | -34 |
| Jalen Green | 21:16 | 9 | 2 | 1 | 4/11 | 2 | 2 | 0 | 1/6 | 0/0 | 0 | 2 | 4 | -30 |
| Devin Booker | 27:48 | 17 | 4 | 7 | 4/14 | 1 | 1 | 0 | 0/4 | 9/9 | 1 | 3 | 2 | -19 |
| Jamaree Bouyea | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Ryan Dunn | 23:59 | 3 | 6 | 1 | 1/3 | 0 | 0 | 0 | 1/3 | 0/0 | 4 | 2 | 2 | 18 |
| Rasheer Fleming | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Collin Gillespie | 27:38 | 26 | 4 | 4 | 8/14 | 1 | 0 | 0 | 5/10 | 5/6 | 0 | 4 | 1 | 15 |
| Jordan Goodwin | 31:21 | 14 | 7 | 6 | 3/10 | 4 | 1 | 1 | 1/8 | 7/9 | 2 | 5 | 4 | 23 |
| Luke Kennard | 23:08 | 18 | 6 | 4 | 7/14 | 0 | 0 | 0 | 3/9 | 1/1 | 3 | 3 | 1 | 11 |
| Khaman Maluach | 13:11 | 7 | 4 | 0 | 3/4 | 0 | 0 | 1 | 0/0 | 1/2 | 1 | 3 | 1 | 5 |
| Koa Peat | 8:15 | 10 | 2 | 0 | 5/7 | 1 | 0 | 0 | 0/0 | 0/0 | 2 | 0 | 1 | 12 |
| Duop Reath | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Pat Spencer | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Drew Timme | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Mark Williams | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
FG, 3P and FT show made/attempted shots. TO: turnovers. —: unavailable. Zero recorded minutes does not establish a player’s availability or DNP status.
- Game scores and player statistics supplied by BALLDONTLIE.
Corner Wire covers MLB, NFL and NBA through its own newsroom. Send a correction.