Jaylen Brown scores 31 as 76ers beat Pacers 131–124
Jaylen Brown added 2 rebounds and 2 assists as 76ers won.

The Philadelphia 76ers beat the Indiana Pacers 131–124.
Jaylen Brown scored 31 points for the Philadelphia 76ers, with 2 rebounds and 2 assists. He made 12 of 18 field-goal attempts, including 3 of 6 from three-point range. At the free-throw line, he made 4 of 6 attempts. He finished with 5 turnovers.
Tyrese Maxey scored 27 points for the Philadelphia 76ers, with 4 rebounds and 6 assists. He made 9 of 19 field-goal attempts, including 5 of 10 from three-point range. At the free-throw line, he made 4 of 5 attempts. He finished with 1 turnover.
Pascal Siakam scored 31 points for the Indiana Pacers, with 2 rebounds and 2 assists. He made 12 of 19 field-goal attempts, including 0 of 3 from three-point range. At the free-throw line, he made 7 of 8 attempts. He finished with 1 turnover.
Kelly Oubre Jr. scored 16 points for the Indiana Pacers, with 4 rebounds and 2 assists. He made 6 of 11 field-goal attempts, including 2 of 5 from three-point range. At the free-throw line, he made 2 of 2 attempts. He finished with 3 turnovers.
Top performers
Jaylen Brown (Philadelphia 76ers): 31 PTS, 2 REB, 2 AST, 1 STL, 5 TO, 12 FGM, 18 FGA, 3 3PM, 6 3PA, 4 FTM, 6 FTA, 2 DREB, 4 PF, -3 +/-, 32:28 MIN.
Pascal Siakam (Indiana Pacers): 31 PTS, 2 REB, 2 AST, 1 STL, 1 TO, 12 FGM, 19 FGA, 3 3PA, 7 FTM, 8 FTA, 2 DREB, 1 PF, -7 +/-, 33:40 MIN.
What's next
Philadelphia 76ers visit Brooklyn Nets — November 16, 2026 at 7:30 PM EST.
Indiana Pacers host Houston Rockets — November 18, 2026 at 7:00 PM EST.
Box score
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Indiana Pacers | 35 | 22 | 30 | 37 | 124 |
| Philadelphia 76ers | 29 | 29 | 39 | 34 | 131 |
Indiana Pacers
| Player | MIN | PTS | REB | AST | FG | TO |
|---|---|---|---|---|---|---|
| Aaron Nesmith | 36:20 | 12 | 5 | 4 | 4/11 | 1 |
| Pascal Siakam | 33:40 | 31 | 2 | 2 | 12/19 | 1 |
| Ivica Zubac | 22:15 | 8 | 5 | 2 | 3/6 | 1 |
| Kelly Oubre Jr. | 28:55 | 16 | 4 | 2 | 6/11 | 3 |
| Quenton Jackson | 30:14 | 15 | 6 | 8 | 6/12 | 2 |
| Kobe Brown | 2:59 | 0 | 0 | 0 | 0/0 | 0 |
| Jay Huff | 17:42 | 11 | 0 | 2 | 4/5 | 0 |
| T.J. McConnell | 19:06 | 12 | 5 | 5 | 6/10 | 2 |
| Larry Nance Jr. | 6:33 | 4 | 2 | 2 | 1/2 | 0 |
| Jalen Slawson | 14:22 | 8 | 5 | 2 | 3/3 | 0 |
| Obi Toppin | 14:15 | 5 | 2 | 1 | 2/7 | 0 |
| Jarace Walker | 13:39 | 2 | 5 | 2 | 1/5 | 0 |
Full box score
| Player | MIN | PTS | REB | AST | FG | TO | STL | BLK | 3P | FT | OREB | DREB | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Nesmith | 36:20 | 12 | 5 | 4 | 4/11 | 1 | 0 | 0 | 0/5 | 4/4 | 2 | 3 | 2 | -6 |
| Pascal Siakam | 33:40 | 31 | 2 | 2 | 12/19 | 1 | 1 | 0 | 0/3 | 7/8 | 0 | 2 | 1 | -7 |
| Ivica Zubac | 22:15 | 8 | 5 | 2 | 3/6 | 1 | 0 | 0 | 0/0 | 2/2 | 1 | 4 | 1 | -10 |
| Kelly Oubre Jr. | 28:55 | 16 | 4 | 2 | 6/11 | 3 | 1 | 1 | 2/5 | 2/2 | 0 | 4 | 3 | -8 |
| Quenton Jackson | 30:14 | 15 | 6 | 8 | 6/12 | 2 | 1 | 0 | 1/5 | 2/3 | 0 | 6 | 4 | -6 |
| Kobe Brown | 2:59 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 1 | 5 |
| Jay Huff | 17:42 | 11 | 0 | 2 | 4/5 | 0 | 1 | 0 | 3/3 | 0/0 | 0 | 0 | 2 | -4 |
| T.J. McConnell | 19:06 | 12 | 5 | 5 | 6/10 | 2 | 1 | 0 | 0/1 | 0/0 | 1 | 4 | 1 | -2 |
| Larry Nance Jr. | 6:33 | 4 | 2 | 2 | 1/2 | 0 | 0 | 0 | 1/2 | 1/2 | 0 | 2 | 2 | 7 |
| Jalen Slawson | 14:22 | 8 | 5 | 2 | 3/3 | 0 | 0 | 1 | 1/1 | 1/1 | 5 | 0 | 3 | 3 |
| Braden Smith | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Obi Toppin | 14:15 | 5 | 2 | 1 | 2/7 | 0 | 0 | 0 | 0/3 | 1/1 | 0 | 2 | 0 | 0 |
| Jarace Walker | 13:39 | 2 | 5 | 2 | 1/5 | 0 | 0 | 1 | 0/4 | 0/0 | 0 | 5 | 2 | -7 |
| Johnny Furphy | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Tyrese Haliburton | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Andrew Nembhard | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Ben Sheppard | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
FG, 3P and FT show made/attempted shots. TO: turnovers. —: unavailable. Zero recorded minutes does not establish a player’s availability or DNP status.
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | FG | TO |
|---|---|---|---|---|---|---|
| Jaylen Brown | 32:28 | 31 | 2 | 2 | 12/18 | 5 |
| LeBron James | 32:47 | 15 | 6 | 11 | 5/8 | 2 |
| Jabari Walker | 24:42 | 11 | 7 | 1 | 4/8 | 2 |
| VJ Edgecombe | 30:49 | 11 | 4 | 6 | 5/11 | 1 |
| Tyrese Maxey | 35:32 | 27 | 4 | 6 | 9/19 | 1 |
| Kentavious Caldwell-Pope | 22:16 | 9 | 5 | 0 | 2/5 | 1 |
| Tacko Fall | 4:49 | 0 | 3 | 0 | 0/0 | 0 |
| Labaron Philon | 6:06 | 3 | 1 | 0 | 1/2 | 0 |
| Anfernee Simons | 15:28 | 12 | 0 | 0 | 5/9 | 0 |
| Dean Wade | 35:03 | 12 | 7 | 3 | 4/5 | 0 |
Full box score
| Player | MIN | PTS | REB | AST | FG | TO | STL | BLK | 3P | FT | OREB | DREB | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Brown | 32:28 | 31 | 2 | 2 | 12/18 | 5 | 1 | 0 | 3/6 | 4/6 | 0 | 2 | 4 | -3 |
| LeBron James | 32:47 | 15 | 6 | 11 | 5/8 | 2 | 0 | 1 | 0/2 | 5/6 | 0 | 6 | 3 | 7 |
| Jabari Walker | 24:42 | 11 | 7 | 1 | 4/8 | 2 | 1 | 0 | 3/6 | 0/0 | 2 | 5 | 0 | 11 |
| VJ Edgecombe | 30:49 | 11 | 4 | 6 | 5/11 | 1 | 1 | 0 | 0/4 | 1/2 | 0 | 4 | 5 | 9 |
| Tyrese Maxey | 35:32 | 27 | 4 | 6 | 9/19 | 1 | 1 | 0 | 5/10 | 4/5 | 0 | 4 | 2 | 14 |
| Kentavious Caldwell-Pope | 22:16 | 9 | 5 | 0 | 2/5 | 1 | 0 | 0 | 2/5 | 3/4 | 0 | 5 | 3 | -11 |
| Justin Edwards | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Tacko Fall | 4:49 | 0 | 3 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 2 | 1 | 1 | 1 |
| Caleb Love | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Labaron Philon | 6:06 | 3 | 1 | 0 | 1/2 | 0 | 1 | 0 | 1/1 | 0/0 | 1 | 0 | 1 | -3 |
| Anfernee Simons | 15:28 | 12 | 0 | 0 | 5/9 | 0 | 0 | 0 | 1/4 | 1/1 | 0 | 0 | 2 | 0 |
| Dean Wade | 35:03 | 12 | 7 | 3 | 4/5 | 0 | 0 | 2 | 3/4 | 1/1 | 1 | 6 | 3 | 10 |
| Dominick Barlow | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Adem Bona | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Joel Embiid | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Ariel Hukporti | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Rayan Rupert | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
FG, 3P and FT show made/attempted shots. TO: turnovers. —: unavailable. Zero recorded minutes does not establish a player’s availability or DNP status.
- Game scores and player statistics supplied by BALLDONTLIE.
Corner Wire covers MLB, NFL and NBA through its own newsroom. Send a correction.