Jerami Grant scores 22 as Grizzlies beat Pelicans 142–111
Jerami Grant added 1 rebounds and 1 assists as Grizzlies won.

The Memphis Grizzlies beat the New Orleans Pelicans 142–111.
Jerami Grant scored 22 points for the Memphis Grizzlies, with 1 rebound and 1 assist. He made 7 of 10 field-goal attempts, including 3 of 6 from three-point range. At the free-throw line, he made 5 of 5 attempts. He finished with 1 turnover.
Ty Jerome scored 17 points for the Memphis Grizzlies, with 3 rebounds and 9 assists. He made 6 of 17 field-goal attempts, including 2 of 7 from three-point range. At the free-throw line, he made 3 of 3 attempts. He finished with 3 turnovers.
Saddiq Bey scored 30 points for the New Orleans Pelicans, with 10 rebounds. He made 11 of 20 field-goal attempts, including 6 of 9 from three-point range. At the free-throw line, he made 2 of 3 attempts.
Zion Williamson scored 22 points for the New Orleans Pelicans, with 5 rebounds and 4 assists. He made 7 of 16 field-goal attempts, including 0 of 1 from three-point range. At the free-throw line, he made 8 of 8 attempts.
Top performers
Saddiq Bey (New Orleans Pelicans): 30 PTS, 10 REB, 1 BLK, 0 TO, 11 FGM, 20 FGA, 6 3PM, 9 3PA, 2 FTM, 3 FTA, 4 OREB, 6 DREB, 3 PF, -17 +/-, 34:51 MIN.
Jerami Grant (Memphis Grizzlies): 22 PTS, 1 REB, 1 AST, 1 TO, 7 FGM, 10 FGA, 3 3PM, 6 3PA, 5 FTM, 5 FTA, 1 DREB, 2 PF, 24 +/-, 25:39 MIN.
Box score
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Memphis Grizzlies | 35 | 35 | 35 | 37 | 142 |
| New Orleans Pelicans | 28 | 30 | 28 | 25 | 111 |
Memphis Grizzlies
| Player | MIN | PTS | REB | AST | FG | TO |
|---|---|---|---|---|---|---|
| Jaylen Wells | 26:47 | 11 | 2 | 1 | 3/9 | 2 |
| Cameron Boozer | 25:05 | 12 | 9 | 3 | 4/9 | 2 |
| Isaiah Stewart | 20:21 | 12 | 5 | 0 | 5/7 | 1 |
| Cedric Coward | 29:50 | 14 | 7 | 6 | 5/13 | 0 |
| Ty Jerome | 28:35 | 17 | 3 | 9 | 6/17 | 3 |
| Jerami Grant | 25:39 | 22 | 1 | 1 | 7/10 | 1 |
| Taylor Hendricks | 18:43 | 10 | 12 | 2 | 3/5 | 1 |
| GG Jackson | 22:21 | 14 | 6 | 4 | 4/11 | 1 |
| Kris Murray | 0:44 | 0 | 1 | 0 | 0/0 | 0 |
| Olivier-Maxence Prosper | 2:22 | 6 | 1 | 0 | 1/1 | 0 |
| Javon Small | 15:21 | 10 | 2 | 4 | 3/4 | 0 |
| Cam Spencer | 24:12 | 14 | 2 | 5 | 3/5 | 1 |
Full box score
| Player | MIN | PTS | REB | AST | FG | TO | STL | BLK | 3P | FT | OREB | DREB | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Wells | 26:47 | 11 | 2 | 1 | 3/9 | 2 | 1 | 0 | 2/8 | 3/3 | 1 | 1 | 4 | 9 |
| Cameron Boozer | 25:05 | 12 | 9 | 3 | 4/9 | 2 | 2 | 1 | 1/2 | 3/4 | 2 | 7 | 5 | 4 |
| Isaiah Stewart | 20:21 | 12 | 5 | 0 | 5/7 | 1 | 0 | 4 | 0/2 | 2/2 | 1 | 4 | 1 | -5 |
| Cedric Coward | 29:50 | 14 | 7 | 6 | 5/13 | 0 | 1 | 0 | 0/5 | 4/4 | 1 | 6 | 1 | 13 |
| Ty Jerome | 28:35 | 17 | 3 | 9 | 6/17 | 3 | 2 | 0 | 2/7 | 3/3 | 0 | 3 | 3 | -5 |
| Jerami Grant | 25:39 | 22 | 1 | 1 | 7/10 | 1 | 0 | 0 | 3/6 | 5/5 | 0 | 1 | 2 | 24 |
| Taylor Hendricks | 18:43 | 10 | 12 | 2 | 3/5 | 1 | 1 | 0 | 2/3 | 2/3 | 4 | 8 | 4 | 25 |
| GG Jackson | 22:21 | 14 | 6 | 4 | 4/11 | 1 | 3 | 1 | 3/5 | 3/4 | 2 | 4 | 3 | 30 |
| Kris Murray | 0:44 | 0 | 1 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 1 | 0 | 2 |
| Olivier-Maxence Prosper | 2:22 | 6 | 1 | 0 | 1/1 | 0 | 0 | 0 | 0/0 | 4/6 | 0 | 1 | 1 | 3 |
| Javon Small | 15:21 | 10 | 2 | 4 | 3/4 | 0 | 0 | 1 | 2/2 | 2/2 | 0 | 2 | 2 | 20 |
| Cam Spencer | 24:12 | 14 | 2 | 5 | 3/5 | 1 | 0 | 0 | 3/5 | 5/5 | 0 | 2 | 1 | 35 |
| Zach Edey | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Karim Lopez | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Jahmai Mashack | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Scotty Pippen Jr. | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Quinten Post | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Richie Saunders | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
FG, 3P and FT show made/attempted shots. TO: turnovers. —: unavailable. Zero recorded minutes does not establish a player’s availability or DNP status.
New Orleans Pelicans
| Player | MIN | PTS | REB | AST | FG | TO |
|---|---|---|---|---|---|---|
| Saddiq Bey | 34:51 | 30 | 10 | 0 | 11/20 | 0 |
| Zion Williamson | 33:23 | 22 | 5 | 4 | 7/16 | 0 |
| DeAndre Jordan | 17:06 | 6 | 8 | 1 | 2/3 | 2 |
| Herbert Jones | 32:16 | 8 | 2 | 2 | 4/11 | 1 |
| Jeremiah Fears | 33:40 | 18 | 5 | 7 | 6/15 | 2 |
| Malik Dia | 4:09 | 2 | 0 | 0 | 1/3 | 0 |
| AJ Johnson | 4:09 | 1 | 0 | 0 | 0/0 | 1 |
| Bennedict Mathurin | 10:03 | 0 | 0 | 0 | 0/1 | 1 |
| Karlo Matkovic | 18:44 | 1 | 3 | 0 | 0/2 | 0 |
| Jaron Pierre Jr. | 4:09 | 0 | 0 | 0 | 0/1 | 2 |
| Jordan Poole | 20:43 | 13 | 2 | 5 | 1/7 | 0 |
| Derik Queen | 22:38 | 10 | 6 | 2 | 4/8 | 5 |
| Julian Reese | 4:09 | 0 | 2 | 0 | 0/0 | 0 |
Full box score
| Player | MIN | PTS | REB | AST | FG | TO | STL | BLK | 3P | FT | OREB | DREB | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saddiq Bey | 34:51 | 30 | 10 | 0 | 11/20 | 0 | 0 | 1 | 6/9 | 2/3 | 4 | 6 | 3 | -17 |
| Zion Williamson | 33:23 | 22 | 5 | 4 | 7/16 | 0 | 3 | 1 | 0/1 | 8/8 | 2 | 3 | 4 | -15 |
| DeAndre Jordan | 17:06 | 6 | 8 | 1 | 2/3 | 2 | 1 | 0 | 0/0 | 2/2 | 2 | 6 | 2 | 5 |
| Herbert Jones | 32:16 | 8 | 2 | 2 | 4/11 | 1 | 1 | 1 | 0/5 | 0/1 | 0 | 2 | 5 | -9 |
| Jeremiah Fears | 33:40 | 18 | 5 | 7 | 6/15 | 2 | 1 | 2 | 0/5 | 6/6 | 1 | 4 | 3 | -24 |
| Malik Dia | 4:09 | 2 | 0 | 0 | 1/3 | 0 | 0 | 0 | 0/1 | 0/0 | 0 | 0 | 2 | -8 |
| AJ Johnson | 4:09 | 1 | 0 | 0 | 0/0 | 1 | 0 | 0 | 0/0 | 1/2 | 0 | 0 | 0 | -8 |
| Bennedict Mathurin | 10:03 | 0 | 0 | 0 | 0/1 | 1 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | -6 |
| Karlo Matkovic | 18:44 | 1 | 3 | 0 | 0/2 | 0 | 0 | 2 | 0/2 | 1/2 | 0 | 3 | 2 | -24 |
| Jaron Pierre Jr. | 4:09 | 0 | 0 | 0 | 0/1 | 2 | 1 | 0 | 0/1 | 0/0 | 0 | 0 | 2 | -8 |
| Jordan Poole | 20:43 | 13 | 2 | 5 | 1/7 | 0 | 0 | 0 | 1/6 | 10/10 | 0 | 2 | 5 | -13 |
| Derik Queen | 22:38 | 10 | 6 | 2 | 4/8 | 5 | 1 | 2 | 0/1 | 2/3 | 1 | 5 | 2 | -20 |
| Julian Reese | 4:09 | 0 | 2 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 2 | 0 | -8 |
| Bryce McGowens | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Yves Missi | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Trey Murphy III | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Dejounte Murray | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Trendon Watford | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
FG, 3P and FT show made/attempted shots. TO: turnovers. —: unavailable. Zero recorded minutes does not establish a player’s availability or DNP status.
- Game scores and player statistics supplied by BALLDONTLIE.
Corner Wire covers MLB, NFL and NBA through its own newsroom. Send a correction.