Devin Booker scores 30 as Suns beat Hornets 101–96
Devin Booker added 1 rebounds and 7 assists as Suns won.

The Phoenix Suns beat the Charlotte Hornets 101–96.
Devin Booker scored 30 points for the Phoenix Suns, with 1 rebound and 7 assists. He made 12 of 20 field-goal attempts, including 4 of 8 from three-point range. At the free-throw line, he made 2 of 2 attempts. He finished with 2 turnovers.
Dillon Brooks scored 15 points for the Phoenix Suns, with 3 rebounds and 1 assist. He made 6 of 13 field-goal attempts, including 3 of 6 from three-point range.
Coby White scored 21 points for the Charlotte Hornets, with 3 rebounds and 3 assists. He made 8 of 16 field-goal attempts, including 2 of 7 from three-point range. At the free-throw line, he made 3 of 3 attempts. He finished with 4 turnovers.
Naz Reid scored 16 points for the Charlotte Hornets, with 8 rebounds and 3 assists. He made 6 of 18 field-goal attempts, including 1 of 5 from three-point range. At the free-throw line, he made 3 of 5 attempts. He finished with 4 turnovers.
Top performers
Devin Booker (Phoenix Suns): 30 PTS, 1 REB, 7 AST, 3 STL, 1 BLK, 2 TO, 12 FGM, 20 FGA, 4 3PM, 8 3PA, 2 FTM, 2 FTA, 1 DREB, 1 PF, -9 +/-, 34:53 MIN.
Coby White (Charlotte Hornets): 21 PTS, 3 REB, 3 AST, 4 TO, 8 FGM, 16 FGA, 2 3PM, 7 3PA, 3 FTM, 3 FTA, 1 OREB, 2 DREB, 1 PF, -2 +/-, 19:56 MIN.
What's next
Phoenix Suns host Los Angeles Lakers — November 15, 2026 at 4:00 PM EST.
Charlotte Hornets visit LA Clippers — November 15, 2026 at 4:30 PM EST.
Box score
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Charlotte Hornets | 22 | 28 | 26 | 20 | 96 |
| Phoenix Suns | 28 | 27 | 17 | 29 | 101 |
Charlotte Hornets
| Player | MIN | PTS | REB | AST | FG | TO |
|---|---|---|---|---|---|---|
| Sion James | 32:01 | 3 | 7 | 6 | 1/5 | 5 |
| Naz Reid | 33:44 | 16 | 8 | 3 | 6/18 | 4 |
| Moussa Diabate | 31:35 | 7 | 13 | 2 | 3/6 | 4 |
| Grayson Allen | 34:05 | 14 | 4 | 6 | 5/11 | 4 |
| Coby White | 19:56 | 21 | 3 | 3 | 8/16 | 4 |
| Christian Anderson | 18:14 | 13 | 0 | 2 | 4/9 | 2 |
| Ryan Kalkbrenner | 16:24 | 2 | 6 | 1 | 0/1 | 0 |
| Royce O'Neale | 21:54 | 7 | 4 | 0 | 2/5 | 2 |
| Tidjane Salaun | 16:07 | 2 | 4 | 0 | 1/3 | 0 |
| Grant Williams | 16:02 | 11 | 2 | 1 | 3/5 | 0 |
Full box score
| Player | MIN | PTS | REB | AST | FG | TO | STL | BLK | 3P | FT | OREB | DREB | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sion James | 32:01 | 3 | 7 | 6 | 1/5 | 5 | 1 | 0 | 0/2 | 1/2 | 0 | 7 | 2 | 2 |
| Naz Reid | 33:44 | 16 | 8 | 3 | 6/18 | 4 | 2 | 1 | 1/5 | 3/5 | 0 | 8 | 3 | -10 |
| Moussa Diabate | 31:35 | 7 | 13 | 2 | 3/6 | 4 | 0 | 1 | 0/0 | 1/2 | 8 | 5 | 1 | 0 |
| Grayson Allen | 34:05 | 14 | 4 | 6 | 5/11 | 4 | 1 | 0 | 4/8 | 0/0 | 0 | 4 | 2 | -4 |
| Coby White | 19:56 | 21 | 3 | 3 | 8/16 | 4 | 0 | 0 | 2/7 | 3/3 | 1 | 2 | 1 | -2 |
| Christian Anderson | 18:14 | 13 | 0 | 2 | 4/9 | 2 | 0 | 0 | 3/6 | 2/2 | 0 | 0 | 3 | -5 |
| PJ Hall | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Ryan Kalkbrenner | 16:24 | 2 | 6 | 1 | 0/1 | 0 | 0 | 1 | 0/0 | 2/2 | 3 | 3 | 0 | -9 |
| Liam McNeeley | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Royce O'Neale | 21:54 | 7 | 4 | 0 | 2/5 | 2 | 0 | 0 | 2/5 | 1/1 | 0 | 4 | 2 | -1 |
| Tidjane Salaun | 16:07 | 2 | 4 | 0 | 1/3 | 0 | 0 | 0 | 0/2 | 0/0 | 1 | 3 | 4 | -7 |
| Grant Williams | 16:02 | 11 | 2 | 1 | 3/5 | 0 | 0 | 1 | 2/4 | 3/3 | 2 | 0 | 1 | 11 |
| Michael Ajayi | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Kylan Boswell | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Kon Knueppel | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Brandon Miller | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Dennis Schroder | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Hannes Steinbach | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
FG, 3P and FT show made/attempted shots. TO: turnovers. —: unavailable. Zero recorded minutes does not establish a player’s availability or DNP status.
Phoenix Suns
| Player | MIN | PTS | REB | AST | FG | TO |
|---|---|---|---|---|---|---|
| Dillon Brooks | 29:55 | 15 | 3 | 1 | 6/13 | 0 |
| Miles Bridges | 24:42 | 11 | 6 | 3 | 3/9 | 0 |
| Oso Ighodaro | 31:32 | 2 | 3 | 7 | 1/2 | 0 |
| Jalen Green | 20:53 | 12 | 4 | 0 | 3/9 | 2 |
| Devin Booker | 34:53 | 30 | 1 | 7 | 12/20 | 2 |
| Ryan Dunn | 10:06 | 0 | 4 | 0 | 0/2 | 0 |
| Collin Gillespie | 26:42 | 13 | 2 | 1 | 5/13 | 2 |
| Jordan Goodwin | 24:18 | 6 | 5 | 2 | 2/11 | 0 |
| Luke Kennard | 20:36 | 8 | 1 | 1 | 4/9 | 0 |
| Khaman Maluach | 16:25 | 4 | 2 | 1 | 2/4 | 1 |
Full box score
| Player | MIN | PTS | REB | AST | FG | TO | STL | BLK | 3P | FT | OREB | DREB | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Brooks | 29:55 | 15 | 3 | 1 | 6/13 | 0 | 0 | 0 | 3/6 | 0/0 | 0 | 3 | 2 | -13 |
| Miles Bridges | 24:42 | 11 | 6 | 3 | 3/9 | 0 | 1 | 0 | 0/4 | 5/5 | 1 | 5 | 3 | 1 |
| Oso Ighodaro | 31:32 | 2 | 3 | 7 | 1/2 | 0 | 1 | 1 | 0/0 | 0/2 | 0 | 3 | 5 | 14 |
| Jalen Green | 20:53 | 12 | 4 | 0 | 3/9 | 2 | 1 | 0 | 1/4 | 5/6 | 1 | 3 | 1 | -16 |
| Devin Booker | 34:53 | 30 | 1 | 7 | 12/20 | 2 | 3 | 1 | 4/8 | 2/2 | 0 | 1 | 1 | -9 |
| Jamaree Bouyea | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Ryan Dunn | 10:06 | 0 | 4 | 0 | 0/2 | 0 | 1 | 0 | 0/1 | 0/0 | 2 | 2 | 1 | 9 |
| Rasheer Fleming | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Collin Gillespie | 26:42 | 13 | 2 | 1 | 5/13 | 2 | 2 | 0 | 3/9 | 0/0 | 0 | 2 | 1 | 12 |
| Jordan Goodwin | 24:18 | 6 | 5 | 2 | 2/11 | 0 | 2 | 0 | 2/6 | 0/0 | 4 | 1 | 3 | 18 |
| Luke Kennard | 20:36 | 8 | 1 | 1 | 4/9 | 0 | 0 | 0 | 0/5 | 0/0 | 0 | 1 | 0 | 16 |
| Khaman Maluach | 16:25 | 4 | 2 | 1 | 2/4 | 1 | 0 | 2 | 0/0 | 0/0 | 1 | 1 | 3 | -7 |
| Koa Peat | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Duop Reath | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Pat Spencer | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Drew Timme | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Mark Williams | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
FG, 3P and FT show made/attempted shots. TO: turnovers. —: unavailable. Zero recorded minutes does not establish a player’s availability or DNP status.
- Game scores and player statistics supplied by BALLDONTLIE.
Corner Wire covers MLB, NFL and NBA through its own newsroom. Send a correction.