Nah'Shon Hyland scores 24 as Timberwolves beat Mavericks 133–94
Nah'Shon Hyland added 3 rebounds and 8 assists as Timberwolves won.

The Minnesota Timberwolves beat the Dallas Mavericks 133–94.
Nah'Shon Hyland scored 24 points for the Minnesota Timberwolves, with 3 rebounds and 8 assists. He made 7 of 10 field-goal attempts, including 5 of 6 from three-point range. At the free-throw line, he made 5 of 6 attempts. He finished with 1 turnover.
LaMelo Ball scored 22 points for the Minnesota Timberwolves, with 3 rebounds and 9 assists. He made 8 of 14 field-goal attempts, including 6 of 10 from three-point range. He finished with 4 turnovers.
Zaccharie Risacher scored 22 points for the Dallas Mavericks, with 6 rebounds and 3 assists. He made 9 of 14 field-goal attempts, including 4 of 8 from three-point range. He finished with 1 turnover.
Naji Marshall scored 13 points for the Dallas Mavericks, with 1 rebound and 4 assists. He made 4 of 10 field-goal attempts, including 1 of 4 from three-point range. At the free-throw line, he made 4 of 4 attempts. He finished with 2 turnovers.
Top performers
Nah'Shon Hyland (Minnesota Timberwolves): 24 PTS, 3 REB, 8 AST, 2 STL, 1 TO, 7 FGM, 10 FGA, 5 3PM, 6 3PA, 5 FTM, 6 FTA, 3 DREB, 1 PF, 15 +/-, 22:41 MIN.
Zaccharie Risacher (Dallas Mavericks): 22 PTS, 6 REB, 3 AST, 2 STL, 1 BLK, 1 TO, 9 FGM, 14 FGA, 4 3PM, 8 3PA, 1 OREB, 5 DREB, 4 PF, -6 +/-, 24:41 MIN.
What's next
Minnesota Timberwolves host Chicago Bulls — November 14, 2026 at 8:00 PM EST.
Dallas Mavericks visit Cleveland Cavaliers — November 14, 2026 at 7:30 PM EST.
Box score
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Dallas Mavericks | 26 | 26 | 17 | 25 | 94 |
| Minnesota Timberwolves | 34 | 33 | 36 | 30 | 133 |
Dallas Mavericks
| Player | MIN | PTS | REB | AST | FG | TO |
|---|---|---|---|---|---|---|
| Caleb Martin | 20:43 | 7 | 2 | 5 | 3/6 | 1 |
| P.J. Washington | 16:21 | 10 | 3 | 0 | 4/7 | 2 |
| Daniel Gafford | 16:20 | 3 | 3 | 1 | 1/2 | 1 |
| Cooper Flagg | 27:22 | 12 | 7 | 3 | 5/12 | 2 |
| Kyrie Irving | 26:48 | 10 | 3 | 4 | 4/11 | 1 |
| Santi Aldama | 9:46 | 3 | 1 | 1 | 1/6 | 1 |
| Max Christie | 6:43 | 3 | 2 | 0 | 1/2 | 0 |
| Moussa Cisse | 7:30 | 0 | 0 | 0 | 0/1 | 0 |
| Walter Clayton Jr. | 21:44 | 5 | 1 | 4 | 1/8 | 5 |
| Jett Howard | 5:29 | 3 | 0 | 0 | 1/4 | 0 |
| Morez Johnson | 13:27 | 0 | 2 | 0 | 0/4 | 2 |
| Tobi Lawal | 12:00 | 0 | 6 | 1 | 0/2 | 0 |
| Naji Marshall | 22:35 | 13 | 1 | 4 | 4/10 | 2 |
| Zaccharie Risacher | 24:41 | 22 | 6 | 3 | 9/14 | 1 |
| Marcus Sasser | 8:31 | 3 | 1 | 0 | 1/5 | 1 |
Full box score
| Player | MIN | PTS | REB | AST | FG | TO | STL | BLK | 3P | FT | OREB | DREB | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Martin | 20:43 | 7 | 2 | 5 | 3/6 | 1 | 2 | 0 | 1/3 | 0/0 | 0 | 2 | 1 | -18 |
| P.J. Washington | 16:21 | 10 | 3 | 0 | 4/7 | 2 | 0 | 0 | 1/4 | 1/1 | 0 | 3 | 4 | -14 |
| Daniel Gafford | 16:20 | 3 | 3 | 1 | 1/2 | 1 | 0 | 2 | 0/0 | 1/2 | 1 | 2 | 2 | -17 |
| Cooper Flagg | 27:22 | 12 | 7 | 3 | 5/12 | 2 | 2 | 0 | 1/2 | 1/2 | 2 | 5 | 1 | -21 |
| Kyrie Irving | 26:48 | 10 | 3 | 4 | 4/11 | 1 | 0 | 1 | 2/6 | 0/0 | 1 | 2 | 1 | -36 |
| Santi Aldama | 9:46 | 3 | 1 | 1 | 1/6 | 1 | 1 | 1 | 1/4 | 0/0 | 1 | 0 | 0 | -16 |
| Max Christie | 6:43 | 3 | 2 | 0 | 1/2 | 0 | 0 | 1 | 1/2 | 0/0 | 0 | 2 | 0 | -2 |
| Moussa Cisse | 7:30 | 0 | 0 | 0 | 0/1 | 0 | 0 | 1 | 0/0 | 0/0 | 0 | 0 | 2 | -2 |
| Walter Clayton Jr. | 21:44 | 5 | 1 | 4 | 1/8 | 5 | 0 | 0 | 0/5 | 3/3 | 1 | 0 | 0 | -15 |
| Jett Howard | 5:29 | 3 | 0 | 0 | 1/4 | 0 | 0 | 0 | 1/4 | 0/0 | 0 | 0 | 0 | 4 |
| Morez Johnson | 13:27 | 0 | 2 | 0 | 0/4 | 2 | 0 | 0 | 0/1 | 0/0 | 1 | 1 | 0 | -12 |
| Tobi Lawal | 12:00 | 0 | 6 | 1 | 0/2 | 0 | 0 | 0 | 0/1 | 0/0 | 5 | 1 | 3 | -5 |
| Naji Marshall | 22:35 | 13 | 1 | 4 | 4/10 | 2 | 2 | 0 | 1/4 | 4/4 | 1 | 0 | 4 | -26 |
| Zaccharie Risacher | 24:41 | 22 | 6 | 3 | 9/14 | 1 | 2 | 1 | 4/8 | 0/0 | 1 | 5 | 4 | -6 |
| Marcus Sasser | 8:31 | 3 | 1 | 0 | 1/5 | 1 | 0 | 0 | 0/4 | 1/2 | 0 | 1 | 1 | -9 |
| Tarik Biberovic | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Dereck Lively II | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Sergio De Larrea | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
FG, 3P and FT show made/attempted shots. TO: turnovers. —: unavailable. Zero recorded minutes does not establish a player’s availability or DNP status.
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | FG | TO |
|---|---|---|---|---|---|---|
| Jaden McDaniels | 25:16 | 16 | 9 | 3 | 7/12 | 3 |
| Jonathan Kuminga | 24:26 | 14 | 8 | 5 | 6/11 | 3 |
| Rudy Gobert | 23:13 | 9 | 6 | 1 | 4/6 | 1 |
| Ayo Dosunmu | 26:56 | 18 | 2 | 1 | 8/15 | 1 |
| LaMelo Ball | 25:19 | 22 | 3 | 9 | 8/14 | 4 |
| Joan Beringer | 22:15 | 13 | 9 | 0 | 4/5 | 1 |
| Jaylen Clark | 18:54 | 7 | 6 | 2 | 3/5 | 1 |
| Isaiah Evans | 7:30 | 2 | 1 | 0 | 1/3 | 0 |
| Nah'Shon Hyland | 22:41 | 24 | 3 | 8 | 7/10 | 1 |
| Trey Lyles | 15:07 | 2 | 0 | 0 | 1/1 | 0 |
| Terrence Shannon Jr. | 21:06 | 6 | 2 | 4 | 3/8 | 1 |
| Cody Williams | 7:17 | 0 | 1 | 0 | 0/0 | 1 |
Full box score
| Player | MIN | PTS | REB | AST | FG | TO | STL | BLK | 3P | FT | OREB | DREB | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDaniels | 25:16 | 16 | 9 | 3 | 7/12 | 3 | 0 | 1 | 0/3 | 2/2 | 4 | 5 | 2 | 26 |
| Jonathan Kuminga | 24:26 | 14 | 8 | 5 | 6/11 | 3 | 2 | 0 | 1/3 | 1/2 | 0 | 8 | 2 | 19 |
| Rudy Gobert | 23:13 | 9 | 6 | 1 | 4/6 | 1 | 1 | 2 | 0/0 | 1/1 | 2 | 4 | 2 | 18 |
| Ayo Dosunmu | 26:56 | 18 | 2 | 1 | 8/15 | 1 | 1 | 1 | 2/4 | 0/0 | 0 | 2 | 1 | 27 |
| LaMelo Ball | 25:19 | 22 | 3 | 9 | 8/14 | 4 | 2 | 0 | 6/10 | 0/0 | 0 | 3 | 1 | 24 |
| Joan Beringer | 22:15 | 13 | 9 | 0 | 4/5 | 1 | 0 | 3 | 0/0 | 5/8 | 1 | 8 | 2 | 15 |
| Jaylen Clark | 18:54 | 7 | 6 | 2 | 3/5 | 1 | 1 | 0 | 1/3 | 0/0 | 1 | 5 | 2 | 17 |
| Isaiah Evans | 7:30 | 2 | 1 | 0 | 1/3 | 0 | 0 | 0 | 0/2 | 0/0 | 0 | 1 | 0 | 2 |
| Nah'Shon Hyland | 22:41 | 24 | 3 | 8 | 7/10 | 1 | 2 | 0 | 5/6 | 5/6 | 0 | 3 | 1 | 15 |
| Trey Lyles | 15:07 | 2 | 0 | 0 | 1/1 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 2 | 26 |
| Terrence Shannon Jr. | 21:06 | 6 | 2 | 4 | 3/8 | 1 | 1 | 0 | 0/1 | 0/0 | 0 | 2 | 2 | 5 |
| Cody Williams | 7:17 | 0 | 1 | 0 | 0/0 | 1 | 0 | 0 | 0/0 | 0/0 | 0 | 1 | 2 | 1 |
| Donte DiVincenzo | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Anthony Edwards | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Zyon Pullin | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Rocco Zikarsky | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
FG, 3P and FT show made/attempted shots. TO: turnovers. —: unavailable. Zero recorded minutes does not establish a player’s availability or DNP status.
- Game scores and player statistics supplied by BALLDONTLIE.
Corner Wire covers MLB, NFL and NBA through its own newsroom. Send a correction.