Devin Booker scores 30 as Suns beat Magic 117–104
Devin Booker added 1 rebounds and 8 assists as Suns won.

The Phoenix Suns beat the Orlando Magic 117–104.
Devin Booker scored 30 points for the Phoenix Suns, with 1 rebound and 8 assists. He made 11 of 22 field-goal attempts, including 4 of 8 from three-point range. At the free-throw line, he made 4 of 4 attempts. He finished with 3 turnovers.
Dillon Brooks scored 24 points for the Phoenix Suns, with 1 rebound and 1 assist. He made 9 of 16 field-goal attempts, including 4 of 6 from three-point range. At the free-throw line, he made 2 of 2 attempts. He finished with 1 turnover.
Wendell Carter Jr. scored 27 points for the Orlando Magic, with 13 rebounds and 2 assists. He made 10 of 12 field-goal attempts, including 2 of 2 from three-point range. At the free-throw line, he made 5 of 6 attempts. He finished with 3 turnovers.
Tristan Da Silva scored 18 points for the Orlando Magic, with 2 rebounds and 1 assist. He made 6 of 15 field-goal attempts, including 4 of 12 from three-point range. At the free-throw line, he made 2 of 2 attempts. He finished with 3 turnovers.
Top performers
Devin Booker (Phoenix Suns): 30 PTS, 1 REB, 8 AST, 3 STL, 3 TO, 11 FGM, 22 FGA, 4 3PM, 8 3PA, 4 FTM, 4 FTA, 1 OREB, 2 PF, 16 +/-, 33:36 MIN.
Wendell Carter Jr. (Orlando Magic): 27 PTS, 13 REB, 2 AST, 1 STL, 1 BLK, 3 TO, 10 FGM, 12 FGA, 2 3PM, 2 3PA, 5 FTM, 6 FTA, 4 OREB, 9 DREB, 3 PF, -6 +/-, 34:12 MIN.
What's next
Phoenix Suns host Houston Rockets — November 7, 2026 at 9:00 PM EST.
Orlando Magic visit Golden State Warriors — November 7, 2026 at 8:30 PM EST.
Box score
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Orlando Magic | 26 | 25 | 22 | 31 | 104 |
| Phoenix Suns | 33 | 30 | 33 | 21 | 117 |
Orlando Magic
| Player | MIN | PTS | REB | AST | FG | TO |
|---|---|---|---|---|---|---|
| Anthony Black | 30:57 | 10 | 7 | 6 | 3/8 | 5 |
| Franz Wagner | 37:50 | 15 | 8 | 15 | 7/13 | 6 |
| Wendell Carter Jr. | 34:12 | 27 | 13 | 2 | 10/12 | 3 |
| Desmond Bane | 32:25 | 15 | 6 | 0 | 5/12 | 2 |
| Jase Richardson | 26:20 | 10 | 2 | 3 | 4/9 | 3 |
| Goga Bitadze | 8:19 | 4 | 5 | 0 | 2/2 | 1 |
| Jamal Cain | 24:43 | 5 | 5 | 0 | 2/9 | 2 |
| Jevon Carter | 2:55 | 0 | 0 | 0 | 0/0 | 0 |
| Colin Castleton | 1:48 | 0 | 0 | 1 | 0/0 | 0 |
| Alex Morales | 6:01 | 0 | 0 | 0 | 0/0 | 0 |
| Nikola Vucevic | 4:22 | 0 | 0 | 0 | 0/1 | 0 |
| Tristan Da Silva | 30:08 | 18 | 2 | 1 | 6/15 | 3 |
Full box score
| Player | MIN | PTS | REB | AST | FG | TO | STL | BLK | 3P | FT | OREB | DREB | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Black | 30:57 | 10 | 7 | 6 | 3/8 | 5 | 1 | 0 | 1/3 | 3/4 | 4 | 3 | 2 | -3 |
| Franz Wagner | 37:50 | 15 | 8 | 15 | 7/13 | 6 | 4 | 0 | 0/1 | 1/4 | 1 | 7 | 3 | -7 |
| Wendell Carter Jr. | 34:12 | 27 | 13 | 2 | 10/12 | 3 | 1 | 1 | 2/2 | 5/6 | 4 | 9 | 3 | -6 |
| Desmond Bane | 32:25 | 15 | 6 | 0 | 5/12 | 2 | 0 | 0 | 3/9 | 2/3 | 1 | 5 | 3 | -6 |
| Jase Richardson | 26:20 | 10 | 2 | 3 | 4/9 | 3 | 2 | 2 | 2/4 | 0/0 | 1 | 1 | 1 | -4 |
| Goga Bitadze | 8:19 | 4 | 5 | 0 | 2/2 | 1 | 0 | 0 | 0/0 | 0/4 | 2 | 3 | 1 | 6 |
| Jamal Cain | 24:43 | 5 | 5 | 0 | 2/9 | 2 | 0 | 0 | 1/6 | 0/1 | 1 | 4 | 0 | -14 |
| Jevon Carter | 2:55 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | -8 |
| Colin Castleton | 1:48 | 0 | 0 | 1 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 4 |
| Alex Morales | 6:01 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | -1 |
| Nikola Vucevic | 4:22 | 0 | 0 | 0 | 0/1 | 0 | 0 | 0 | 0/1 | 0/0 | 0 | 0 | 0 | -11 |
| Tristan Da Silva | 30:08 | 18 | 2 | 1 | 6/15 | 3 | 0 | 0 | 4/12 | 2/2 | 1 | 1 | 1 | -15 |
FG, 3P and FT show made/attempted shots. TO: turnovers. —: unavailable. Zero recorded minutes does not establish a player’s availability or DNP status.
Phoenix Suns
| Player | MIN | PTS | REB | AST | FG | TO |
|---|---|---|---|---|---|---|
| Dillon Brooks | 29:02 | 24 | 1 | 1 | 9/16 | 1 |
| Miles Bridges | 30:33 | 18 | 13 | 5 | 6/10 | 1 |
| Oso Ighodaro | 24:06 | 2 | 5 | 1 | 1/2 | 2 |
| Jalen Green | 24:00 | 6 | 0 | 3 | 3/7 | 2 |
| Devin Booker | 33:36 | 30 | 1 | 8 | 11/22 | 3 |
| Jamaree Bouyea | 1:48 | 0 | 0 | 0 | 0/0 | 1 |
| Ryan Dunn | 25:05 | 11 | 3 | 3 | 5/7 | 0 |
| Collin Gillespie | 23:35 | 6 | 2 | 2 | 2/9 | 1 |
| Luke Kennard | 20:52 | 12 | 1 | 5 | 4/8 | 0 |
| Khaman Maluach | 21:53 | 8 | 6 | 2 | 4/6 | 1 |
| Koa Peat | 1:54 | 0 | 1 | 0 | 0/0 | 0 |
| Duop Reath | 1:48 | 0 | 0 | 0 | 0/0 | 0 |
| Pat Spencer | 1:48 | 0 | 0 | 0 | 0/0 | 2 |
Full box score
| Player | MIN | PTS | REB | AST | FG | TO | STL | BLK | 3P | FT | OREB | DREB | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Brooks | 29:02 | 24 | 1 | 1 | 9/16 | 1 | 2 | 1 | 4/6 | 2/2 | 0 | 1 | 2 | 12 |
| Miles Bridges | 30:33 | 18 | 13 | 5 | 6/10 | 1 | 2 | 0 | 3/6 | 3/3 | 2 | 11 | 0 | 12 |
| Oso Ighodaro | 24:06 | 2 | 5 | 1 | 1/2 | 2 | 0 | 1 | 0/0 | 0/2 | 2 | 3 | 5 | 7 |
| Jalen Green | 24:00 | 6 | 0 | 3 | 3/7 | 2 | 2 | 0 | 0/1 | 0/0 | 0 | 0 | 3 | 1 |
| Devin Booker | 33:36 | 30 | 1 | 8 | 11/22 | 3 | 3 | 0 | 4/8 | 4/4 | 1 | 0 | 2 | 16 |
| Jamaree Bouyea | 1:48 | 0 | 0 | 0 | 0/0 | 1 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | -4 |
| Ryan Dunn | 25:05 | 11 | 3 | 3 | 5/7 | 0 | 0 | 1 | 1/2 | 0/0 | 0 | 3 | 2 | 3 |
| Collin Gillespie | 23:35 | 6 | 2 | 2 | 2/9 | 1 | 3 | 0 | 2/5 | 0/0 | 0 | 2 | 4 | 12 |
| Luke Kennard | 20:52 | 12 | 1 | 5 | 4/8 | 0 | 0 | 0 | 3/6 | 1/2 | 0 | 1 | 2 | 8 |
| Khaman Maluach | 21:53 | 8 | 6 | 2 | 4/6 | 1 | 2 | 0 | 0/0 | 0/0 | 1 | 5 | 4 | 13 |
| Koa Peat | 1:54 | 0 | 1 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 1 | 0 | -7 |
| Duop Reath | 1:48 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | -4 |
| Pat Spencer | 1:48 | 0 | 0 | 0 | 0/0 | 2 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | -4 |
FG, 3P and FT show made/attempted shots. TO: turnovers. —: unavailable. Zero recorded minutes does not establish a player’s availability or DNP status.
- Game scores and player statistics supplied by BALLDONTLIE.
Corner Wire covers MLB, NFL and NBA through its own newsroom. Send a correction.