Jaylen Brown scores 30 as 76ers beat Pistons 112–106
Jaylen Brown added 7 rebounds and 1 assists as 76ers won.

The Philadelphia 76ers beat the Detroit Pistons 112–106.
Jaylen Brown scored 30 points for the Philadelphia 76ers, with 7 rebounds and 1 assist. He made 11 of 19 field-goal attempts, including 3 of 5 from three-point range. At the free-throw line, he made 5 of 7 attempts.
Joel Embiid scored 26 points for the Philadelphia 76ers, with 15 rebounds and 2 assists. He made 8 of 18 field-goal attempts, including 0 of 3 from three-point range. At the free-throw line, he made 10 of 10 attempts. He finished with 4 turnovers.
Duncan Robinson scored 27 points for the Detroit Pistons, with 1 rebound and 2 assists. He made 8 of 12 field-goal attempts, including 7 of 11 from three-point range. At the free-throw line, he made 4 of 6 attempts.
Cade Cunningham scored 26 points for the Detroit Pistons, with 7 rebounds and 11 assists. He made 9 of 22 field-goal attempts, including 1 of 9 from three-point range. At the free-throw line, he made 7 of 7 attempts. He finished with 4 turnovers.
Top performers
Duncan Robinson (Detroit Pistons): 27 PTS, 1 REB, 2 AST, 0 TO, 8 FGM, 12 FGA, 7 3PM, 11 3PA, 4 FTM, 6 FTA, 1 DREB, 2 PF, 4 +/-, 37:28 MIN.
Jaylen Brown (Philadelphia 76ers): 30 PTS, 7 REB, 1 AST, 1 STL, 1 BLK, 0 TO, 11 FGM, 19 FGA, 3 3PM, 5 3PA, 5 FTM, 7 FTA, 1 OREB, 6 DREB, 1 PF, 6 +/-, 36:48 MIN.
What's next
Detroit Pistons host Los Angeles Lakers — November 8, 2026 at 6:00 PM EST.
Philadelphia 76ers visit Cleveland Cavaliers — November 6, 2026 at 7:30 PM EST.
Box score
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Philadelphia 76ers | 29 | 27 | 35 | 21 | 112 |
| Detroit Pistons | 21 | 21 | 33 | 31 | 106 |
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | FG | TO |
|---|---|---|---|---|---|---|
| Jaylen Brown | 36:48 | 30 | 7 | 1 | 11/19 | 0 |
| LeBron James | 33:06 | 13 | 10 | 8 | 5/10 | 3 |
| Joel Embiid | 33:10 | 26 | 15 | 2 | 8/18 | 4 |
| VJ Edgecombe | 35:29 | 11 | 6 | 3 | 5/11 | 3 |
| Tyrese Maxey | 33:55 | 19 | 1 | 7 | 5/16 | 1 |
| Adem Bona | 14:43 | 5 | 2 | 1 | 2/4 | 0 |
| Kentavious Caldwell-Pope | 21:11 | 5 | 1 | 0 | 2/3 | 0 |
| Anfernee Simons | 9:42 | 0 | 1 | 0 | 0/1 | 1 |
| Dean Wade | 21:57 | 3 | 5 | 1 | 1/4 | 0 |
Full box score
| Player | MIN | PTS | REB | AST | FG | TO | STL | BLK | 3P | FT | OREB | DREB | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Brown | 36:48 | 30 | 7 | 1 | 11/19 | 0 | 1 | 1 | 3/5 | 5/7 | 1 | 6 | 1 | 6 |
| LeBron James | 33:06 | 13 | 10 | 8 | 5/10 | 3 | 1 | 1 | 1/2 | 2/2 | 0 | 10 | 0 | 1 |
| Joel Embiid | 33:10 | 26 | 15 | 2 | 8/18 | 4 | 1 | 0 | 0/3 | 10/10 | 4 | 11 | 0 | -6 |
| VJ Edgecombe | 35:29 | 11 | 6 | 3 | 5/11 | 3 | 1 | 0 | 1/3 | 0/0 | 1 | 5 | 5 | 2 |
| Tyrese Maxey | 33:55 | 19 | 1 | 7 | 5/16 | 1 | 0 | 0 | 3/7 | 6/6 | 0 | 1 | 3 | -4 |
| Adem Bona | 14:43 | 5 | 2 | 1 | 2/4 | 0 | 1 | 0 | 0/0 | 1/1 | 1 | 1 | 1 | 9 |
| Kentavious Caldwell-Pope | 21:11 | 5 | 1 | 0 | 2/3 | 0 | 0 | 0 | 1/2 | 0/0 | 0 | 1 | 3 | 9 |
| Justin Edwards | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Labaron Philon | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Anfernee Simons | 9:42 | 0 | 1 | 0 | 0/1 | 1 | 0 | 0 | 0/1 | 0/0 | 0 | 1 | 4 | 6 |
| Dean Wade | 21:57 | 3 | 5 | 1 | 1/4 | 0 | 1 | 0 | 0/1 | 1/2 | 2 | 3 | 1 | 7 |
| Jabari Walker | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
FG, 3P and FT show made/attempted shots. TO: turnovers. —: unavailable. Zero recorded minutes does not establish a player’s availability or DNP status.
Detroit Pistons
| Player | MIN | PTS | REB | AST | FG | TO |
|---|---|---|---|---|---|---|
| Ausar Thompson | 34:11 | 11 | 17 | 3 | 4/10 | 1 |
| John Collins | 25:54 | 16 | 1 | 0 | 7/9 | 0 |
| Paul Reed | 29:43 | 8 | 7 | 4 | 4/14 | 2 |
| Duncan Robinson | 37:28 | 27 | 1 | 2 | 8/12 | 0 |
| Cade Cunningham | 40:01 | 26 | 7 | 11 | 9/22 | 4 |
| Javonte Green | 14:43 | 1 | 3 | 1 | 0/1 | 0 |
| Ronald Holland II | 12:05 | 3 | 2 | 0 | 1/1 | 1 |
| Kevin Huerter | 19:39 | 8 | 1 | 0 | 3/8 | 0 |
| Daniss Jenkins | 21:20 | 5 | 1 | 4 | 2/6 | 4 |
| Tolu Smith | 4:57 | 1 | 1 | 0 | 0/0 | 0 |
Full box score
| Player | MIN | PTS | REB | AST | FG | TO | STL | BLK | 3P | FT | OREB | DREB | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ausar Thompson | 34:11 | 11 | 17 | 3 | 4/10 | 1 | 2 | 0 | 0/0 | 3/4 | 2 | 15 | 2 | -1 |
| John Collins | 25:54 | 16 | 1 | 0 | 7/9 | 0 | 0 | 0 | 0/1 | 2/2 | 0 | 1 | 4 | -1 |
| Paul Reed | 29:43 | 8 | 7 | 4 | 4/14 | 2 | 1 | 0 | 0/1 | 0/0 | 2 | 5 | 6 | 7 |
| Duncan Robinson | 37:28 | 27 | 1 | 2 | 8/12 | 0 | 0 | 0 | 7/11 | 4/6 | 0 | 1 | 2 | 4 |
| Cade Cunningham | 40:01 | 26 | 7 | 11 | 9/22 | 4 | 2 | 2 | 1/9 | 7/7 | 0 | 7 | 2 | 2 |
| Javonte Green | 14:43 | 1 | 3 | 1 | 0/1 | 0 | 0 | 0 | 0/1 | 1/2 | 0 | 3 | 3 | -4 |
| Ronald Holland II | 12:05 | 3 | 2 | 0 | 1/1 | 1 | 0 | 1 | 1/1 | 0/0 | 0 | 2 | 2 | -21 |
| Kevin Huerter | 19:39 | 8 | 1 | 0 | 3/8 | 0 | 0 | 2 | 2/6 | 0/0 | 0 | 1 | 1 | -4 |
| Daniss Jenkins | 21:20 | 5 | 1 | 4 | 2/6 | 4 | 0 | 0 | 1/4 | 0/0 | 0 | 1 | 1 | -5 |
| Isaac Jones | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Chaz Lanier | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Ebuka Okorie | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Taurean Prince | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Tolu Smith | 4:57 | 1 | 1 | 0 | 0/0 | 0 | 0 | 2 | 0/0 | 1/2 | 0 | 1 | 1 | -7 |
FG, 3P and FT show made/attempted shots. TO: turnovers. —: unavailable. Zero recorded minutes does not establish a player’s availability or DNP status.
- Game scores and player statistics supplied by BALLDONTLIE.
Corner Wire covers MLB, NFL and NBA through its own newsroom. Send a correction.