Yaxel Lendeborg scores 31 as Warriors beat Nuggets 134–114
The Golden State Warriors beat the Denver Nuggets 134–114.

The Golden State Warriors beat the Denver Nuggets 134–114.
Yaxel Lendeborg scored 31 points for the Golden State Warriors. His individual line also included 12 rebounds and 6 assists. He made 9 of 19 field-goal attempts. From three-point range, he made 1 of 8 attempts. At the free-throw line, he made 12 of 13 attempts. He finished with 3 turnovers.
Stephen Curry scored 24 points for the Golden State Warriors. His individual line also included 3 rebounds and 3 assists. He made 8 of 8 field-goal attempts. From three-point range, he made 3 of 3 attempts. At the free-throw line, he made 5 of 5 attempts. He finished with 3 turnovers.
DeMar DeRozan scored 21 points for the Denver Nuggets. His individual line also included 4 rebounds and 2 assists. He made 7 of 15 field-goal attempts. From three-point range, he made 2 of 5 attempts. At the free-throw line, he made 5 of 5 attempts. He finished with 1 turnover.
Nikola Jokic scored 19 points for the Denver Nuggets. His individual line also included 7 rebounds and 11 assists. He made 8 of 18 field-goal attempts. From three-point range, he made 1 of 6 attempts. At the free-throw line, he made 2 of 3 attempts. He finished with 1 turnover.
Top performers
DeMar DeRozan (Denver Nuggets): 21 PTS, 4 REB, 2 AST, 2 STL, 1 BLK, 1 TO, 7 FGM, 15 FGA, 2 3PM, 5 3PA, 5 FTM, 5 FTA, 1 OREB, 3 DREB, 2 PF, -7 +/-, 28.533333333333335 MIN.
Yaxel Lendeborg (Golden State Warriors): 31 PTS, 12 REB, 6 AST, 0 STL, 1 BLK, 3 TO, 9 FGM, 19 FGA, 1 3PM, 8 3PA, 12 FTM, 13 FTA, 4 OREB, 8 DREB, 2 PF, 27 +/-, 30.816666666666666 MIN.
What's next
Denver Nuggets visit New Orleans Pelicans — October 28, 2026 at 8:00 PM EDT.
Golden State Warriors visit Minnesota Timberwolves — October 28, 2026 at 8:00 PM EDT.
Box score
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Golden State Warriors | 28 | 32 | 40 | 34 | 134 |
| Denver Nuggets | 32 | 24 | 28 | 30 | 114 |
Golden State Warriors
| Player | MIN | PTS | REB | AST | FG | TO |
|---|---|---|---|---|---|---|
| Yaxel Lendeborg | 30.816666666666666 | 31 | 12 | 6 | 9/19 | 3 |
| Gui Santos | 27.666666666666668 | 13 | 3 | 1 | 5/6 | 0 |
| Draymond Green | 26.9 | 3 | 4 | 7 | 1/2 | 4 |
| Brandin Podziemski | 32.71666666666667 | 18 | 7 | 5 | 7/14 | 0 |
| Stephen Curry | 26.566666666666666 | 24 | 3 | 3 | 8/8 | 3 |
| Charles Bassey | 2.35 | 0 | 1 | 0 | 0/1 | 0 |
| LJ Cryer | 2.7666666666666666 | 6 | 0 | 2 | 2/3 | 0 |
| Al Horford | 18.65 | 11 | 3 | 0 | 4/5 | 0 |
| Graham Ike | 2.7666666666666666 | 3 | 0 | 1 | 1/1 | 1 |
| Malevy Leons | 2.7666666666666666 | 0 | 1 | 0 | 0/0 | 0 |
| De'Anthony Melton | 18.633333333333333 | 3 | 4 | 3 | 1/6 | 0 |
| Georges Niang | 18.3 | 9 | 2 | 0 | 3/7 | 1 |
| Gary Payton II | 11.6 | 7 | 2 | 0 | 3/7 | 1 |
| Will Richard | 2.7666666666666666 | 0 | 0 | 0 | 0/0 | 0 |
| Brandon Williams | 14.683333333333334 | 6 | 3 | 3 | 2/6 | 4 |
Full box score
| Player | MIN | PTS | REB | AST | FG | TO | STL | BLK | 3P | FT | OREB | DREB | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yaxel Lendeborg | 30.816666666666666 | 31 | 12 | 6 | 9/19 | 3 | 0 | 1 | 1/8 | 12/13 | 4 | 8 | 2 | 27 |
| Gui Santos | 27.666666666666668 | 13 | 3 | 1 | 5/6 | 0 | 1 | 0 | 1/2 | 2/2 | 0 | 3 | 4 | 18 |
| Draymond Green | 26.9 | 3 | 4 | 7 | 1/2 | 4 | 0 | 0 | 1/2 | 0/0 | 1 | 3 | 2 | 7 |
| Brandin Podziemski | 32.71666666666667 | 18 | 7 | 5 | 7/14 | 0 | 1 | 0 | 3/7 | 1/1 | 3 | 4 | 2 | 33 |
| Stephen Curry | 26.566666666666666 | 24 | 3 | 3 | 8/8 | 3 | 2 | 0 | 3/3 | 5/5 | 0 | 3 | 1 | 7 |
| Charles Bassey | 2.35 | 0 | 1 | 0 | 0/1 | 0 | 0 | 0 | 0/0 | 0/0 | 1 | 0 | 1 | -2 |
| LJ Cryer | 2.7666666666666666 | 6 | 0 | 2 | 2/3 | 0 | 0 | 0 | 2/2 | 0/0 | 0 | 0 | 1 | -1 |
| Al Horford | 18.65 | 11 | 3 | 0 | 4/5 | 0 | 0 | 0 | 3/3 | 0/0 | 0 | 3 | 0 | 14 |
| Graham Ike | 2.7666666666666666 | 3 | 0 | 1 | 1/1 | 1 | 0 | 0 | 1/1 | 0/0 | 0 | 0 | 0 | -1 |
| Malevy Leons | 2.7666666666666666 | 0 | 1 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 1 | 1 | -1 |
| De'Anthony Melton | 18.633333333333333 | 3 | 4 | 3 | 1/6 | 0 | 0 | 0 | 1/5 | 0/0 | 2 | 2 | 4 | 1 |
| Georges Niang | 18.3 | 9 | 2 | 0 | 3/7 | 1 | 0 | 0 | 3/6 | 0/0 | 0 | 2 | 3 | -8 |
| Gary Payton II | 11.6 | 7 | 2 | 0 | 3/7 | 1 | 1 | 0 | 1/3 | 0/0 | 1 | 1 | 1 | -7 |
| Will Richard | 2.7666666666666666 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | -1 |
| Brandon Williams | 14.683333333333334 | 6 | 3 | 3 | 2/6 | 4 | 0 | 1 | 2/2 | 0/0 | 1 | 2 | 2 | 14 |
FG, 3P and FT show made/attempted shots. TO: turnovers. —: unavailable. Zero recorded minutes does not establish a player’s availability or DNP status.
Denver Nuggets
| Player | MIN | PTS | REB | AST | FG | TO |
|---|---|---|---|---|---|---|
| Bryce Hopkins | 31.383333333333333 | 13 | 3 | 1 | 5/9 | 0 |
| Aaron Gordon | 24.8 | 7 | 4 | 2 | 2/10 | 1 |
| Nikola Jokic | 35.266666666666666 | 19 | 7 | 11 | 8/18 | 1 |
| Christian Braun | 34.13333333333333 | 9 | 4 | 2 | 4/9 | 3 |
| Jamal Murray | 35.86666666666667 | 19 | 6 | 8 | 8/13 | 3 |
| Marvin Bagley III | 10.583333333333334 | 7 | 2 | 0 | 2/3 | 0 |
| Trevon Brazile | 16.616666666666667 | 6 | 1 | 0 | 2/2 | 1 |
| DeMar DeRozan | 28.533333333333335 | 21 | 4 | 2 | 7/15 | 1 |
| DaRon Holmes II | 3.55 | 0 | 0 | 1 | 0/1 | 0 |
| Tyus Jones | 8.566666666666666 | 0 | 0 | 2 | 0/0 | 0 |
| Ryan Nembhard | 3.55 | 4 | 0 | 1 | 1/1 | 0 |
| Zeke Nnaji | 3.55 | 5 | 1 | 0 | 1/1 | 0 |
| Cam Whitmore | 3.55 | 4 | 0 | 1 | 2/2 | 1 |
Full box score
| Player | MIN | PTS | REB | AST | FG | TO | STL | BLK | 3P | FT | OREB | DREB | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Hopkins | 31.383333333333333 | 13 | 3 | 1 | 5/9 | 0 | 0 | 0 | 1/3 | 2/2 | 1 | 2 | 3 | -21 |
| Aaron Gordon | 24.8 | 7 | 4 | 2 | 2/10 | 1 | 1 | 0 | 0/2 | 3/3 | 1 | 3 | 3 | -12 |
| Nikola Jokic | 35.266666666666666 | 19 | 7 | 11 | 8/18 | 1 | 1 | 3 | 1/6 | 2/3 | 2 | 5 | 1 | -16 |
| Christian Braun | 34.13333333333333 | 9 | 4 | 2 | 4/9 | 3 | 3 | 0 | 1/4 | 0/0 | 2 | 2 | 5 | -13 |
| Jamal Murray | 35.86666666666667 | 19 | 6 | 8 | 8/13 | 3 | 3 | 0 | 3/6 | 0/0 | 0 | 6 | 0 | -5 |
| Marvin Bagley III | 10.583333333333334 | 7 | 2 | 0 | 2/3 | 0 | 0 | 1 | 0/0 | 3/4 | 2 | 0 | 0 | -5 |
| Trevon Brazile | 16.616666666666667 | 6 | 1 | 0 | 2/2 | 1 | 0 | 0 | 1/1 | 1/1 | 1 | 0 | 2 | -9 |
| DeMar DeRozan | 28.533333333333335 | 21 | 4 | 2 | 7/15 | 1 | 2 | 1 | 2/5 | 5/5 | 1 | 3 | 2 | -7 |
| DaRon Holmes II | 3.55 | 0 | 0 | 1 | 0/1 | 0 | 1 | 0 | 0/1 | 0/0 | 0 | 0 | 0 | 1 |
| Tyus Jones | 8.566666666666666 | 0 | 0 | 2 | 0/0 | 0 | 2 | 1 | 0/0 | 0/0 | 0 | 0 | 1 | -16 |
| Ryan Nembhard | 3.55 | 4 | 0 | 1 | 1/1 | 0 | 0 | 0 | 0/0 | 2/2 | 0 | 0 | 0 | 1 |
| Zeke Nnaji | 3.55 | 5 | 1 | 0 | 1/1 | 0 | 0 | 0 | 1/1 | 2/2 | 0 | 1 | 0 | 1 |
| Cam Whitmore | 3.55 | 4 | 0 | 1 | 2/2 | 1 | 0 | 0 | 0/0 | 0/1 | 0 | 0 | 0 | 1 |
FG, 3P and FT show made/attempted shots. TO: turnovers. —: unavailable. Zero recorded minutes does not establish a player’s availability or DNP status.
- Game scores and player statistics supplied by BALLDONTLIE.
Corner Wire covers MLB, NFL and NBA through its own newsroom. Send a correction.