Ajay Mitchell scores 30 as Thunder beat Suns 125–114
The Oklahoma City Thunder beat the Phoenix Suns 125–114.

The Oklahoma City Thunder beat the Phoenix Suns 125–114.
Ajay Mitchell scored 30 points for the Oklahoma City Thunder. His individual line also included 2 rebounds and 5 assists. He made 10 of 16 field-goal attempts. From three-point range, he made 1 of 3 attempts. At the free-throw line, he made 9 of 10 attempts. He finished with 1 turnover.
Shai Gilgeous-Alexander scored 26 points for the Oklahoma City Thunder. His individual line also included 3 rebounds and 3 assists. He made 11 of 18 field-goal attempts. From three-point range, he made 1 of 5 attempts. At the free-throw line, he made 3 of 4 attempts. He finished with 4 turnovers.
Jalen Green scored 20 points for the Phoenix Suns. His individual line also included 4 rebounds and 4 assists. He made 8 of 13 field-goal attempts. From three-point range, he made 1 of 3 attempts. At the free-throw line, he made 3 of 4 attempts. He finished with 1 turnover.
Dillon Brooks scored 19 points for the Phoenix Suns. His individual line also included 5 rebounds and 5 assists. He made 4 of 14 field-goal attempts. From three-point range, he made 3 of 10 attempts. At the free-throw line, he made 8 of 12 attempts.
Top performers
Ajay Mitchell (Oklahoma City Thunder): 30 PTS, 2 REB, 5 AST, 0 STL, 1 BLK, 1 TO, 10 FGM, 16 FGA, 1 3PM, 3 3PA, 9 FTM, 10 FTA, 0 OREB, 2 DREB, 4 PF, 18 +/-, 25.466666666666665 MIN.
Jalen Green (Phoenix Suns): 20 PTS, 4 REB, 4 AST, 0 STL, 1 BLK, 1 TO, 8 FGM, 13 FGA, 1 3PM, 3 3PA, 3 FTM, 4 FTA, 1 OREB, 3 DREB, 1 PF, -10 +/-, 30.533333333333335 MIN.
What's next
Oklahoma City Thunder visit Dallas Mavericks — October 28, 2026 at 9:30 PM EDT.
Phoenix Suns host Denver Nuggets — October 30, 2026 at 10:00 PM EDT.
Box score
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Phoenix Suns | 27 | 26 | 32 | 29 | 114 |
| Oklahoma City Thunder | 33 | 34 | 32 | 26 | 125 |
Phoenix Suns
| Player | MIN | PTS | REB | AST | FG | TO |
|---|---|---|---|---|---|---|
| Dillon Brooks | 32.6 | 19 | 5 | 5 | 4/14 | 0 |
| Miles Bridges | 31.8 | 17 | 8 | 4 | 7/17 | 3 |
| Khaman Maluach | 25.616666666666667 | 12 | 7 | 1 | 5/10 | 4 |
| Jalen Green | 30.533333333333335 | 20 | 4 | 4 | 8/13 | 1 |
| Devin Booker | 33.78333333333333 | 3 | 2 | 7 | 1/7 | 0 |
| Jamaree Bouyea | 2.716666666666667 | 2 | 0 | 1 | 1/1 | 0 |
| Ryan Dunn | 13.516666666666667 | 6 | 2 | 1 | 2/4 | 1 |
| Rasheer Fleming | 2.716666666666667 | 0 | 1 | 0 | 0/1 | 0 |
| Collin Gillespie | 23.45 | 9 | 1 | 2 | 3/9 | 2 |
| Jordan Goodwin | 17.466666666666665 | 12 | 4 | 2 | 4/9 | 0 |
| Luke Kennard | 16.133333333333333 | 9 | 1 | 2 | 3/5 | 0 |
| Koa Peat | 2.716666666666667 | 0 | 0 | 0 | 0/1 | 0 |
| Duop Reath | 6.916666666666667 | 5 | 3 | 0 | 1/1 | 1 |
Full box score
| Player | MIN | PTS | REB | AST | FG | TO | STL | BLK | 3P | FT | OREB | DREB | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Brooks | 32.6 | 19 | 5 | 5 | 4/14 | 0 | 2 | 1 | 3/10 | 8/12 | 1 | 4 | 3 | -12 |
| Miles Bridges | 31.8 | 17 | 8 | 4 | 7/17 | 3 | 1 | 0 | 2/10 | 1/2 | 4 | 4 | 2 | -17 |
| Khaman Maluach | 25.616666666666667 | 12 | 7 | 1 | 5/10 | 4 | 1 | 1 | 0/1 | 2/2 | 2 | 5 | 4 | -2 |
| Jalen Green | 30.533333333333335 | 20 | 4 | 4 | 8/13 | 1 | 0 | 1 | 1/3 | 3/4 | 1 | 3 | 1 | -10 |
| Devin Booker | 33.78333333333333 | 3 | 2 | 7 | 1/7 | 0 | 1 | 0 | 0/2 | 1/1 | 1 | 1 | 3 | -11 |
| Jamaree Bouyea | 2.716666666666667 | 2 | 0 | 1 | 1/1 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 7 |
| Ryan Dunn | 13.516666666666667 | 6 | 2 | 1 | 2/4 | 1 | 0 | 1 | 1/2 | 1/2 | 0 | 2 | 1 | 5 |
| Rasheer Fleming | 2.716666666666667 | 0 | 1 | 0 | 0/1 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 1 | 0 | 7 |
| Collin Gillespie | 23.45 | 9 | 1 | 2 | 3/9 | 2 | 2 | 0 | 3/8 | 0/0 | 0 | 1 | 3 | -16 |
| Jordan Goodwin | 17.466666666666665 | 12 | 4 | 2 | 4/9 | 0 | 0 | 0 | 4/8 | 0/0 | 4 | 0 | 3 | -10 |
| Luke Kennard | 16.133333333333333 | 9 | 1 | 2 | 3/5 | 0 | 0 | 0 | 3/5 | 0/0 | 0 | 1 | 3 | -6 |
| Koa Peat | 2.716666666666667 | 0 | 0 | 0 | 0/1 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 7 |
| Duop Reath | 6.916666666666667 | 5 | 3 | 0 | 1/1 | 1 | 0 | 1 | 1/1 | 2/2 | 1 | 2 | 1 | 3 |
FG, 3P and FT show made/attempted shots. TO: turnovers. —: unavailable. Zero recorded minutes does not establish a player’s availability or DNP status.
Oklahoma City Thunder
| Player | MIN | PTS | REB | AST | FG | TO |
|---|---|---|---|---|---|---|
| Ajay Mitchell | 25.466666666666665 | 30 | 2 | 5 | 10/16 | 1 |
| Kenrich Williams | 23.9 | 3 | 7 | 0 | 1/6 | 0 |
| Isaiah Hartenstein | 25.8 | 15 | 13 | 3 | 6/7 | 1 |
| Jared McCain | 29.916666666666668 | 18 | 3 | 4 | 6/14 | 2 |
| Shai Gilgeous-Alexander | 30.466666666666665 | 26 | 3 | 3 | 11/18 | 4 |
| Brooks Barnhizer | 2.716666666666667 | 0 | 0 | 0 | 0/0 | 0 |
| Alex Caruso | 9.066666666666666 | 9 | 2 | 3 | 3/5 | 0 |
| Josh Dix | 22.183333333333334 | 0 | 2 | 0 | 0/3 | 1 |
| Aday Mara | 19.816666666666666 | 11 | 11 | 2 | 4/6 | 4 |
| Bennett Stirtz | 24.683333333333334 | 7 | 0 | 1 | 1/6 | 2 |
| Jaylin Williams | 25.966666666666665 | 6 | 6 | 3 | 2/5 | 1 |
Full box score
| Player | MIN | PTS | REB | AST | FG | TO | STL | BLK | 3P | FT | OREB | DREB | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ajay Mitchell | 25.466666666666665 | 30 | 2 | 5 | 10/16 | 1 | 0 | 1 | 1/3 | 9/10 | 0 | 2 | 4 | 18 |
| Kenrich Williams | 23.9 | 3 | 7 | 0 | 1/6 | 0 | 1 | 1 | 0/2 | 1/1 | 2 | 5 | 1 | 0 |
| Isaiah Hartenstein | 25.8 | 15 | 13 | 3 | 6/7 | 1 | 0 | 0 | 0/0 | 3/3 | 6 | 7 | 2 | -1 |
| Jared McCain | 29.916666666666668 | 18 | 3 | 4 | 6/14 | 2 | 1 | 1 | 4/7 | 2/3 | 1 | 2 | 1 | 6 |
| Shai Gilgeous-Alexander | 30.466666666666665 | 26 | 3 | 3 | 11/18 | 4 | 0 | 2 | 1/5 | 3/4 | 0 | 3 | 5 | 10 |
| Brooks Barnhizer | 2.716666666666667 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | -7 |
| Alex Caruso | 9.066666666666666 | 9 | 2 | 3 | 3/5 | 0 | 0 | 0 | 3/5 | 0/0 | 0 | 2 | 0 | 14 |
| Josh Dix | 22.183333333333334 | 0 | 2 | 0 | 0/3 | 1 | 0 | 0 | 0/2 | 0/0 | 0 | 2 | 1 | -7 |
| Aday Mara | 19.816666666666666 | 11 | 11 | 2 | 4/6 | 4 | 0 | 2 | 0/0 | 3/4 | 3 | 8 | 5 | 13 |
| Bennett Stirtz | 24.683333333333334 | 7 | 0 | 1 | 1/6 | 2 | 0 | 0 | 1/4 | 4/4 | 0 | 0 | 1 | 1 |
| Jaylin Williams | 25.966666666666665 | 6 | 6 | 3 | 2/5 | 1 | 1 | 0 | 2/4 | 0/0 | 0 | 6 | 0 | 8 |
FG, 3P and FT show made/attempted shots. TO: turnovers. —: unavailable. Zero recorded minutes does not establish a player’s availability or DNP status.
- Game scores and player statistics supplied by BALLDONTLIE.
Corner Wire covers MLB, NFL and NBA through its own newsroom. Send a correction.