Cunningham, Duren score 22 each as Pistons beat Celtics 121–113
Detroit beat Boston 121–113, with Cade Cunningham and Jalen Duren scoring 22 points each against Paul George’s 38.

The Detroit Pistons beat the Boston Celtics 121–113.
Cade Cunningham and Jalen Duren each scored 22 points for Detroit. Cunningham finished with eight assists, four rebounds and five turnovers, while Duren had nine rebounds and made eight of his 13 field-goal attempts.
Paul George scored 38 points for Boston on 12-of-21 shooting, including seven three-pointers in 12 attempts. He also recorded five rebounds, three assists, five steals and three turnovers. His shooting line contrasted with Jayson Tatum’s six makes in 23 attempts; Tatum finished with 13 points and 11 assists.
Duncan Robinson scored 21 points for Detroit and Javonte Green added 19. Each made five three-pointers. Boston also received 17 points and eight assists from Derrick White, who committed four turnovers.
Top performers
Cade Cunningham (Detroit Pistons): 22 PTS, 4 REB, 8 AST, 1 STL, 1 BLK, 5 TO, 8 FGM, 18 FGA, 1 3PM, 6 3PA, 5 FTM, 5 FTA, 0 OREB, 4 DREB, 0 PF, -1 +/-, 35 MIN.
Paul George (Boston Celtics): 38 PTS, 5 REB, 3 AST, 5 STL, 0 BLK, 3 TO, 12 FGM, 21 FGA, 7 3PM, 12 3PA, 7 FTM, 8 FTA, 0 OREB, 5 DREB, 5 PF, 9 +/-, 30 MIN.
What's next
Detroit Pistons visit Miami Heat — October 23, 2026 at 8:00 PM EDT.
Boston Celtics host New York Knicks — October 23, 2026 at 7:00 PM EDT.
Official Game Highlights
Watch the highlights here: CELTICS at PISTONS | FULL GAME HIGHLIGHTS | October 20, 2026
Box score
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Boston Celtics | 28 | 30 | 30 | 25 | 113 |
| Detroit Pistons | 27 | 18 | 37 | 39 | 121 |
| Player | Team | Game statistics |
|---|---|---|
| Ausar Thompson | Detroit Pistons | 11 PTS, 11 REB, 5 AST, 1 STL, 0 BLK, 3 TO, 4 FGM, 8 FGA, 0 3PM, 1 3PA, 3 FTM, 3 FTA, 3 OREB, 8 DREB, 3 PF, 12 +/-, 33 MIN |
| John Collins | Detroit Pistons | 6 PTS, 5 REB, 1 AST, 1 STL, 1 BLK, 0 TO, 3 FGM, 7 FGA, 0 3PM, 3 3PA, 0 FTM, 0 FTA, 2 OREB, 3 DREB, 0 PF, -13 +/-, 25 MIN |
| Jalen Duren | Detroit Pistons | 22 PTS, 9 REB, 1 AST, 1 STL, 1 BLK, 1 TO, 8 FGM, 13 FGA, 0 3PM, 0 3PA, 6 FTM, 7 FTA, 3 OREB, 6 DREB, 2 PF, -1 +/-, 28 MIN |
| Duncan Robinson | Detroit Pistons | 21 PTS, 2 REB, 2 AST, 1 STL, 0 BLK, 3 TO, 5 FGM, 10 FGA, 5 3PM, 9 3PA, 6 FTM, 8 FTA, 0 OREB, 2 DREB, 4 PF, 5 +/-, 27 MIN |
| Cade Cunningham | Detroit Pistons | 22 PTS, 4 REB, 8 AST, 1 STL, 1 BLK, 5 TO, 8 FGM, 18 FGA, 1 3PM, 6 3PA, 5 FTM, 5 FTA, 0 OREB, 4 DREB, 0 PF, -1 +/-, 35 MIN |
| Javonte Green | Detroit Pistons | 19 PTS, 4 REB, 0 AST, 0 STL, 0 BLK, 0 TO, 5 FGM, 10 FGA, 5 3PM, 8 3PA, 4 FTM, 4 FTA, 1 OREB, 3 DREB, 2 PF, 21 +/-, 17 MIN |
| Ronald Holland II | Detroit Pistons | 0 PTS, 1 REB, 1 AST, 0 STL, 1 BLK, 1 TO, 0 FGM, 1 FGA, 0 3PM, 1 3PA, 0 FTM, 0 FTA, 1 OREB, 0 DREB, 2 PF, -4 +/-, 2 MIN |
| Kevin Huerter | Detroit Pistons | 3 PTS, 3 REB, 2 AST, 0 STL, 0 BLK, 0 TO, 1 FGM, 4 FGA, 1 3PM, 4 3PA, 0 FTM, 0 FTA, 0 OREB, 3 DREB, 2 PF, 5 +/-, 18 MIN |
| Daniss Jenkins | Detroit Pistons | 3 PTS, 2 REB, 3 AST, 0 STL, 0 BLK, 1 TO, 1 FGM, 3 FGA, 1 3PM, 1 3PA, 0 FTM, 0 FTA, 2 OREB, 0 DREB, 4 PF, 4 +/-, 15 MIN |
| Isaiah Joe | Detroit Pistons | 8 PTS, 2 REB, 2 AST, 1 STL, 1 BLK, 1 TO, 2 FGM, 9 FGA, 2 3PM, 7 3PA, 2 FTM, 3 FTA, 0 OREB, 2 DREB, 0 PF, 0 +/-, 19 MIN |
| Chaz Lanier | Detroit Pistons | 0 PTS, 0 REB, 0 AST, 0 STL, 0 BLK, 0 TO, 0 FGM, 0 FGA, 0 3PM, 0 3PA, 0 FTM, 0 FTA, 0 OREB, 0 DREB, 0 PF, 0 +/-, 0 MIN |
| Ebuka Okorie | Detroit Pistons | 0 PTS, 0 REB, 0 AST, 0 STL, 0 BLK, 0 TO, 0 FGM, 0 FGA, 0 3PM, 0 3PA, 0 FTM, 0 FTA, 0 OREB, 0 DREB, 0 PF, 0 +/-, 0 MIN |
| Paul Reed | Detroit Pistons | 6 PTS, 6 REB, 2 AST, 1 STL, 0 BLK, 2 TO, 2 FGM, 3 FGA, 0 3PM, 0 3PA, 2 FTM, 2 FTA, 2 OREB, 4 DREB, 3 PF, 12 +/-, 16 MIN |
| Tolu Smith | Detroit Pistons | 0 PTS, 0 REB, 0 AST, 0 STL, 0 BLK, 0 TO, 0 FGM, 0 FGA, 0 3PM, 0 3PA, 0 FTM, 0 FTA, 0 OREB, 0 DREB, 0 PF, 0 +/-, 0 MIN |
| Jayson Tatum | Boston Celtics | 13 PTS, 4 REB, 11 AST, 0 STL, 0 BLK, 2 TO, 6 FGM, 23 FGA, 0 3PM, 7 3PA, 1 FTM, 1 FTA, 1 OREB, 3 DREB, 3 PF, -5 +/-, 37 MIN |
| Paul George | Boston Celtics | 38 PTS, 5 REB, 3 AST, 5 STL, 0 BLK, 3 TO, 12 FGM, 21 FGA, 7 3PM, 12 3PA, 7 FTM, 8 FTA, 0 OREB, 5 DREB, 5 PF, 9 +/-, 30 MIN |
| Mitchell Robinson | Boston Celtics | 4 PTS, 3 REB, 1 AST, 1 STL, 2 BLK, 2 TO, 2 FGM, 2 FGA, 0 3PM, 0 3PA, 0 FTM, 2 FTA, 1 OREB, 2 DREB, 2 PF, -8 +/-, 18 MIN |
| Derrick White | Boston Celtics | 17 PTS, 1 REB, 8 AST, 1 STL, 0 BLK, 4 TO, 7 FGM, 13 FGA, 3 3PM, 7 3PA, 0 FTM, 0 FTA, 1 OREB, 0 DREB, 2 PF, -4 +/-, 35 MIN |
| Jordan Walsh | Boston Celtics | 0 PTS, 6 REB, 1 AST, 1 STL, 1 BLK, 0 TO, 0 FGM, 2 FGA, 0 3PM, 1 3PA, 0 FTM, 0 FTA, 3 OREB, 3 DREB, 0 PF, 0 +/-, 13 MIN |
| Chris Cenac Jr. | Boston Celtics | 0 PTS, 0 REB, 0 AST, 0 STL, 0 BLK, 0 TO, 0 FGM, 0 FGA, 0 3PM, 0 3PA, 0 FTM, 0 FTA, 0 OREB, 0 DREB, 0 PF, 0 +/-, 0 MIN |
| Mike Conley | Boston Celtics | 0 PTS, 0 REB, 0 AST, 0 STL, 0 BLK, 0 TO, 0 FGM, 0 FGA, 0 3PM, 0 3PA, 0 FTM, 0 FTA, 0 OREB, 0 DREB, 0 PF, 0 +/-, 0 MIN |
| Luka Garza | Boston Celtics | 2 PTS, 2 REB, 0 AST, 0 STL, 0 BLK, 1 TO, 1 FGM, 3 FGA, 0 3PM, 2 3PA, 0 FTM, 0 FTA, 2 OREB, 0 DREB, 4 PF, -9 +/-, 8 MIN |
| Hugo González | Boston Celtics | 0 PTS, 3 REB, 0 AST, 0 STL, 0 BLK, 0 TO, 0 FGM, 1 FGA, 0 3PM, 1 3PA, 0 FTM, 0 FTA, 0 OREB, 3 DREB, 0 PF, -15 +/-, 9 MIN |
| Ron Harper Jr. | Boston Celtics | 0 PTS, 0 REB, 0 AST, 0 STL, 0 BLK, 0 TO, 0 FGM, 0 FGA, 0 3PM, 0 3PA, 0 FTM, 0 FTA, 0 OREB, 0 DREB, 0 PF, 0 +/-, 0 MIN |
| Sam Hauser | Boston Celtics | 11 PTS, 4 REB, 1 AST, 0 STL, 0 BLK, 0 TO, 4 FGM, 7 FGA, 3 3PM, 5 3PA, 0 FTM, 0 FTA, 1 OREB, 3 DREB, 3 PF, 5 +/-, 18 MIN |
| Payton Pritchard | Boston Celtics | 17 PTS, 4 REB, 1 AST, 0 STL, 0 BLK, 0 TO, 4 FGM, 9 FGA, 2 3PM, 5 3PA, 7 FTM, 8 FTA, 2 OREB, 2 DREB, 2 PF, -10 +/-, 27 MIN |
| Neemias Queta | Boston Celtics | 3 PTS, 4 REB, 2 AST, 1 STL, 2 BLK, 1 TO, 1 FGM, 3 FGA, 0 3PM, 0 3PA, 1 FTM, 2 FTA, 1 OREB, 3 DREB, 4 PF, 7 +/-, 22 MIN |
| Baylor Scheierman | Boston Celtics | 8 PTS, 3 REB, 0 AST, 1 STL, 0 BLK, 1 TO, 3 FGM, 4 FGA, 2 3PM, 2 3PA, 0 FTM, 0 FTA, 0 OREB, 3 DREB, 1 PF, -10 +/-, 18 MIN |
- Game scores and player statistics supplied by BALLDONTLIE.
Corner Wire covers MLB, NFL and NBA through its own newsroom. Send a correction.