Rays walk off Brewers 4–3 in 12 innings
World Series Game 4 · Brewers lead 3–1
Rays earned their first win of the World Series.

The Tampa Bay Rays (8–5) beat the Milwaukee Brewers (10–2) 4–3 on a walk-off in the postseason.
Chandler Simpson had 3 hits in 5 at-bats for the Tampa Bay Rays, with 1 run batted in.
Jonny DeLuca had 1 hit in 5 at-bats for the Tampa Bay Rays, with 1 run batted in, 1 run scored.
Griffin Jax recorded 12 outs for the Tampa Bay Rays. He allowed 2 earned runs on 4 hits, with 6 strikeouts and 2 walks.
Cooper Pratt had 4 hits in 5 at-bats for the Milwaukee Brewers, with 2 runs batted in, 1 run scored, 1 home run.
David Hamilton had 1 hit in 3 at-bats for the Milwaukee Brewers, with 1 run batted in, 1 run scored, 1 home run.
Dustin May recorded 9 outs for the Milwaukee Brewers. He allowed 2 earned runs on 3 hits, with 3 strikeouts.
Top performers
Chandler Simpson (Tampa Bay Rays): 5 AB, 3 H, 1 RBI.
Cooper Pratt (Milwaukee Brewers): 5 AB, 1 R, 4 H, 2 RBI, 1 HR.
Box score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milwaukee Brewers | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Tampa Bay Rays | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Milwaukee Brewers
Hitters
Batting order; substitutes follow the player they replaced.
| Player | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Jackson Chourio | 6 | 0 | 2 | 0 | 0 | 2 | 0 |
| Jake Bauers | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christian Yelich | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| William Contreras | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brice Turang | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sal Frelick | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cooper Pratt | 5 | 1 | 4 | 2 | 0 | 0 | 1 |
| Garrett Mitchell | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Luis Lara | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Hamilton | 3 | 1 | 1 | 1 | 0 | 2 | 1 |
| Andrew Vaughn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Ortiz | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitchers
| Player | IP | H | R | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Dustin May | 3.0 | 3 | 2 | 2 | 0 | 3 | 0 |
| JoJo Romero | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abner Uribe | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| DL Hall | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trevor Megill | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aaron Ashby | 2.1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Antonio Senzatela | 0.2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Shane Drohan | 0.0 | 4 | 1 | 1 | 0 | 0 | 0 |
Tampa Bay Rays
Hitters
Batting order; substitutes follow the player they replaced.
| Player | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Yandy Diaz | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jorge Mateo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Aranda | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Junior Caminero | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cedric Mullins | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Liam Hicks | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nick Fortes | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonny DeLuca | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Chandler Simpson | 5 | 0 | 3 | 1 | 0 | 0 | 0 |
| Ryan Vilade | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Mesa Jr. | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ben Williamson | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Richie Palacios | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Taylor Walls | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
Pitchers
| Player | IP | H | R | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Griffin Jax | 4.0 | 4 | 2 | 2 | 2 | 6 | 1 |
| Kevin Kelly | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nick Martinez | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bryan Baker | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Wells | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cam Booser | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ian Seymour | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 |
- Game scores and player statistics supplied by BALLDONTLIE.
- Game data supplied by MLB.
Corner Wire covers MLB, NFL and NBA through its own newsroom. Send a correction.