Brewers beat Rays 10–1 for 8 straight wins
World Series Game 3 · Brewers lead 3–0
Brewers took a 3–0 lead in the World Series.

The Milwaukee Brewers (10–1) beat the Tampa Bay Rays (7–5) 10–1 for 8 consecutive wins in the postseason.
Brice Turang had 3 hits in 5 at-bats for the Milwaukee Brewers, with 2 runs batted in, 1 run scored.
Cooper Pratt had 1 hit in 5 at-bats for the Milwaukee Brewers, with 2 runs batted in, 1 run scored.
Robert Gasser recorded 18 outs for the Milwaukee Brewers. He allowed 0 earned runs on 1 hit, with 3 strikeouts and 1 walk.
Yandy Diaz had 2 hits in 4 at-bats for the Tampa Bay Rays, with 1 run batted in.
Cedric Mullins had 1 hit in 1 at-bat for the Tampa Bay Rays, with 1 run scored.
Freddy Peralta recorded 14 outs for the Tampa Bay Rays. He allowed 5 earned runs on 7 hits, with 4 strikeouts and 3 walks.
Top performers
Yandy Diaz (Tampa Bay Rays): 4 AB, 2 H, 1 RBI.
Brice Turang (Milwaukee Brewers): 5 AB, 1 R, 3 H, 2 RBI.
Box score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
|---|---|---|---|---|---|---|---|---|---|---|
| Milwaukee Brewers | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 10 |
| Tampa Bay Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Milwaukee Brewers
Hitters
Batting order; substitutes follow the player they replaced.
| Player | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Jackson Chourio | 5 | 2 | 4 | 1 | 0 | 1 | 0 |
| Jake Bauers | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Christian Yelich | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Andrew Vaughn | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Contreras | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
| Gary Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brice Turang | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Garrett Mitchell | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Luis Lara | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Pratt | 5 | 1 | 1 | 2 | 0 | 2 | 0 |
| Sal Frelick | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| David Hamilton | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Joey Ortiz | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitchers
| Player | IP | H | R | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Robert Gasser | 6.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Antonio Senzatela | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Woodruff | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
Tampa Bay Rays
Hitters
Batting order; substitutes follow the player they replaced.
| Player | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Yandy Diaz | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Ryan Vilade | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Aranda | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler Simpson | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Junior Caminero | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Williamson | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonny DeLuca | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Victor Mesa Jr. | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Fortes | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedric Mullins | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Taylor Walls | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jorge Mateo | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Pitchers
| Player | IP | H | R | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Freddy Peralta | 4.2 | 7 | 5 | 5 | 3 | 4 | 0 |
| Cam Booser | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 |
| Cole Sulser | 1.1 | 4 | 1 | 1 | 0 | 1 | 0 |
| Garrett Cleavinger | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Wells | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steven Matz | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
- Game scores and player statistics supplied by BALLDONTLIE.
- Game data supplied by MLB.
Corner Wire covers MLB, NFL and NBA through its own newsroom. Send a correction.