Brewers rally past Rays 5–4
World Series Game 2 · Brewers lead 2–0
Brewers took a 2–0 lead in the World Series.

The Milwaukee Brewers (9–1) beat the Tampa Bay Rays (7–4) 5–4 after overcoming a deficit for 7 consecutive wins in the postseason.
Sal Frelick was a key contributor for Milwaukee, going 2-for-4 with a home run and driving in one run without striking out.
William Contreras also made an impact for Milwaukee, collecting two hits in five at-bats and driving in a run. Garrett Mitchell added a hit and an RBI in four at-bats, while Cooper Pratt contributed with a hit, an RBI, a run scored, a walk, and one strikeout in three plate appearances. These combined efforts gave the Brewers a slight edge in offense.
For the Tampa Bay Rays, Liam Hicks stood out with a home run, two RBIs, and a run scored in just two at-bats. Chandler Simpson and Junior Caminero each recorded a hit, an RBI, and a run scored in four at-bats, keeping the Rays competitive throughout the game.
Top performers
Sal Frelick (Milwaukee Brewers): 4 AB, 1 R, 2 H, 1 RBI, 1 HR.
Liam Hicks (Tampa Bay Rays): 2 AB, 1 R, 1 H, 2 RBI, 1 HR.
What's next
Tampa Bay Rays host Milwaukee Brewers — October 26, 2026 at 8:00 PM EDT.
Box score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
|---|---|---|---|---|---|---|---|---|---|---|
| Tampa Bay Rays | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Milwaukee Brewers | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | — | 5 |
Tampa Bay Rays
Hitters
Batting order; substitutes follow the player they replaced.
| Player | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Yandy Diaz | 5 | 1 | 0 | 0 | 0 | 3 | 0 |
| Jonathan Aranda | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Chandler Simpson | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Junior Caminero | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Liam Hicks | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
| Ryan Vilade | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Fortes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richie Palacios | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonny DeLuca | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Victor Mesa Jr. | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Taylor Walls | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ben Williamson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitchers
| Player | IP | H | R | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Drew Rasmussen | 3.2 | 6 | 3 | 3 | 2 | 4 | 0 |
| Cam Booser | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ian Seymour | 0.2 | 2 | 1 | 1 | 1 | 2 | 1 |
| Tyler Wells | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kevin Kelly | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Steven Matz | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
Milwaukee Brewers
Hitters
Batting order; substitutes follow the player they replaced.
| Player | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Jackson Chourio | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jake Bauers | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Christian Yelich | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
| William Contreras | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Brice Turang | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Garrett Mitchell | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cooper Pratt | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Sal Frelick | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| David Hamilton | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
Pitchers
| Player | IP | H | R | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Logan Henderson | 3.0 | 3 | 4 | 3 | 1 | 4 | 1 |
| JoJo Romero | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dustin May | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| DL Hall | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Abner Uribe | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Aaron Ashby | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 |
- Game scores and player statistics supplied by BALLDONTLIE.
- Game data supplied by MLB.
Corner Wire covers MLB, NFL and NBA through its own newsroom. Send a correction.