Joe Milton throws for 141 yards as Eagles beat Steelers 19–16
Joe Milton passed for 141 yards as Eagles won.
Rundown · Listed by game date. First published Nov 22, 2026.

The Philadelphia Eagles (3–7) beat the Pittsburgh Steelers (6–4) 19–16.
Joe Milton led the Eagles' offense with 141 passing yards on 11 completions from 21 attempts, while also rushing five times for six yards. Despite a lost fumble, Milton managed the game effectively without throwing any interceptions or touchdowns. Saquon Barkley contributed significantly on the ground, rushing 17 times for 75 yards and scoring a touchdown to help secure the win.
Receiver Darius Cooper was a reliable target for Philadelphia, catching four passes for 59 yards, while DeVonta Smith added five receptions for 41 yards. On the opposing side, Steelers quarterback Aaron Rodgers completed 30 of 44 passes for 227 yards and one touchdown, also rushing five times for 29 yards. Max Hurleman was Rodgers' top receiving option, hauling in six catches for 61 yards and a touchdown.
Roman Wilson and Pat Freiermuth also contributed for Pittsburgh, with Wilson catching three passes for 43 yards and Freiermuth adding five receptions for 39 yards along with a single rushing attempt.
Top performers
Joe Milton (Philadelphia Eagles): 11 CMP, 21 ATT, 141 passing YDS, 0 INT thrown, 5 CAR, 6 rushing YDS, 1 FUM, 0 FUM lost, 0 FUM recovered.
Aaron Rodgers (Pittsburgh Steelers): 30 CMP, 44 ATT, 227 passing YDS, 1 passing TD, 0 INT thrown, 5 CAR, 29 rushing YDS.
What's next
Philadelphia Eagles visit Dallas Cowboys — November 26, 2026 at 4:30 PM EST.
Pittsburgh Steelers host Denver Broncos — November 27, 2026 at 3:00 PM EST.
Box score
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Pittsburgh Steelers | 0 | 3 | 6 | 7 | 16 |
| Philadelphia Eagles | 13 | 0 | 3 | 3 | 19 |
| Player | Team | Game statistics |
|---|---|---|
| Max Hurleman | Pittsburgh Steelers | 6 REC, 61 receiving YDS, 1 receiving TD, 7 TGT |
| Darius Cooper | Philadelphia Eagles | 4 REC, 59 receiving YDS, 0 receiving TD, 5 TGT, 0 sacks, 1 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Jaylen Warren | Pittsburgh Steelers | 9 CAR, 28 rushing YDS, 0 rushing TD, 2 REC, 1 receiving YDS, 0 receiving TD, 3 TGT |
| Jalen Carter | Philadelphia Eagles | 0 sacks, 2 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Aaron Rodgers | Pittsburgh Steelers | 30 CMP, 44 ATT, 227 passing YDS, 1 passing TD, 0 INT thrown, 5 CAR, 29 rushing YDS, 0 rushing TD |
| Pat Freiermuth | Pittsburgh Steelers | 1 CAR, 1 rushing YDS, 0 rushing TD, 5 REC, 39 receiving YDS, 0 receiving TD, 5 TGT |
| Nolan Smith Jr. | Philadelphia Eagles | 1 sacks, 5 tackles, 4 solo tackles, 1 TFL, 0 passes defended, 1 QB hits |
| DK Metcalf | Pittsburgh Steelers | 1 REC, 2 receiving YDS, 0 receiving TD, 4 TGT |
| Quinyon Mitchell | Philadelphia Eagles | 0 sacks, 1 tackles, 1 solo tackles, 0 TFL, 2 passes defended, 0 QB hits |
| Jeremiah Trotter Jr. | Philadelphia Eagles | 0 sacks, 13 tackles, 9 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Daylen Everette | Pittsburgh Steelers | 0 sacks, 6 tackles, 3 solo tackles, 0 TFL, 1 passes defended, 0 QB hits |
| Saquon Barkley | Philadelphia Eagles | 17 CAR, 75 rushing YDS, 1 rushing TD |
| Alex Highsmith | Pittsburgh Steelers | 2 sacks, 2 tackles, 2 solo tackles, 2 TFL, 0 passes defended, 1 QB hits |
| Joe Milton | Philadelphia Eagles | 11 CMP, 21 ATT, 141 passing YDS, 0 passing TD, 0 INT thrown, 5 CAR, 6 rushing YDS, 0 rushing TD, 1 FUM, 0 FUM lost, 0 FUM recovered |
| Jordan Mailata | Philadelphia Eagles | 0 FUM, 0 FUM lost, 1 FUM recovered |
| Patrick Queen | Pittsburgh Steelers | 0 sacks, 4 tackles, 3 solo tackles, 1 TFL, 0 passes defended, 0 QB hits |
| DeVonta Smith | Philadelphia Eagles | 5 REC, 41 receiving YDS, 0 receiving TD, 12 TGT |
| Jamel Dean | Pittsburgh Steelers | 0 sacks, 6 tackles, 6 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Makai Lemon | Philadelphia Eagles | 1 REC, 3 receiving YDS, 0 receiving TD, 3 TGT |
| Jalyx Hunt | Philadelphia Eagles | 0 sacks, 3 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Jihaad Campbell | Philadelphia Eagles | 0 sacks, 7 tackles, 5 solo tackles, 1 TFL, 0 passes defended, 0 QB hits |
| Jaquan Brisker | Pittsburgh Steelers | 0 sacks, 4 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Christian Kuntz | Pittsburgh Steelers | 0 sacks, 2 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Payton Wilson | Pittsburgh Steelers | 0 sacks, 2 tackles, 1 solo tackles, 0 TFL, 1 passes defended, 0 QB hits |
| KJ Henry | Pittsburgh Steelers | 0 sacks, 2 tackles, 2 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Dallas Goedert | Philadelphia Eagles | 1 REC, 38 receiving YDS, 0 receiving TD, 1 TGT |
| T.J. Watt | Pittsburgh Steelers | 0 sacks, 3 tackles, 2 solo tackles, 2 TFL, 0 passes defended, 0 QB hits |
| Michael Carter II | Philadelphia Eagles | 0 sacks, 1 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Rico Dowdle | Pittsburgh Steelers | 5 CAR, 15 rushing YDS, 0 rushing TD, 4 REC, 19 receiving YDS, 0 receiving TD, 5 TGT |
| Moro Ojomo | Philadelphia Eagles | 0 sacks, 2 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 1 QB hits |
| Germie Bernard | Pittsburgh Steelers | 6 REC, 40 receiving YDS, 0 receiving TD, 10 TGT |
| Ben Skowronek | Pittsburgh Steelers | 0 sacks, 1 tackles, 0 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Kelee Ringo | Philadelphia Eagles | 0 sacks, 4 tackles, 4 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Cooper DeJean | Philadelphia Eagles | 0 sacks, 4 tackles, 1 solo tackles, 0 TFL, 1 passes defended, 0 QB hits |
| Byron Young | Philadelphia Eagles | 2 sacks, 4 tackles, 3 solo tackles, 2 TFL, 0 passes defended, 2 QB hits |
| Riq Woolen | Philadelphia Eagles | 0 sacks, 1 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Jonathan Greenard | Philadelphia Eagles | 1 sacks, 1 tackles, 1 solo tackles, 1 TFL, 0 passes defended, 1 QB hits |
| Anfernee Orji | Philadelphia Eagles | 0 sacks, 1 tackles, 0 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Darnell Washington | Pittsburgh Steelers | 3 REC, 22 receiving YDS, 0 receiving TD, 3 TGT |
| Andrew Mukuba | Philadelphia Eagles | 0 sacks, 4 tackles, 3 solo tackles, 0 TFL, 1 passes defended, 0 QB hits |
| Marcus Epps | Philadelphia Eagles | 0 sacks, 8 tackles, 8 solo tackles, 1 TFL, 0 passes defended, 0 QB hits |
| Jonathan Jones | Philadelphia Eagles | 0 sacks, 5 tackles, 2 solo tackles, 0 TFL, 2 passes defended, 0 QB hits |
| Roman Wilson | Pittsburgh Steelers | 3 REC, 43 receiving YDS, 0 receiving TD, 6 TGT |
| Arnold Ebiketie | Philadelphia Eagles | 0 sacks, 3 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Brandin Echols | Pittsburgh Steelers | 0 sacks, 1 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Will Shipley | Philadelphia Eagles | 4 CAR, 9 rushing YDS, 0 rushing TD, 0 sacks, 1 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Jalen Ramsey | Pittsburgh Steelers | 0 sacks, 1 tackles, 1 solo tackles, 1 TFL, 1 passes defended, 0 QB hits |
| Jack Sawyer | Pittsburgh Steelers | 1 sacks, 3 tackles, 3 solo tackles, 1 TFL, 0 passes defended, 0 QB hits |
| Keeanu Benton | Pittsburgh Steelers | 0 sacks, 2 tackles, 1 solo tackles, 1 TFL, 0 passes defended, 0 QB hits |
| Carson Bruener | Pittsburgh Steelers | 0 FUM, 0 FUM lost, 1 FUM recovered |
| Robert Spears-Jennings | Pittsburgh Steelers | 0 sacks, 4 tackles, 2 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Jaydon Blue | Philadelphia Eagles | 1 FUM, 1 FUM lost, 0 FUM recovered |
| Cole Holcomb | Pittsburgh Steelers | 0 sacks, 1 tackles, 0 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Kevin Jobity Jr. | Pittsburgh Steelers | 0 sacks, 1 tackles, 0 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Ty Robinson | Philadelphia Eagles | 0 sacks, 1 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Cameron Heyward | Pittsburgh Steelers | 0 sacks, 5 tackles, 3 solo tackles, 0 TFL, 1 passes defended, 0 QB hits |
| Yahya Black | Pittsburgh Steelers | 0 sacks, 2 tackles, 2 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Gabe Hall | Philadelphia Eagles | 1 sacks, 1 tackles, 1 solo tackles, 1 TFL, 0 passes defended, 1 QB hits |
| Kenny Moore II | Philadelphia Eagles | 0 sacks, 1 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Riley Nowakowski | Pittsburgh Steelers | 0 sacks, 1 tackles, 0 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
- Game scores and player statistics supplied by BALLDONTLIE.
Corner Wire covers MLB, NFL and NBA through its own newsroom. Send a correction.