Dak Prescott throws 4 TDs as Cowboys beat Titans 51–30
Dak Prescott passed for 325 yards and 4 touchdowns as Cowboys won.
Rundown · Listed by game date. First published Nov 22, 2026.

The Dallas Cowboys (5–6) beat the Tennessee Titans (1–9) 51–30.
Dak Prescott led the Cowboys' offense with an efficient performance, completing 28 of 33 passes for 325 yards and four touchdowns without throwing an interception. He also added a rushing touchdown on 9 yards gained on four carries.
CeeDee Lamb was Prescott's top target, catching 11 passes for 132 yards and a touchdown on 12 targets. George Pickens contributed 102 receiving yards and a touchdown on seven receptions from 10 targets, plus a 6-yard rush. Javonte Williams added balance with 67 rushing yards and a touchdown on 18 carries, along with three receptions for 24 yards and another touchdown.
For Tennessee, Cam Ward passed for 248 yards and two touchdowns on 21 completions from 30 attempts, also rushing twice for 3 yards and a touchdown but losing one fumble. Tony Pollard led the Titans' ground game with 110 yards on 21 carries. Chimere Dike caught six passes for 69 yards and recovered a fumble, while Calvin Ridley added five receptions for 68 yards and a touchdown.
Top performers
Dak Prescott (Dallas Cowboys): 28 CMP, 33 ATT, 325 passing YDS, 4 passing TD, 0 INT thrown, 4 CAR, 9 rushing YDS, 1 rushing TD.
Cam Ward (Tennessee Titans): 21 CMP, 30 ATT, 248 passing YDS, 2 passing TD, 0 INT thrown, 2 CAR, 3 rushing YDS, 1 rushing TD, 1 FUM, 1 FUM lost, 0 FUM recovered.
Chimere Dike (Tennessee Titans): 1 CAR, 4 rushing YDS, 6 REC, 69 receiving YDS, 7 TGT, 1 FUM, 0 FUM lost, 1 FUM recovered.
What's next
Dallas Cowboys host Philadelphia Eagles — November 26, 2026 at 4:30 PM EST.
Tennessee Titans visit Jacksonville Jaguars — November 29, 2026 at 1:00 PM EST.
Box score
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Tennessee Titans | 3 | 6 | 14 | 7 | 30 |
| Dallas Cowboys | 13 | 14 | 14 | 10 | 51 |
| Player | Team | Game statistics |
|---|---|---|
| Jacob Martin | Tennessee Titans | 0 sacks, 4 tackles, 3 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Dorian Mausi | Tennessee Titans | 0 sacks, 3 tackles, 2 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Javonte Williams | Dallas Cowboys | 18 CAR, 67 rushing YDS, 1 rushing TD, 3 REC, 24 receiving YDS, 1 receiving TD, 3 TGT |
| KaVontae Turpin | Dallas Cowboys | 2 CAR, 41 rushing YDS, 1 rushing TD, 0 REC, 0 receiving YDS, 0 receiving TD, 1 TGT |
| Cor'Dale Flott | Tennessee Titans | 0 sacks, 2 tackles, 2 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Dak Prescott | Dallas Cowboys | 28 CMP, 33 ATT, 325 passing YDS, 4 passing TD, 0 INT thrown, 4 CAR, 9 rushing YDS, 1 rushing TD |
| Ryan Flournoy | Dallas Cowboys | 1 REC, 11 receiving YDS, 0 receiving TD, 1 TGT |
| Kevin Winston Jr. | Tennessee Titans | 0 sacks, 7 tackles, 4 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| James Mitchell | Dallas Cowboys | 2 REC, 40 receiving YDS, 0 receiving TD, 2 TGT |
| Cedric Gray | Tennessee Titans | 0 sacks, 8 tackles, 4 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Joshua Williams | Tennessee Titans | 0 sacks, 11 tackles, 9 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| CeeDee Lamb | Dallas Cowboys | 11 REC, 132 receiving YDS, 1 receiving TD, 12 TGT |
| Alontae Taylor | Tennessee Titans | 0 sacks, 3 tackles, 2 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Timmy Horne | Tennessee Titans | 0 sacks, 3 tackles, 2 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| John Franklin-Myers | Tennessee Titans | 0 sacks, 2 tackles, 0 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Solomon Thomas | Tennessee Titans | 0 sacks, 1 tackles, 0 solo tackles, 0 TFL, 0 passes defended, 1 QB hits |
| Terrell Burgess | Tennessee Titans | 0 sacks, 1 tackles, 0 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Cobie Durant | Dallas Cowboys | 0 sacks, 4 tackles, 2 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Quinnen Williams | Dallas Cowboys | 2 sacks, 5 tackles, 4 solo tackles, 3 TFL, 1 passes defended, 3 QB hits |
| Cam Ward | Tennessee Titans | 21 CMP, 30 ATT, 248 passing YDS, 2 passing TD, 0 INT thrown, 2 CAR, 3 rushing YDS, 1 rushing TD, 1 FUM, 1 FUM lost, 0 FUM recovered |
| Chimere Dike | Tennessee Titans | 1 CAR, 4 rushing YDS, 0 rushing TD, 6 REC, 69 receiving YDS, 0 receiving TD, 7 TGT, 1 FUM, 0 FUM lost, 1 FUM recovered |
| Tony Pollard | Tennessee Titans | 21 CAR, 110 rushing YDS, 0 rushing TD, 0 REC, 0 receiving YDS, 0 receiving TD, 1 TGT |
| Otito Ogbonnia | Dallas Cowboys | 0 sacks, 1 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Caleb Downs | Dallas Cowboys | 0 sacks, 7 tackles, 5 solo tackles, 1 TFL, 0 passes defended, 0 QB hits |
| Carnell Tate | Tennessee Titans | 2 REC, 58 receiving YDS, 1 receiving TD, 5 TGT, 0 sacks, 1 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Micah Robinson | Tennessee Titans | 0 sacks, 3 tackles, 2 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| George Pickens | Dallas Cowboys | 1 CAR, 6 rushing YDS, 0 rushing TD, 7 REC, 102 receiving YDS, 1 receiving TD, 10 TGT |
| Isaiah Oliver | Tennessee Titans | 0 sacks, 5 tackles, 5 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Jashaun Corbin | Dallas Cowboys | 5 CAR, 32 rushing YDS, 0 rushing TD, 1 REC, 5 receiving YDS, 0 receiving TD, 1 TGT |
| Malik Hooker | Dallas Cowboys | 0 sacks, 5 tackles, 2 solo tackles, 0 TFL, 1 passes defended, 0 QB hits |
| Derion Kendrick | Dallas Cowboys | 0 sacks, 2 tackles, 2 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Markquese Bell | Dallas Cowboys | 0 FUM, 0 FUM lost, 1 FUM recovered, 0 sacks, 4 tackles, 3 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Dee Winters | Dallas Cowboys | 0 sacks, 2 tackles, 2 solo tackles, 1 TFL, 0 passes defended, 0 QB hits |
| James Houston | Dallas Cowboys | 2 sacks, 4 tackles, 4 solo tackles, 2 TFL, 0 passes defended, 3 QB hits |
| Anthony Hill Jr. | Tennessee Titans | 0 sacks, 6 tackles, 5 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Jonah Laulu | Tennessee Titans | 0 sacks, 2 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Justin Barron | Dallas Cowboys | 0 sacks, 9 tackles, 6 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Elijah Garcia | Dallas Cowboys | 0.5 sacks, 3 tackles, 0 solo tackles, 0 TFL, 0 passes defended, 1 QB hits |
| Rashan Gary | Dallas Cowboys | 0 sacks, 2 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Donovan Ezeiruaku | Dallas Cowboys | 0.5 sacks, 3 tackles, 1 solo tackles, 1 TFL, 0 passes defended, 1 QB hits |
| Gunnar Helm | Tennessee Titans | 2 REC, 14 receiving YDS, 0 receiving TD, 3 TGT |
| Truman Jones | Tennessee Titans | 0 sacks, 2 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Hunter Luepke | Dallas Cowboys | 0 sacks, 1 tackles, 0 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Jermaine Johnson II | Tennessee Titans | 0 sacks, 1 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Luke Schoonmaker | Dallas Cowboys | 1 REC, 6 receiving YDS, 0 receiving TD, 1 TGT |
| Joey Porter Jr. | Dallas Cowboys | 0 sacks, 3 tackles, 2 solo tackles, 0 TFL, 1 passes defended, 0 QB hits |
| Shemar James | Dallas Cowboys | 0 sacks, 6 tackles, 3 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Elic Ayomanor | Tennessee Titans | 3 REC, 27 receiving YDS, 0 receiving TD, 3 TGT |
| LT Overton | Dallas Cowboys | 0 sacks, 1 tackles, 0 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Daniel Bellinger | Tennessee Titans | 1 REC, 5 receiving YDS, 0 receiving TD, 1 TGT |
| DeMarvion Overshown | Dallas Cowboys | 0 sacks, 6 tackles, 2 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Calvin Ridley | Tennessee Titans | 5 REC, 68 receiving YDS, 1 receiving TD, 6 TGT |
| Brevyn Spann-Ford | Dallas Cowboys | 2 REC, 5 receiving YDS, 1 receiving TD, 2 TGT |
| Marcus Harris | Tennessee Titans | 0 sacks, 1 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Keldric Faulk | Tennessee Titans | 0 sacks, 1 tackles, 1 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Kenny Clark | Dallas Cowboys | 0 sacks, 1 tackles, 0 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Oluwafemi Oladejo | Tennessee Titans | 0 sacks, 1 tackles, 0 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Ameer Speed | Dallas Cowboys | 0 sacks, 3 tackles, 2 solo tackles, 1 TFL, 1 passes defended, 0 QB hits |
| Michael Carter | Tennessee Titans | 4 CAR, 9 rushing YDS, 0 rushing TD, 1 REC, 2 receiving YDS, 0 receiving TD, 1 TGT, 1 FUM, 0 FUM lost, 0 FUM recovered |
| Xavier Restrepo | Tennessee Titans | 1 REC, 5 receiving YDS, 0 receiving TD, 1 TGT |
| Shavon Revel Jr. | Dallas Cowboys | 0 sacks, 2 tackles, 2 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
| Alijah Clark | Dallas Cowboys | 0 sacks, 1 tackles, 0 solo tackles, 0 TFL, 0 passes defended, 0 QB hits |
- Game scores and player statistics supplied by BALLDONTLIE.
Corner Wire covers MLB, NFL and NBA through its own newsroom. Send a correction.