Quentin Grimes scores 47 as Lakers beat Hornets 118–114
Quentin Grimes added 6 rebounds and 3 assists as Lakers won.

The Los Angeles Lakers beat the Charlotte Hornets 118–114.
Quentin Grimes scored 47 points for the Los Angeles Lakers, with 6 rebounds and 3 assists. He made 16 of 24 field-goal attempts, including 10 of 14 from three-point range. At the free-throw line, he made 5 of 6 attempts. He finished with 3 turnovers.
Luka Doncic scored 36 points for the Los Angeles Lakers, with 6 rebounds and 7 assists. He made 13 of 34 field-goal attempts, including 5 of 16 from three-point range. At the free-throw line, he made 5 of 7 attempts. He finished with 5 turnovers.
Brandon Miller scored 28 points for the Charlotte Hornets, with 2 rebounds and 4 assists. He made 10 of 19 field-goal attempts, including 5 of 12 from three-point range. At the free-throw line, he made 3 of 3 attempts. He finished with 5 turnovers.
Naz Reid scored 23 points for the Charlotte Hornets, with 11 rebounds and 4 assists. He made 8 of 18 field-goal attempts, including 4 of 10 from three-point range. At the free-throw line, he made 3 of 4 attempts.
Top performers
Quentin Grimes (Los Angeles Lakers): 47 PTS, 6 REB, 3 AST, 1 STL, 3 TO, 16 FGM, 24 FGA, 10 3PM, 14 3PA, 5 FTM, 6 FTA, 2 OREB, 4 DREB, 1 PF, 5 +/-, 41:33 MIN.
Brandon Miller (Charlotte Hornets): 28 PTS, 2 REB, 4 AST, 1 BLK, 5 TO, 10 FGM, 19 FGA, 5 3PM, 12 3PA, 3 FTM, 3 FTA, 2 DREB, 4 PF, 10 +/-, 32:23 MIN.
What's next
Los Angeles Lakers host Utah Jazz — November 18, 2026 at 10:00 PM EST.
Charlotte Hornets visit Atlanta Hawks — November 20, 2026 at 7:00 PM EST.
Box score
| Team | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|
| Charlotte Hornets | 34 | 32 | 28 | 17 | 3 | 114 |
| Los Angeles Lakers | 30 | 29 | 22 | 30 | 7 | 118 |
Charlotte Hornets
| Player | MIN | PTS | REB | AST | FG | TO |
|---|---|---|---|---|---|---|
| Grant Williams | 29:48 | 12 | 4 | 0 | 5/14 | 0 |
| Naz Reid | 41:30 | 23 | 11 | 4 | 8/18 | 0 |
| Moussa Diabate | 38:06 | 5 | 16 | 2 | 2/2 | 2 |
| Brandon Miller | 32:23 | 28 | 2 | 4 | 10/19 | 5 |
| Coby White | 25:34 | 19 | 3 | 4 | 6/12 | 4 |
| Christian Anderson | 13:56 | 5 | 1 | 4 | 2/7 | 1 |
| Sion James | 29:42 | 3 | 6 | 4 | 1/3 | 3 |
| Ryan Kalkbrenner | 14:23 | 6 | 3 | 1 | 2/2 | 1 |
| Liam McNeeley | 0:12 | 0 | 0 | 0 | 0/1 | 0 |
| Royce O'Neale | 34:00 | 13 | 4 | 1 | 4/9 | 2 |
| Tidjane Salaun | 5:28 | 0 | 1 | 0 | 0/0 | 0 |
Full box score
| Player | MIN | PTS | REB | AST | FG | TO | STL | BLK | 3P | FT | OREB | DREB | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Williams | 29:48 | 12 | 4 | 0 | 5/14 | 0 | 1 | 0 | 2/9 | 0/0 | 1 | 3 | 1 | -14 |
| Naz Reid | 41:30 | 23 | 11 | 4 | 8/18 | 0 | 2 | 2 | 4/10 | 3/4 | 1 | 10 | 3 | 2 |
| Moussa Diabate | 38:06 | 5 | 16 | 2 | 2/2 | 2 | 0 | 1 | 0/0 | 1/2 | 4 | 12 | 4 | -4 |
| Brandon Miller | 32:23 | 28 | 2 | 4 | 10/19 | 5 | 0 | 1 | 5/12 | 3/3 | 0 | 2 | 4 | 10 |
| Coby White | 25:34 | 19 | 3 | 4 | 6/12 | 4 | 3 | 0 | 2/6 | 5/7 | 0 | 3 | 2 | 6 |
| Christian Anderson | 13:56 | 5 | 1 | 4 | 2/7 | 1 | 1 | 0 | 1/5 | 0/0 | 1 | 0 | 1 | 10 |
| Sion James | 29:42 | 3 | 6 | 4 | 1/3 | 3 | 0 | 0 | 0/2 | 1/1 | 2 | 4 | 5 | -9 |
| Ryan Kalkbrenner | 14:23 | 6 | 3 | 1 | 2/2 | 1 | 1 | 0 | 0/0 | 2/2 | 1 | 2 | 2 | 4 |
| Liam McNeeley | 0:12 | 0 | 0 | 0 | 0/1 | 0 | 0 | 0 | 0/1 | 0/0 | 0 | 0 | 1 | -1 |
| Royce O'Neale | 34:00 | 13 | 4 | 1 | 4/9 | 2 | 0 | 0 | 4/9 | 1/1 | 2 | 2 | 3 | -18 |
| Tidjane Salaun | 5:28 | 0 | 1 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 1 | 1 | -6 |
| Dennis Schroder | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Michael Ajayi | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Grayson Allen | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Kylan Boswell | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| PJ Hall | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Kon Knueppel | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Hannes Steinbach | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
FG, 3P and FT show made/attempted shots. TO: turnovers. —: unavailable. Zero recorded minutes does not establish a player’s availability or DNP status.
Los Angeles Lakers
| Player | MIN | PTS | REB | AST | FG | TO |
|---|---|---|---|---|---|---|
| Matisse Thybulle | 31:12 | 7 | 6 | 0 | 2/6 | 1 |
| Jake LaRavia | 22:46 | 4 | 5 | 2 | 2/5 | 1 |
| Kevon Looney | 17:02 | 4 | 8 | 0 | 2/3 | 0 |
| Quentin Grimes | 41:33 | 47 | 6 | 3 | 16/24 | 3 |
| Luka Doncic | 42:20 | 36 | 6 | 7 | 13/34 | 5 |
| Carson Cooper | 18:03 | 3 | 4 | 2 | 0/1 | 0 |
| Sandro Mamukelashvili | 23:02 | 3 | 3 | 2 | 1/8 | 1 |
| Collin Sexton | 25:12 | 10 | 4 | 3 | 3/12 | 2 |
| Adou Thiero | 6:28 | 0 | 0 | 1 | 0/2 | 0 |
| Jarred Vanderbilt | 13:41 | 4 | 7 | 0 | 2/3 | 0 |
| Ziaire Williams | 23:42 | 0 | 1 | 1 | 0/1 | 0 |
Full box score
| Player | MIN | PTS | REB | AST | FG | TO | STL | BLK | 3P | FT | OREB | DREB | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matisse Thybulle | 31:12 | 7 | 6 | 0 | 2/6 | 1 | 3 | 1 | 2/6 | 1/2 | 0 | 6 | 3 | 8 |
| Jake LaRavia | 22:46 | 4 | 5 | 2 | 2/5 | 1 | 0 | 1 | 0/1 | 0/0 | 2 | 3 | 1 | 11 |
| Kevon Looney | 17:02 | 4 | 8 | 0 | 2/3 | 0 | 0 | 0 | 0/0 | 0/0 | 5 | 3 | 0 | -7 |
| Quentin Grimes | 41:33 | 47 | 6 | 3 | 16/24 | 3 | 1 | 0 | 10/14 | 5/6 | 2 | 4 | 1 | 5 |
| Luka Doncic | 42:20 | 36 | 6 | 7 | 13/34 | 5 | 1 | 1 | 5/16 | 5/7 | 0 | 6 | 5 | 2 |
| Cameron Carr | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Carson Cooper | 18:03 | 3 | 4 | 2 | 0/1 | 0 | 0 | 0 | 0/0 | 3/6 | 2 | 2 | 1 | 6 |
| Jaden Hardy | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Bronny James | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Sandro Mamukelashvili | 23:02 | 3 | 3 | 2 | 1/8 | 1 | 1 | 0 | 0/4 | 1/2 | 1 | 2 | 0 | -1 |
| Collin Sexton | 25:12 | 10 | 4 | 3 | 3/12 | 2 | 0 | 0 | 1/7 | 3/4 | 1 | 3 | 2 | 2 |
| Adou Thiero | 6:28 | 0 | 0 | 1 | 0/2 | 0 | 1 | 0 | 0/1 | 0/0 | 0 | 0 | 0 | -7 |
| Jarred Vanderbilt | 13:41 | 4 | 7 | 0 | 2/3 | 0 | 0 | 0 | 0/0 | 0/2 | 6 | 1 | 1 | -5 |
| Ziaire Williams | 23:42 | 0 | 1 | 1 | 0/1 | 0 | 1 | 0 | 0/1 | 0/0 | 0 | 1 | 6 | 6 |
| Arthur Kaluma | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Walker Kessler | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Chris Mañon | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Austin Reaves | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
FG, 3P and FT show made/attempted shots. TO: turnovers. —: unavailable. Zero recorded minutes does not establish a player’s availability or DNP status.
- Game scores and player statistics supplied by BALLDONTLIE.
Corner Wire covers MLB, NFL and NBA through its own newsroom. Send a correction.