Ayo Dosunmu scores 30 as Timberwolves beat Trail Blazers 106–105
Ayo Dosunmu added 4 rebounds and 5 assists as Timberwolves won.

The Minnesota Timberwolves beat the Portland Trail Blazers 106–105.
Ayo Dosunmu led the Timberwolves with a strong offensive performance, scoring 30 points on 11 of 19 shooting, including 7 three-pointers made out of 11 attempts. He also contributed 4 rebounds and 5 assists, though he committed 4 turnovers and had 5 personal fouls. Jaden McDaniels supported with 22 points, 5 rebounds, and 4 assists, adding 3 steals and a block on defense. LaMelo Ball added 18 points and 9 rebounds, hitting 3 three-pointers and dishing out 2 assists despite 5 turnovers.
On the Trail Blazers' side, Damian Lillard scored 25 points, making 5 three-pointers and adding 3 rebounds and 5 assists, though he also had 4 turnovers. Jrue Holiday contributed 23 points and 6 assists, shooting 7 of 19 from the field with 5 three-pointers made. Donovan Clingan posted a line of 12 points and 12 rebounds, along with 4 assists and a block. Toumani Camara added 10 points and 8 rebounds, hitting 2 three-pointers.
The game was tightly contested, with both teams showing balanced scoring and solid defensive efforts. The Timberwolves' ability to convert from beyond the arc, particularly through Dosunmu's 7 three-pointers, proved crucial in edging out the Trail Blazers by a single point.
Top performers
Ayo Dosunmu (Minnesota Timberwolves): 30 PTS, 4 REB, 5 AST, 1 STL, 4 TO, 11 FGM, 19 FGA, 7 3PM, 11 3PA, 1 FTM, 2 FTA, 4 DREB, 5 PF, 11 +/-, 39:17 MIN.
Damian Lillard (Portland Trail Blazers): 25 PTS, 3 REB, 5 AST, 1 STL, 4 TO, 8 FGM, 19 FGA, 5 3PM, 11 3PA, 4 FTM, 5 FTA, 3 DREB, 1 PF, 11 +/-, 31:27 MIN.
What's next
Minnesota Timberwolves host New York Knicks — November 19, 2026 at 8:00 PM EST.
Portland Trail Blazers visit Milwaukee Bucks — November 19, 2026 at 8:00 PM EST.
Box score
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Portland Trail Blazers | 17 | 31 | 31 | 26 | 105 |
| Minnesota Timberwolves | 29 | 20 | 30 | 27 | 106 |
Portland Trail Blazers
| Player | MIN | PTS | REB | AST | FG | TO |
|---|---|---|---|---|---|---|
| Sidy Cissoko | 32:28 | 6 | 5 | 1 | 2/4 | 1 |
| Toumani Camara | 32:53 | 10 | 8 | 1 | 4/16 | 2 |
| Donovan Clingan | 32:26 | 12 | 12 | 4 | 6/14 | 3 |
| Jayson Kent | 27:12 | 8 | 3 | 0 | 3/6 | 1 |
| Damian Lillard | 31:27 | 25 | 3 | 5 | 8/19 | 4 |
| Branden Carlson | 14:24 | 6 | 1 | 0 | 2/3 | 0 |
| Scoot Henderson | 21:27 | 9 | 1 | 1 | 4/13 | 1 |
| Jrue Holiday | 30:53 | 23 | 5 | 6 | 7/19 | 2 |
| Micah Potter | 1:16 | 0 | 0 | 0 | 0/0 | 0 |
| Robert Williams III | 15:34 | 6 | 8 | 4 | 2/2 | 2 |
Full box score
| Player | MIN | PTS | REB | AST | FG | TO | STL | BLK | 3P | FT | OREB | DREB | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sidy Cissoko | 32:28 | 6 | 5 | 1 | 2/4 | 1 | 1 | 1 | 2/3 | 0/0 | 2 | 3 | 5 | -3 |
| Toumani Camara | 32:53 | 10 | 8 | 1 | 4/16 | 2 | 1 | 0 | 2/8 | 0/0 | 2 | 6 | 4 | 11 |
| Donovan Clingan | 32:26 | 12 | 12 | 4 | 6/14 | 3 | 1 | 1 | 0/5 | 0/3 | 3 | 9 | 3 | 17 |
| Jayson Kent | 27:12 | 8 | 3 | 0 | 3/6 | 1 | 2 | 0 | 2/3 | 0/0 | 1 | 2 | 2 | 2 |
| Damian Lillard | 31:27 | 25 | 3 | 5 | 8/19 | 4 | 1 | 0 | 5/11 | 4/5 | 0 | 3 | 1 | 11 |
| Branden Carlson | 14:24 | 6 | 1 | 0 | 2/3 | 0 | 0 | 0 | 0/1 | 2/2 | 1 | 0 | 4 | -10 |
| Scoot Henderson | 21:27 | 9 | 1 | 1 | 4/13 | 1 | 1 | 1 | 0/4 | 1/2 | 1 | 0 | 5 | -1 |
| Jrue Holiday | 30:53 | 23 | 5 | 6 | 7/19 | 2 | 2 | 1 | 5/9 | 4/6 | 2 | 3 | 0 | -8 |
| Micah Potter | 1:16 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | -6 |
| John Tonje | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Robert Williams III | 15:34 | 6 | 8 | 4 | 2/2 | 2 | 0 | 0 | 0/0 | 2/2 | 2 | 6 | 0 | -18 |
| Hansen Yang | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Deni Avdija | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Vit Krejci | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Ja Morant | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Shaedon Sharpe | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Chris Youngblood | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
FG, 3P and FT show made/attempted shots. TO: turnovers. —: unavailable. Zero recorded minutes does not establish a player’s availability or DNP status.
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | FG | TO |
|---|---|---|---|---|---|---|
| Jaden McDaniels | 36:47 | 22 | 5 | 4 | 10/16 | 2 |
| Cody Williams | 13:07 | 0 | 1 | 0 | 0/3 | 0 |
| Rudy Gobert | 22:22 | 0 | 4 | 2 | 0/3 | 3 |
| Ayo Dosunmu | 39:17 | 30 | 4 | 5 | 11/19 | 4 |
| LaMelo Ball | 30:51 | 18 | 9 | 2 | 7/17 | 5 |
| Joan Beringer | 25:30 | 3 | 13 | 0 | 1/3 | 1 |
| Nah'Shon Hyland | 16:43 | 13 | 2 | 1 | 4/9 | 3 |
| Trey Lyles | 30:57 | 8 | 7 | 4 | 2/5 | 1 |
| Terrence Shannon Jr. | 24:26 | 12 | 1 | 4 | 3/7 | 1 |
Full box score
| Player | MIN | PTS | REB | AST | FG | TO | STL | BLK | 3P | FT | OREB | DREB | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDaniels | 36:47 | 22 | 5 | 4 | 10/16 | 2 | 3 | 1 | 2/5 | 0/0 | 2 | 3 | 3 | -4 |
| Cody Williams | 13:07 | 0 | 1 | 0 | 0/3 | 0 | 1 | 0 | 0/2 | 0/0 | 0 | 1 | 2 | -1 |
| Rudy Gobert | 22:22 | 0 | 4 | 2 | 0/3 | 3 | 0 | 0 | 0/0 | 0/2 | 0 | 4 | 4 | -7 |
| Ayo Dosunmu | 39:17 | 30 | 4 | 5 | 11/19 | 4 | 1 | 0 | 7/11 | 1/2 | 0 | 4 | 5 | 11 |
| LaMelo Ball | 30:51 | 18 | 9 | 2 | 7/17 | 5 | 1 | 0 | 3/8 | 1/1 | 0 | 9 | 3 | -13 |
| Joan Beringer | 25:30 | 3 | 13 | 0 | 1/3 | 1 | 1 | 4 | 0/0 | 1/6 | 6 | 7 | 3 | 6 |
| Isaiah Evans | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Nah'Shon Hyland | 16:43 | 13 | 2 | 1 | 4/9 | 3 | 2 | 0 | 3/6 | 2/3 | 0 | 2 | 0 | 14 |
| Jonathan Kuminga | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Trey Lyles | 30:57 | 8 | 7 | 4 | 2/5 | 1 | 0 | 1 | 2/5 | 2/4 | 0 | 7 | 1 | 4 |
| Terrence Shannon Jr. | 24:26 | 12 | 1 | 4 | 3/7 | 1 | 0 | 0 | 1/3 | 5/6 | 0 | 1 | 3 | -5 |
| Rocco Zikarsky | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Johni Broome | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Jaylen Clark | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Donte DiVincenzo | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Anthony Edwards | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Zyon Pullin | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
FG, 3P and FT show made/attempted shots. TO: turnovers. —: unavailable. Zero recorded minutes does not establish a player’s availability or DNP status.
- Game scores and player statistics supplied by BALLDONTLIE.
Corner Wire covers MLB, NFL and NBA through its own newsroom. Send a correction.