Devin Booker scores 20 as Suns beat Nuggets 117–105
Devin Booker added 4 rebounds and 8 assists as Suns won.

The Phoenix Suns beat the Denver Nuggets 117–105.
Devin Booker scored 20 points for the Phoenix Suns, with 4 rebounds and 8 assists. He made 5 of 14 field-goal attempts, including 1 of 5 from three-point range. At the free-throw line, he made 9 of 10 attempts. He finished with 2 turnovers.
Miles Bridges scored 16 points for the Phoenix Suns, with 8 rebounds and 2 assists. He made 7 of 15 field-goal attempts, including 2 of 7 from three-point range. He finished with 1 turnover.
Nikola Jokic scored 28 points for the Denver Nuggets, with 15 rebounds and 7 assists. He made 12 of 21 field-goal attempts, including 2 of 6 from three-point range. At the free-throw line, he made 2 of 2 attempts. He finished with 7 turnovers.
Jamal Murray scored 28 points for the Denver Nuggets, with 4 rebounds and 4 assists. He made 9 of 19 field-goal attempts, including 1 of 6 from three-point range. At the free-throw line, he made 9 of 9 attempts. He finished with 3 turnovers.
Top performers
Nikola Jokic (Denver Nuggets): 28 PTS, 15 REB, 7 AST, 1 STL, 1 BLK, 7 TO, 12 FGM, 21 FGA, 2 3PM, 6 3PA, 2 FTM, 2 FTA, 3 OREB, 12 DREB, 3 PF, 5 +/-, 38:00 MIN.
Devin Booker (Phoenix Suns): 20 PTS, 4 REB, 8 AST, 1 STL, 2 TO, 5 FGM, 14 FGA, 1 3PM, 5 3PA, 9 FTM, 10 FTA, 2 OREB, 2 DREB, 1 PF, -3 +/-, 37:16 MIN.
What's next
Denver Nuggets host Boston Celtics — November 18, 2026 at 9:30 PM EST.
Phoenix Suns visit Sacramento Kings — November 18, 2026 at 10:00 PM EST.
Box score
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Phoenix Suns | 20 | 36 | 34 | 27 | 117 |
| Denver Nuggets | 24 | 29 | 29 | 23 | 105 |
Phoenix Suns
| Player | MIN | PTS | REB | AST | FG | TO |
|---|---|---|---|---|---|---|
| Dillon Brooks | 27:14 | 15 | 4 | 4 | 6/17 | 3 |
| Miles Bridges | 28:42 | 16 | 8 | 2 | 7/15 | 1 |
| Oso Ighodaro | 33:03 | 8 | 11 | 3 | 3/5 | 2 |
| Jalen Green | 26:31 | 16 | 5 | 3 | 5/10 | 3 |
| Devin Booker | 37:16 | 20 | 4 | 8 | 5/14 | 2 |
| Ryan Dunn | 11:35 | 5 | 1 | 0 | 2/3 | 1 |
| Collin Gillespie | 26:20 | 10 | 3 | 3 | 4/7 | 0 |
| Jordan Goodwin | 19:52 | 11 | 6 | 2 | 5/7 | 0 |
| Luke Kennard | 17:23 | 12 | 2 | 0 | 4/6 | 1 |
| Khaman Maluach | 10:48 | 4 | 6 | 0 | 2/4 | 1 |
| Koa Peat | 1:16 | 0 | 1 | 0 | 0/0 | 0 |
Full box score
| Player | MIN | PTS | REB | AST | FG | TO | STL | BLK | 3P | FT | OREB | DREB | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Brooks | 27:14 | 15 | 4 | 4 | 6/17 | 3 | 0 | 0 | 3/6 | 0/1 | 3 | 1 | 2 | 16 |
| Miles Bridges | 28:42 | 16 | 8 | 2 | 7/15 | 1 | 1 | 1 | 2/7 | 0/0 | 2 | 6 | 1 | 3 |
| Oso Ighodaro | 33:03 | 8 | 11 | 3 | 3/5 | 2 | 1 | 1 | 0/0 | 2/8 | 2 | 9 | 4 | 2 |
| Jalen Green | 26:31 | 16 | 5 | 3 | 5/10 | 3 | 3 | 0 | 2/4 | 4/6 | 0 | 5 | 2 | -4 |
| Devin Booker | 37:16 | 20 | 4 | 8 | 5/14 | 2 | 1 | 0 | 1/5 | 9/10 | 2 | 2 | 1 | -3 |
| Jamaree Bouyea | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Ryan Dunn | 11:35 | 5 | 1 | 0 | 2/3 | 1 | 0 | 0 | 1/2 | 0/0 | 0 | 1 | 1 | -4 |
| Rasheer Fleming | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Collin Gillespie | 26:20 | 10 | 3 | 3 | 4/7 | 0 | 1 | 0 | 2/5 | 0/0 | 1 | 2 | 2 | 11 |
| Jordan Goodwin | 19:52 | 11 | 6 | 2 | 5/7 | 0 | 0 | 0 | 1/3 | 0/0 | 2 | 4 | 1 | 15 |
| Luke Kennard | 17:23 | 12 | 2 | 0 | 4/6 | 1 | 1 | 0 | 4/4 | 0/0 | 1 | 1 | 1 | 14 |
| Khaman Maluach | 10:48 | 4 | 6 | 0 | 2/4 | 1 | 0 | 0 | 0/0 | 0/0 | 4 | 2 | 2 | 5 |
| Koa Peat | 1:16 | 0 | 1 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 1 | 0 | 0 | 5 |
| Duop Reath | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Pat Spencer | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Drew Timme | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Mark Williams | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
FG, 3P and FT show made/attempted shots. TO: turnovers. —: unavailable. Zero recorded minutes does not establish a player’s availability or DNP status.
Denver Nuggets
| Player | MIN | PTS | REB | AST | FG | TO |
|---|---|---|---|---|---|---|
| Cameron Johnson | 27:10 | 9 | 0 | 1 | 4/11 | 2 |
| Aaron Gordon | 24:12 | 11 | 1 | 1 | 4/6 | 2 |
| Nikola Jokic | 38:00 | 28 | 15 | 7 | 12/21 | 7 |
| Christian Braun | 33:17 | 10 | 3 | 3 | 4/7 | 1 |
| Jamal Murray | 34:41 | 28 | 4 | 4 | 9/19 | 3 |
| Marvin Bagley III | 10:00 | 4 | 2 | 0 | 1/3 | 0 |
| Trevon Brazile | 23:12 | 9 | 4 | 0 | 4/5 | 0 |
| DeMar DeRozan | 14:08 | 2 | 1 | 1 | 1/6 | 1 |
| Bryce Hopkins | 3:50 | 0 | 1 | 0 | 0/2 | 0 |
| Spencer Jones | 21:22 | 4 | 3 | 3 | 1/3 | 1 |
| Tyus Jones | 10:08 | 0 | 1 | 2 | 0/0 | 0 |
Full box score
| Player | MIN | PTS | REB | AST | FG | TO | STL | BLK | 3P | FT | OREB | DREB | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Johnson | 27:10 | 9 | 0 | 1 | 4/11 | 2 | 1 | 0 | 0/7 | 1/1 | 0 | 0 | 5 | -13 |
| Aaron Gordon | 24:12 | 11 | 1 | 1 | 4/6 | 2 | 0 | 0 | 2/3 | 1/2 | 0 | 1 | 3 | -1 |
| Nikola Jokic | 38:00 | 28 | 15 | 7 | 12/21 | 7 | 1 | 1 | 2/6 | 2/2 | 3 | 12 | 3 | 5 |
| Christian Braun | 33:17 | 10 | 3 | 3 | 4/7 | 1 | 2 | 1 | 2/4 | 0/0 | 1 | 2 | 4 | 1 |
| Jamal Murray | 34:41 | 28 | 4 | 4 | 9/19 | 3 | 2 | 0 | 1/6 | 9/9 | 0 | 4 | 4 | -4 |
| Marvin Bagley III | 10:00 | 4 | 2 | 0 | 1/3 | 0 | 0 | 1 | 0/0 | 2/3 | 0 | 2 | 0 | -17 |
| Trevon Brazile | 23:12 | 9 | 4 | 0 | 4/5 | 0 | 0 | 0 | 1/2 | 0/0 | 2 | 2 | 1 | -8 |
| DeMar DeRozan | 14:08 | 2 | 1 | 1 | 1/6 | 1 | 0 | 0 | 0/0 | 0/0 | 0 | 1 | 1 | -15 |
| Alpha Diallo | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Bryce Hopkins | 3:50 | 0 | 1 | 0 | 0/2 | 0 | 0 | 0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 |
| Spencer Jones | 21:22 | 4 | 3 | 3 | 1/3 | 1 | 1 | 0 | 1/2 | 1/2 | 1 | 2 | 2 | -10 |
| Tyus Jones | 10:08 | 0 | 1 | 2 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 1 | 0 | 0 | 2 |
| Zeke Nnaji | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| DaRon Holmes II | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Ryan Nembhard | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Julian Strawther | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Cam Whitmore | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
FG, 3P and FT show made/attempted shots. TO: turnovers. —: unavailable. Zero recorded minutes does not establish a player’s availability or DNP status.
- Game scores and player statistics supplied by BALLDONTLIE.
Corner Wire covers MLB, NFL and NBA through its own newsroom. Send a correction.