Jordan Goodwin scores 18 as Suns beat Clippers 133–110
Jordan Goodwin added 3 rebounds and 1 assists as Suns won.

The Phoenix Suns beat the Los Angeles Clippers 133–110.
Jordan Goodwin scored 18 points for the Phoenix Suns, with 3 rebounds and 1 assist. He made 6 of 7 field-goal attempts, including 6 of 7 from three-point range.
Devin Booker scored 17 points for the Phoenix Suns, with 3 rebounds and 5 assists. He made 6 of 14 field-goal attempts, including 2 of 6 from three-point range. At the free-throw line, he made 3 of 4 attempts. He finished with 4 turnovers.
Darius Garland scored 13 points for the Los Angeles Clippers, with 5 rebounds and 6 assists. He made 5 of 12 field-goal attempts, including 1 of 6 from three-point range. At the free-throw line, he made 2 of 2 attempts. He finished with 4 turnovers.
Rui Hachimura scored 13 points for the Los Angeles Clippers, with 5 rebounds and 1 assist. He made 4 of 10 field-goal attempts, including 3 of 5 from three-point range. At the free-throw line, he made 2 of 3 attempts. He finished with 1 turnover.
Top performers
Jordan Goodwin (Phoenix Suns): 18 PTS, 3 REB, 1 AST, 1 STL, 0 TO, 6 FGM, 7 FGA, 6 3PM, 7 3PA, 3 DREB, 1 PF, 11 +/-, 13:36 MIN.
Darius Garland (Los Angeles Clippers): 13 PTS, 5 REB, 6 AST, 4 TO, 5 FGM, 12 FGA, 1 3PM, 6 3PA, 2 FTM, 2 FTA, 5 DREB, 2 PF, -21 +/-, 24:30 MIN.
What's next
Phoenix Suns host Charlotte Hornets — November 12, 2026 at 9:00 PM EST.
Los Angeles Clippers host Oklahoma City Thunder — November 13, 2026 at 10:30 PM EST.
Box score
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Los Angeles Clippers | 18 | 29 | 25 | 38 | 110 |
| Phoenix Suns | 29 | 35 | 35 | 34 | 133 |
Los Angeles Clippers
| Player | MIN | PTS | REB | AST | FG | TO |
|---|---|---|---|---|---|---|
| Derrick Jones Jr. | 24:02 | 11 | 3 | 0 | 4/8 | 1 |
| Rui Hachimura | 23:05 | 13 | 5 | 1 | 4/10 | 1 |
| Brook Lopez | 19:22 | 8 | 4 | 1 | 3/7 | 0 |
| Kris Dunn | 18:34 | 3 | 2 | 3 | 1/4 | 2 |
| Darius Garland | 24:30 | 13 | 5 | 6 | 5/12 | 4 |
| Gradey Dick | 19:09 | 10 | 3 | 2 | 4/9 | 0 |
| Isaiah Jackson | 16:24 | 4 | 4 | 0 | 2/3 | 0 |
| Baba Miller | 15:39 | 13 | 4 | 0 | 4/4 | 0 |
| Jalen Pickett | 7:41 | 3 | 1 | 1 | 1/3 | 0 |
| Kobe Sanders | 26:06 | 9 | 3 | 7 | 2/6 | 3 |
| Max Strus | 22:27 | 12 | 3 | 3 | 5/12 | 0 |
| Keaton Wagler | 23:01 | 11 | 0 | 4 | 3/12 | 1 |
Full box score
| Player | MIN | PTS | REB | AST | FG | TO | STL | BLK | 3P | FT | OREB | DREB | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Jones Jr. | 24:02 | 11 | 3 | 0 | 4/8 | 1 | 2 | 1 | 2/5 | 1/2 | 1 | 2 | 0 | -19 |
| Rui Hachimura | 23:05 | 13 | 5 | 1 | 4/10 | 1 | 2 | 0 | 3/5 | 2/3 | 0 | 5 | 0 | -17 |
| Brook Lopez | 19:22 | 8 | 4 | 1 | 3/7 | 0 | 0 | 0 | 1/2 | 1/3 | 0 | 4 | 0 | -9 |
| Kris Dunn | 18:34 | 3 | 2 | 3 | 1/4 | 2 | 0 | 0 | 1/1 | 0/0 | 0 | 2 | 2 | -8 |
| Darius Garland | 24:30 | 13 | 5 | 6 | 5/12 | 4 | 0 | 0 | 1/6 | 2/2 | 0 | 5 | 2 | -21 |
| Gradey Dick | 19:09 | 10 | 3 | 2 | 4/9 | 0 | 1 | 0 | 1/4 | 1/1 | 2 | 1 | 1 | -5 |
| Isaiah Jackson | 16:24 | 4 | 4 | 0 | 2/3 | 0 | 1 | 0 | 0/0 | 0/0 | 2 | 2 | 3 | -16 |
| Baba Miller | 15:39 | 13 | 4 | 0 | 4/4 | 0 | 0 | 1 | 1/1 | 4/6 | 1 | 3 | 3 | 9 |
| Jalen Pickett | 7:41 | 3 | 1 | 1 | 1/3 | 0 | 1 | 0 | 1/1 | 0/0 | 0 | 1 | 2 | 5 |
| Kobe Sanders | 26:06 | 9 | 3 | 7 | 2/6 | 3 | 2 | 0 | 1/4 | 4/4 | 1 | 2 | 3 | -9 |
| Max Strus | 22:27 | 12 | 3 | 3 | 5/12 | 0 | 0 | 0 | 2/8 | 0/0 | 3 | 0 | 1 | -13 |
| Keaton Wagler | 23:01 | 11 | 0 | 4 | 3/12 | 1 | 1 | 0 | 1/7 | 4/5 | 0 | 0 | 1 | -12 |
FG, 3P and FT show made/attempted shots. TO: turnovers. —: unavailable. Zero recorded minutes does not establish a player’s availability or DNP status.
Phoenix Suns
| Player | MIN | PTS | REB | AST | FG | TO |
|---|---|---|---|---|---|---|
| Dillon Brooks | 22:24 | 8 | 4 | 2 | 4/12 | 0 |
| Miles Bridges | 17:54 | 8 | 4 | 2 | 3/8 | 1 |
| Oso Ighodaro | 20:19 | 6 | 8 | 2 | 3/8 | 3 |
| Jalen Green | 20:39 | 13 | 5 | 1 | 5/7 | 3 |
| Devin Booker | 29:04 | 17 | 3 | 5 | 6/14 | 4 |
| Jamaree Bouyea | 7:41 | 7 | 1 | 3 | 2/2 | 0 |
| Ryan Dunn | 25:16 | 10 | 8 | 2 | 4/5 | 1 |
| Rasheer Fleming | 12:00 | 4 | 2 | 0 | 1/1 | 2 |
| Collin Gillespie | 22:02 | 12 | 2 | 8 | 4/9 | 1 |
| Jordan Goodwin | 13:36 | 18 | 3 | 1 | 6/7 | 0 |
| Luke Kennard | 21:37 | 14 | 1 | 3 | 5/7 | 3 |
| Khaman Maluach | 21:41 | 11 | 7 | 3 | 4/5 | 0 |
| Koa Peat | 5:47 | 5 | 1 | 0 | 2/3 | 1 |
Full box score
| Player | MIN | PTS | REB | AST | FG | TO | STL | BLK | 3P | FT | OREB | DREB | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Brooks | 22:24 | 8 | 4 | 2 | 4/12 | 0 | 1 | 0 | 0/4 | 0/0 | 0 | 4 | 2 | 16 |
| Miles Bridges | 17:54 | 8 | 4 | 2 | 3/8 | 1 | 0 | 0 | 2/4 | 0/0 | 1 | 3 | 2 | 11 |
| Oso Ighodaro | 20:19 | 6 | 8 | 2 | 3/8 | 3 | 1 | 1 | 0/0 | 0/0 | 3 | 5 | 3 | 18 |
| Jalen Green | 20:39 | 13 | 5 | 1 | 5/7 | 3 | 0 | 0 | 3/4 | 0/2 | 1 | 4 | 0 | 15 |
| Devin Booker | 29:04 | 17 | 3 | 5 | 6/14 | 4 | 0 | 0 | 2/6 | 3/4 | 0 | 3 | 0 | 20 |
| Jamaree Bouyea | 7:41 | 7 | 1 | 3 | 2/2 | 0 | 0 | 0 | 0/0 | 3/3 | 0 | 1 | 0 | -5 |
| Ryan Dunn | 25:16 | 10 | 8 | 2 | 4/5 | 1 | 0 | 0 | 1/2 | 1/2 | 1 | 7 | 0 | 10 |
| Rasheer Fleming | 12:00 | 4 | 2 | 0 | 1/1 | 2 | 0 | 0 | 1/1 | 1/2 | 0 | 2 | 2 | -4 |
| Collin Gillespie | 22:02 | 12 | 2 | 8 | 4/9 | 1 | 1 | 0 | 4/9 | 0/0 | 0 | 2 | 2 | 8 |
| Jordan Goodwin | 13:36 | 18 | 3 | 1 | 6/7 | 0 | 1 | 0 | 6/7 | 0/0 | 0 | 3 | 1 | 11 |
| Luke Kennard | 21:37 | 14 | 1 | 3 | 5/7 | 3 | 0 | 0 | 3/5 | 1/3 | 0 | 1 | 2 | 12 |
| Khaman Maluach | 21:41 | 11 | 7 | 3 | 4/5 | 0 | 0 | 0 | 0/1 | 3/3 | 3 | 4 | 5 | 2 |
| Koa Peat | 5:47 | 5 | 1 | 0 | 2/3 | 1 | 0 | 0 | 0/0 | 1/1 | 0 | 1 | 1 | 1 |
FG, 3P and FT show made/attempted shots. TO: turnovers. —: unavailable. Zero recorded minutes does not establish a player’s availability or DNP status.
- Game scores and player statistics supplied by BALLDONTLIE.
Corner Wire covers MLB, NFL and NBA through its own newsroom. Send a correction.