Ayo Dosunmu scores 26 as Timberwolves beat Pelicans 115–109
Ayo Dosunmu added 2 rebounds and 4 assists as Timberwolves won.

The Minnesota Timberwolves beat the New Orleans Pelicans 115–109.
Ayo Dosunmu scored 26 points for the Minnesota Timberwolves, with 2 rebounds and 4 assists. He made 8 of 14 field-goal attempts, including 4 of 6 from three-point range. At the free-throw line, he made 6 of 6 attempts. He finished with 3 turnovers.
Jaden McDaniels scored 23 points for the Minnesota Timberwolves, with 6 rebounds and 5 assists. He made 8 of 19 field-goal attempts, including 2 of 7 from three-point range. At the free-throw line, he made 5 of 5 attempts. He finished with 2 turnovers.
Jeremiah Fears scored 24 points for the New Orleans Pelicans, with 5 rebounds and 5 assists. He made 9 of 16 field-goal attempts, including 0 of 1 from three-point range. At the free-throw line, he made 6 of 7 attempts. He finished with 2 turnovers.
Karlo Matkovic scored 18 points for the New Orleans Pelicans, with 3 rebounds and 1 assist. He made 7 of 13 field-goal attempts, including 4 of 8 from three-point range. He finished with 2 turnovers.
Top performers
Jeremiah Fears (New Orleans Pelicans): 24 PTS, 5 REB, 5 AST, 2 STL, 2 TO, 9 FGM, 16 FGA, 1 3PA, 6 FTM, 7 FTA, 3 OREB, 2 DREB, 1 PF, -3 +/-, 36:14 MIN.
Ayo Dosunmu (Minnesota Timberwolves): 26 PTS, 2 REB, 4 AST, 1 BLK, 3 TO, 8 FGM, 14 FGA, 4 3PM, 6 3PA, 6 FTM, 6 FTA, 1 OREB, 1 DREB, 2 PF, -2 +/-, 39:21 MIN.
Box score
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Minnesota Timberwolves | 27 | 30 | 20 | 38 | 115 |
| New Orleans Pelicans | 30 | 21 | 28 | 30 | 109 |
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | FG | TO |
|---|---|---|---|---|---|---|
| Jaden McDaniels | 39:49 | 23 | 6 | 5 | 8/19 | 2 |
| Jonathan Kuminga | 34:04 | 17 | 8 | 4 | 5/12 | 2 |
| Rudy Gobert | 24:53 | 8 | 11 | 0 | 4/5 | 0 |
| Ayo Dosunmu | 39:21 | 26 | 2 | 4 | 8/14 | 3 |
| LaMelo Ball | 35:20 | 22 | 2 | 8 | 7/15 | 3 |
| Joan Beringer | 7:02 | 2 | 3 | 0 | 0/0 | 0 |
| Jaylen Clark | 20:37 | 8 | 3 | 0 | 3/9 | 0 |
| Nah'Shon Hyland | 9:55 | 4 | 1 | 0 | 1/7 | 0 |
| Trey Lyles | 29:00 | 5 | 13 | 2 | 2/7 | 1 |
Full box score
| Player | MIN | PTS | REB | AST | FG | TO | STL | BLK | 3P | FT | OREB | DREB | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDaniels | 39:49 | 23 | 6 | 5 | 8/19 | 2 | 1 | 2 | 2/7 | 5/5 | 3 | 3 | 4 | 5 |
| Jonathan Kuminga | 34:04 | 17 | 8 | 4 | 5/12 | 2 | 1 | 0 | 1/6 | 6/12 | 2 | 6 | 5 | 14 |
| Rudy Gobert | 24:53 | 8 | 11 | 0 | 4/5 | 0 | 0 | 1 | 0/0 | 0/2 | 3 | 8 | 2 | 10 |
| Ayo Dosunmu | 39:21 | 26 | 2 | 4 | 8/14 | 3 | 0 | 1 | 4/6 | 6/6 | 1 | 1 | 2 | -2 |
| LaMelo Ball | 35:20 | 22 | 2 | 8 | 7/15 | 3 | 0 | 0 | 3/8 | 5/5 | 0 | 2 | 3 | 23 |
| Joan Beringer | 7:02 | 2 | 3 | 0 | 0/0 | 0 | 0 | 1 | 0/0 | 2/2 | 1 | 2 | 1 | -4 |
| Jaylen Clark | 20:37 | 8 | 3 | 0 | 3/9 | 0 | 0 | 0 | 1/3 | 1/1 | 3 | 0 | 2 | -7 |
| Isaiah Evans | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Nah'Shon Hyland | 9:55 | 4 | 1 | 0 | 1/7 | 0 | 0 | 0 | 1/5 | 1/2 | 0 | 1 | 1 | -10 |
| Trey Lyles | 29:00 | 5 | 13 | 2 | 2/7 | 1 | 3 | 1 | 0/4 | 1/2 | 4 | 9 | 2 | 1 |
| Zyon Pullin | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Cody Williams | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Rocco Zikarsky | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
FG, 3P and FT show made/attempted shots. TO: turnovers. —: unavailable. Zero recorded minutes does not establish a player’s availability or DNP status.
New Orleans Pelicans
| Player | MIN | PTS | REB | AST | FG | TO |
|---|---|---|---|---|---|---|
| Trey Murphy III | 33:53 | 10 | 4 | 5 | 3/7 | 2 |
| Zion Williamson | 35:42 | 13 | 8 | 4 | 5/10 | 0 |
| Karlo Matkovic | 17:46 | 18 | 3 | 1 | 7/13 | 2 |
| Dejounte Murray | 34:48 | 7 | 2 | 4 | 3/11 | 2 |
| Jeremiah Fears | 36:14 | 24 | 5 | 5 | 9/16 | 2 |
| Saddiq Bey | 31:11 | 17 | 5 | 4 | 5/13 | 1 |
| Herbert Jones | 13:39 | 0 | 4 | 0 | 0/3 | 0 |
| Bennedict Mathurin | 7:16 | 2 | 0 | 0 | 1/2 | 0 |
| Derik Queen | 10:28 | 6 | 4 | 1 | 2/4 | 4 |
| Trendon Watford | 19:03 | 12 | 6 | 1 | 4/7 | 0 |
Full box score
| Player | MIN | PTS | REB | AST | FG | TO | STL | BLK | 3P | FT | OREB | DREB | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy III | 33:53 | 10 | 4 | 5 | 3/7 | 2 | 2 | 1 | 1/5 | 3/3 | 1 | 3 | 3 | -1 |
| Zion Williamson | 35:42 | 13 | 8 | 4 | 5/10 | 0 | 2 | 0 | 0/0 | 3/4 | 1 | 7 | 2 | -2 |
| Karlo Matkovic | 17:46 | 18 | 3 | 1 | 7/13 | 2 | 0 | 0 | 4/8 | 0/0 | 1 | 2 | 5 | -6 |
| Dejounte Murray | 34:48 | 7 | 2 | 4 | 3/11 | 2 | 1 | 1 | 1/2 | 0/0 | 0 | 2 | 3 | -7 |
| Jeremiah Fears | 36:14 | 24 | 5 | 5 | 9/16 | 2 | 2 | 0 | 0/1 | 6/7 | 3 | 2 | 1 | -3 |
| Saddiq Bey | 31:11 | 17 | 5 | 4 | 5/13 | 1 | 0 | 1 | 3/6 | 4/4 | 3 | 2 | 3 | 0 |
| AJ Johnson | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Herbert Jones | 13:39 | 0 | 4 | 0 | 0/3 | 0 | 0 | 0 | 0/1 | 0/0 | 1 | 3 | 6 | -4 |
| DeAndre Jordan | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Bennedict Mathurin | 7:16 | 2 | 0 | 0 | 1/2 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | -7 |
| Bryce McGowens | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Jordan Poole | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Derik Queen | 10:28 | 6 | 4 | 1 | 2/4 | 4 | 0 | 0 | 0/0 | 2/4 | 1 | 3 | 2 | -2 |
| Julian Reese | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Trendon Watford | 19:03 | 12 | 6 | 1 | 4/7 | 0 | 0 | 1 | 1/1 | 3/4 | 1 | 5 | 3 | 2 |
FG, 3P and FT show made/attempted shots. TO: turnovers. —: unavailable. Zero recorded minutes does not establish a player’s availability or DNP status.
- Game scores and player statistics supplied by BALLDONTLIE.
Corner Wire covers MLB, NFL and NBA through its own newsroom. Send a correction.