RJ Barrett scores 27 as Raptors beat Bucks 121–107
RJ Barrett added 7 rebounds and 5 assists as Raptors won.

The Toronto Raptors beat the Milwaukee Bucks 121–107.
RJ Barrett scored 27 points for the Toronto Raptors, with 7 rebounds and 5 assists. He made 9 of 22 field-goal attempts, including 0 of 4 from three-point range. At the free-throw line, he made 9 of 11 attempts. He finished with 3 turnovers.
Alijah Martin scored 27 points for the Toronto Raptors, with 4 rebounds and 1 assist. He made 9 of 11 field-goal attempts, including 6 of 7 from three-point range. At the free-throw line, he made 3 of 4 attempts. He finished with 4 turnovers.
Tyler Herro scored 23 points for the Milwaukee Bucks, with 5 rebounds and 10 assists. He made 7 of 16 field-goal attempts, including 1 of 5 from three-point range. At the free-throw line, he made 8 of 10 attempts. He finished with 3 turnovers.
Brayden Burries scored 21 points for the Milwaukee Bucks, with 11 rebounds and 6 assists. He made 8 of 14 field-goal attempts, including 1 of 5 from three-point range. At the free-throw line, he made 4 of 6 attempts. He finished with 1 turnover.
Top performers
Tyler Herro (Milwaukee Bucks): 23 PTS, 5 REB, 10 AST, 1 STL, 3 TO, 7 FGM, 16 FGA, 1 3PM, 5 3PA, 8 FTM, 10 FTA, 5 DREB, 3 PF, 35:19 MIN.
RJ Barrett (Toronto Raptors): 27 PTS, 7 REB, 5 AST, 3 TO, 9 FGM, 22 FGA, 4 3PA, 9 FTM, 11 FTA, 2 OREB, 5 DREB, 2 PF, -2 +/-, 36:50 MIN.
Box score
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Toronto Raptors | 24 | 27 | 38 | 32 | 121 |
| Milwaukee Bucks | 29 | 31 | 27 | 20 | 107 |
Toronto Raptors
| Player | MIN | PTS | REB | AST | FG | TO |
|---|---|---|---|---|---|---|
| Ja'Kobe Walter | 28:32 | 7 | 6 | 2 | 2/12 | 1 |
| Collin Murray-Boyles | 33:53 | 19 | 7 | 2 | 7/12 | 3 |
| Jakob Poeltl | 30:40 | 19 | 11 | 1 | 9/14 | 2 |
| RJ Barrett | 36:50 | 27 | 7 | 5 | 9/22 | 3 |
| Jamal Shead | 34:07 | 10 | 3 | 16 | 4/10 | 1 |
| Jamison Battle | 20:57 | 6 | 2 | 0 | 2/6 | 0 |
| Jaden Bradley | 8:23 | 3 | 0 | 1 | 1/2 | 1 |
| Allen Graves | 15:41 | 3 | 2 | 0 | 1/5 | 0 |
| Alijah Martin | 30:57 | 27 | 4 | 1 | 9/11 | 4 |
Full box score
| Player | MIN | PTS | REB | AST | FG | TO | STL | BLK | 3P | FT | OREB | DREB | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ja'Kobe Walter | 28:32 | 7 | 6 | 2 | 2/12 | 1 | 1 | 1 | 1/7 | 2/3 | 1 | 5 | 3 | -12 |
| Collin Murray-Boyles | 33:53 | 19 | 7 | 2 | 7/12 | 3 | 4 | 1 | 0/2 | 5/5 | 3 | 4 | 4 | 17 |
| Jakob Poeltl | 30:40 | 19 | 11 | 1 | 9/14 | 2 | 3 | 1 | 0/0 | 1/1 | 6 | 5 | 3 | 6 |
| RJ Barrett | 36:50 | 27 | 7 | 5 | 9/22 | 3 | 0 | 0 | 0/4 | 9/11 | 2 | 5 | 2 | -2 |
| Jamal Shead | 34:07 | 10 | 3 | 16 | 4/10 | 1 | 2 | 0 | 1/5 | 1/2 | 0 | 3 | 4 | 23 |
| Kyle Anderson | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Jamison Battle | 20:57 | 6 | 2 | 0 | 2/6 | 0 | 0 | 0 | 1/4 | 1/2 | 0 | 2 | 1 | 2 |
| Jaden Bradley | 8:23 | 3 | 0 | 1 | 1/2 | 1 | 0 | 0 | 0/0 | 1/2 | 0 | 0 | 1 | -4 |
| Allen Graves | 15:41 | 3 | 2 | 0 | 1/5 | 0 | 0 | 0 | 0/3 | 1/1 | 1 | 1 | 1 | 18 |
| Trayce Jackson-Davis | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Alijah Martin | 30:57 | 27 | 4 | 1 | 9/11 | 4 | 2 | 1 | 6/7 | 3/4 | 2 | 2 | 4 | 22 |
| Immanuel Quickley | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
FG, 3P and FT show made/attempted shots. TO: turnovers. —: unavailable. Zero recorded minutes does not establish a player’s availability or DNP status.
Milwaukee Bucks
| Player | MIN | PTS | REB | AST | FG | TO |
|---|---|---|---|---|---|---|
| Jaime Jaquez Jr. | 27:47 | 14 | 3 | 3 | 4/10 | 1 |
| Kyle Kuzma | 31:54 | 13 | 4 | 3 | 6/9 | 3 |
| Myles Turner | 23:33 | 0 | 7 | 0 | 0/7 | 2 |
| Tyler Herro | 35:19 | 23 | 5 | 10 | 7/16 | 3 |
| Brayden Burries | 38:03 | 21 | 11 | 6 | 8/14 | 1 |
| Nate Ament | 15:01 | 7 | 1 | 0 | 3/5 | 1 |
| A.J. Green | 23:50 | 12 | 2 | 0 | 4/9 | 2 |
| Kasparas Jakučionis | 9:57 | 3 | 0 | 2 | 1/2 | 1 |
| Ryan Rollins | 14:23 | 10 | 1 | 1 | 3/3 | 5 |
| Jericho Sims | 7:20 | 0 | 1 | 0 | 0/0 | 0 |
| Kel'el Ware | 12:53 | 4 | 3 | 0 | 2/7 | 1 |
Full box score
| Player | MIN | PTS | REB | AST | FG | TO | STL | BLK | 3P | FT | OREB | DREB | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaime Jaquez Jr. | 27:47 | 14 | 3 | 3 | 4/10 | 1 | 0 | 1 | 2/7 | 4/4 | 2 | 1 | 1 | -6 |
| Kyle Kuzma | 31:54 | 13 | 4 | 3 | 6/9 | 3 | 2 | 0 | 1/4 | 0/0 | 2 | 2 | 4 | 3 |
| Myles Turner | 23:33 | 0 | 7 | 0 | 0/7 | 2 | 0 | 3 | 0/4 | 0/0 | 2 | 5 | 5 | -4 |
| Tyler Herro | 35:19 | 23 | 5 | 10 | 7/16 | 3 | 1 | 0 | 1/5 | 8/10 | 0 | 5 | 3 | 0 |
| Brayden Burries | 38:03 | 21 | 11 | 6 | 8/14 | 1 | 0 | 1 | 1/5 | 4/6 | 5 | 6 | 4 | -5 |
| Nate Ament | 15:01 | 7 | 1 | 0 | 3/5 | 1 | 0 | 1 | 0/1 | 1/1 | 0 | 1 | 1 | -11 |
| Ousmane Dieng | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| A.J. Green | 23:50 | 12 | 2 | 0 | 4/9 | 2 | 0 | 1 | 4/8 | 0/0 | 0 | 2 | 4 | -19 |
| Kasparas Jakučionis | 9:57 | 3 | 0 | 2 | 1/2 | 1 | 1 | 0 | 0/1 | 1/1 | 0 | 0 | 1 | -9 |
| Caris LeVert | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Ryan Rollins | 14:23 | 10 | 1 | 1 | 3/3 | 5 | 2 | 0 | 1/1 | 3/3 | 0 | 1 | 1 | -12 |
| Jericho Sims | 7:20 | 0 | 1 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 1 | 0 | 2 | -7 |
| Gary Trent Jr. | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Kel'el Ware | 12:53 | 4 | 3 | 0 | 2/7 | 1 | 0 | 1 | 0/4 | 0/0 | 2 | 1 | 2 | 0 |
FG, 3P and FT show made/attempted shots. TO: turnovers. —: unavailable. Zero recorded minutes does not establish a player’s availability or DNP status.
- Game scores and player statistics supplied by BALLDONTLIE.
Corner Wire covers MLB, NFL and NBA through its own newsroom. Send a correction.