Ajay Mitchell scores 35 as Thunder beat Grizzlies 128–97
Ajay Mitchell added 1 rebounds and 5 assists as Thunder won.

The Oklahoma City Thunder beat the Memphis Grizzlies 128–97.
Ajay Mitchell scored 35 points for the Oklahoma City Thunder, with 1 rebound and 5 assists. He made 14 of 20 field-goal attempts, including 4 of 7 from three-point range. At the free-throw line, he made 3 of 5 attempts. He finished with 2 turnovers.
Shai Gilgeous-Alexander scored 28 points for the Oklahoma City Thunder, with 3 rebounds and 4 assists. He made 11 of 22 field-goal attempts, including 3 of 5 from three-point range. At the free-throw line, he made 3 of 3 attempts. He finished with 4 turnovers.
Ty Jerome scored 21 points for the Memphis Grizzlies, with 2 rebounds and 5 assists. He made 7 of 14 field-goal attempts, including 2 of 7 from three-point range. At the free-throw line, he made 5 of 5 attempts. He finished with 3 turnovers.
Zach Edey scored 14 points for the Memphis Grizzlies, with 6 rebounds and 1 assist. He made 3 of 7 field-goal attempts. At the free-throw line, he made 8 of 8 attempts. He finished with 2 turnovers.
Top performers
Ty Jerome (Memphis Grizzlies): 21 PTS, 2 REB, 5 AST, 3 TO, 7 FGM, 14 FGA, 2 3PM, 7 3PA, 5 FTM, 5 FTA, 2 DREB, -16 +/-, 27:57 MIN.
Ajay Mitchell (Oklahoma City Thunder): 35 PTS, 1 REB, 5 AST, 2 TO, 14 FGM, 20 FGA, 4 3PM, 7 3PA, 3 FTM, 5 FTA, 1 DREB, 2 PF, 33 +/-, 30:28 MIN.
Box score
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Oklahoma City Thunder | 35 | 36 | 27 | 30 | 128 |
| Memphis Grizzlies | 28 | 21 | 27 | 21 | 97 |
Oklahoma City Thunder
| Player | MIN | PTS | REB | AST | FG | TO |
|---|---|---|---|---|---|---|
| Ajay Mitchell | 30:28 | 35 | 1 | 5 | 14/20 | 2 |
| Kenrich Williams | 19:20 | 4 | 6 | 3 | 1/4 | 0 |
| Isaiah Hartenstein | 25:42 | 2 | 6 | 7 | 1/4 | 3 |
| Jared McCain | 29:00 | 21 | 5 | 0 | 9/14 | 1 |
| Shai Gilgeous-Alexander | 29:41 | 28 | 3 | 4 | 11/22 | 4 |
| Brooks Barnhizer | 5:08 | 0 | 0 | 0 | 0/0 | 0 |
| Alex Caruso | 19:58 | 5 | 6 | 2 | 2/3 | 1 |
| Josh Dix | 14:54 | 5 | 2 | 1 | 2/4 | 0 |
| Aday Mara | 18:21 | 9 | 7 | 0 | 4/6 | 1 |
| Micah Peavy | 18:04 | 7 | 4 | 0 | 3/8 | 0 |
| Bennett Stirtz | 24:15 | 12 | 1 | 2 | 4/5 | 0 |
| Dalen Terry | 5:08 | 0 | 4 | 1 | 0/2 | 0 |
Full box score
| Player | MIN | PTS | REB | AST | FG | TO | STL | BLK | 3P | FT | OREB | DREB | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ajay Mitchell | 30:28 | 35 | 1 | 5 | 14/20 | 2 | 0 | 0 | 4/7 | 3/5 | 0 | 1 | 2 | 33 |
| Kenrich Williams | 19:20 | 4 | 6 | 3 | 1/4 | 0 | 0 | 0 | 1/4 | 1/2 | 2 | 4 | 2 | 16 |
| Isaiah Hartenstein | 25:42 | 2 | 6 | 7 | 1/4 | 3 | 1 | 1 | 0/0 | 0/0 | 0 | 6 | 3 | 31 |
| Jared McCain | 29:00 | 21 | 5 | 0 | 9/14 | 1 | 4 | 1 | 3/8 | 0/0 | 0 | 5 | 4 | 12 |
| Shai Gilgeous-Alexander | 29:41 | 28 | 3 | 4 | 11/22 | 4 | 1 | 1 | 3/5 | 3/3 | 0 | 3 | 1 | 12 |
| Brooks Barnhizer | 5:08 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 1 | 3 |
| Alex Caruso | 19:58 | 5 | 6 | 2 | 2/3 | 1 | 1 | 1 | 1/2 | 0/0 | 0 | 6 | 1 | 23 |
| Josh Dix | 14:54 | 5 | 2 | 1 | 2/4 | 0 | 1 | 0 | 1/2 | 0/0 | 0 | 2 | 4 | 15 |
| Aday Mara | 18:21 | 9 | 7 | 0 | 4/6 | 1 | 0 | 1 | 0/0 | 1/4 | 3 | 4 | 1 | 2 |
| Micah Peavy | 18:04 | 7 | 4 | 0 | 3/8 | 0 | 0 | 1 | 1/4 | 0/0 | 1 | 3 | 1 | -2 |
| Bennett Stirtz | 24:15 | 12 | 1 | 2 | 4/5 | 0 | 2 | 0 | 2/2 | 2/2 | 0 | 1 | 0 | 7 |
| Dalen Terry | 5:08 | 0 | 4 | 1 | 0/2 | 0 | 0 | 0 | 0/1 | 0/0 | 0 | 4 | 1 | 3 |
FG, 3P and FT show made/attempted shots. TO: turnovers. —: unavailable. Zero recorded minutes does not establish a player’s availability or DNP status.
Memphis Grizzlies
| Player | MIN | PTS | REB | AST | FG | TO |
|---|---|---|---|---|---|---|
| Jaylen Wells | 25:09 | 7 | 0 | 0 | 2/7 | 2 |
| Cameron Boozer | 31:15 | 8 | 12 | 4 | 2/14 | 2 |
| Zach Edey | 19:41 | 14 | 6 | 1 | 3/7 | 2 |
| Cedric Coward | 23:21 | 10 | 9 | 0 | 4/9 | 4 |
| Ty Jerome | 27:57 | 21 | 2 | 5 | 7/14 | 3 |
| Jerami Grant | 22:20 | 10 | 0 | 2 | 4/6 | 1 |
| Taylor Hendricks | 3:46 | 4 | 2 | 0 | 1/2 | 0 |
| Karim Lopez | 3:46 | 2 | 0 | 0 | 0/0 | 0 |
| Jahmai Mashack | 3:46 | 0 | 0 | 2 | 0/1 | 1 |
| Kris Murray | 12:54 | 2 | 2 | 1 | 0/3 | 0 |
| Quinten Post | 14:58 | 0 | 2 | 0 | 0/7 | 0 |
| Olivier-Maxence Prosper | 10:51 | 2 | 3 | 1 | 1/4 | 1 |
| Javon Small | 21:07 | 10 | 4 | 2 | 3/9 | 2 |
| Cam Spencer | 19:09 | 7 | 1 | 0 | 2/5 | 0 |
Full box score
| Player | MIN | PTS | REB | AST | FG | TO | STL | BLK | 3P | FT | OREB | DREB | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Wells | 25:09 | 7 | 0 | 0 | 2/7 | 2 | 1 | 0 | 1/4 | 2/2 | 0 | 0 | 2 | -31 |
| Cameron Boozer | 31:15 | 8 | 12 | 4 | 2/14 | 2 | 0 | 0 | 0/8 | 4/4 | 3 | 9 | 3 | -30 |
| Zach Edey | 19:41 | 14 | 6 | 1 | 3/7 | 2 | 0 | 0 | 0/0 | 8/8 | 4 | 2 | 1 | -14 |
| Cedric Coward | 23:21 | 10 | 9 | 0 | 4/9 | 4 | 2 | 0 | 2/5 | 0/0 | 3 | 6 | 4 | -9 |
| Ty Jerome | 27:57 | 21 | 2 | 5 | 7/14 | 3 | 0 | 0 | 2/7 | 5/5 | 0 | 2 | 0 | -16 |
| Jerami Grant | 22:20 | 10 | 0 | 2 | 4/6 | 1 | 0 | 0 | 2/2 | 0/0 | 0 | 0 | 2 | -11 |
| Taylor Hendricks | 3:46 | 4 | 2 | 0 | 1/2 | 0 | 0 | 0 | 1/1 | 1/2 | 0 | 2 | 0 | 0 |
| GG Jackson | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Karim Lopez | 3:46 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 2/2 | 0 | 0 | 0 | 0 |
| Jahmai Mashack | 3:46 | 0 | 0 | 2 | 0/1 | 1 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Kris Murray | 12:54 | 2 | 2 | 1 | 0/3 | 0 | 0 | 0 | 0/3 | 2/2 | 2 | 0 | 1 | -9 |
| Quinten Post | 14:58 | 0 | 2 | 0 | 0/7 | 0 | 1 | 0 | 0/5 | 0/0 | 0 | 2 | 3 | -6 |
| Olivier-Maxence Prosper | 10:51 | 2 | 3 | 1 | 1/4 | 1 | 0 | 0 | 0/2 | 0/0 | 0 | 3 | 3 | 4 |
| Javon Small | 21:07 | 10 | 4 | 2 | 3/9 | 2 | 0 | 0 | 1/4 | 3/4 | 1 | 3 | 1 | -25 |
| Cam Spencer | 19:09 | 7 | 1 | 0 | 2/5 | 0 | 1 | 0 | 1/4 | 2/2 | 0 | 1 | 0 | -8 |
FG, 3P and FT show made/attempted shots. TO: turnovers. —: unavailable. Zero recorded minutes does not establish a player’s availability or DNP status.
- Game scores and player statistics supplied by BALLDONTLIE.
Corner Wire covers MLB, NFL and NBA through its own newsroom. Send a correction.