Jayson Tatum scores 34 as Celtics beat Hornets 119–80
Jayson Tatum added 8 rebounds and 9 assists as Celtics won.

The Boston Celtics beat the Charlotte Hornets 119–80.
Jayson Tatum scored 34 points for the Boston Celtics, with 8 rebounds and 9 assists. He made 9 of 16 field-goal attempts, including 5 of 8 from three-point range. At the free-throw line, he made 11 of 11 attempts. He finished with 4 turnovers.
Derrick White scored 18 points for the Boston Celtics, with 4 rebounds and 5 assists. He made 6 of 10 field-goal attempts, including 4 of 6 from three-point range. At the free-throw line, he made 2 of 3 attempts. He finished with 2 turnovers.
Naz Reid scored 14 points for the Charlotte Hornets, with 6 rebounds and 2 assists. He made 6 of 17 field-goal attempts, including 2 of 5 from three-point range. He finished with 2 turnovers.
Tidjane Salaun scored 13 points for the Charlotte Hornets, with 4 rebounds. He made 3 of 11 field-goal attempts, including 2 of 8 from three-point range. At the free-throw line, he made 5 of 6 attempts. He finished with 1 turnover.
Top performers
Naz Reid (Charlotte Hornets): 14 PTS, 6 REB, 2 AST, 1 STL, 2 TO, 6 FGM, 17 FGA, 2 3PM, 5 3PA, 2 OREB, 4 DREB, 1 PF, -30 +/-, 25:56 MIN.
Jayson Tatum (Boston Celtics): 34 PTS, 8 REB, 9 AST, 1 STL, 1 BLK, 4 TO, 9 FGM, 16 FGA, 5 3PM, 8 3PA, 11 FTM, 11 FTA, 1 OREB, 7 DREB, 36 +/-, 29:02 MIN.
Box score
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Boston Celtics | 40 | 30 | 26 | 23 | 119 |
| Charlotte Hornets | 20 | 19 | 18 | 23 | 80 |
Boston Celtics
| Player | MIN | PTS | REB | AST | FG | TO |
|---|---|---|---|---|---|---|
| Paul George | 22:05 | 8 | 5 | 1 | 3/11 | 3 |
| Jayson Tatum | 29:02 | 34 | 8 | 9 | 9/16 | 4 |
| Neemias Queta | 15:15 | 4 | 3 | 1 | 2/5 | 1 |
| Jordan Walsh | 21:59 | 6 | 3 | 0 | 2/4 | 1 |
| Derrick White | 25:26 | 18 | 4 | 5 | 6/10 | 2 |
| Mike Conley | 10:32 | 0 | 0 | 1 | 0/1 | 0 |
| Luka Garza | 19:03 | 6 | 7 | 4 | 2/7 | 2 |
| Hugo González | 15:20 | 8 | 1 | 0 | 2/5 | 2 |
| Ron Harper Jr. | 10:26 | 3 | 0 | 2 | 1/2 | 1 |
| Sam Hauser | 17:29 | 9 | 3 | 3 | 3/5 | 0 |
| Payton Pritchard | 23:22 | 12 | 6 | 5 | 4/10 | 2 |
| Mitchell Robinson | 15:28 | 6 | 7 | 0 | 3/5 | 0 |
| Baylor Scheierman | 14:34 | 5 | 4 | 2 | 1/2 | 0 |
Full box score
| Player | MIN | PTS | REB | AST | FG | TO | STL | BLK | 3P | FT | OREB | DREB | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | 22:05 | 8 | 5 | 1 | 3/11 | 3 | 1 | 2 | 2/5 | 0/0 | 0 | 5 | 1 | 23 |
| Jayson Tatum | 29:02 | 34 | 8 | 9 | 9/16 | 4 | 1 | 1 | 5/8 | 11/11 | 1 | 7 | 0 | 36 |
| Neemias Queta | 15:15 | 4 | 3 | 1 | 2/5 | 1 | 0 | 1 | 0/0 | 0/0 | 1 | 2 | 2 | 15 |
| Jordan Walsh | 21:59 | 6 | 3 | 0 | 2/4 | 1 | 0 | 0 | 1/3 | 1/1 | 0 | 3 | 3 | 14 |
| Derrick White | 25:26 | 18 | 4 | 5 | 6/10 | 2 | 1 | 0 | 4/6 | 2/3 | 2 | 2 | 2 | 23 |
| Mike Conley | 10:32 | 0 | 0 | 1 | 0/1 | 0 | 0 | 0 | 0/1 | 0/0 | 0 | 0 | 0 | 5 |
| Luka Garza | 19:03 | 6 | 7 | 4 | 2/7 | 2 | 0 | 2 | 2/3 | 0/2 | 4 | 3 | 0 | 16 |
| Hugo González | 15:20 | 8 | 1 | 0 | 2/5 | 2 | 0 | 0 | 1/4 | 3/4 | 0 | 1 | 3 | -3 |
| Ron Harper Jr. | 10:26 | 3 | 0 | 2 | 1/2 | 1 | 0 | 0 | 1/1 | 0/0 | 0 | 0 | 2 | -2 |
| Sam Hauser | 17:29 | 9 | 3 | 3 | 3/5 | 0 | 0 | 1 | 3/5 | 0/0 | 0 | 3 | 1 | 24 |
| Payton Pritchard | 23:22 | 12 | 6 | 5 | 4/10 | 2 | 1 | 0 | 4/6 | 0/0 | 2 | 4 | 1 | 27 |
| Mitchell Robinson | 15:28 | 6 | 7 | 0 | 3/5 | 0 | 0 | 1 | 0/0 | 0/0 | 3 | 4 | 1 | 6 |
| Baylor Scheierman | 14:34 | 5 | 4 | 2 | 1/2 | 0 | 0 | 0 | 1/2 | 2/2 | 1 | 3 | 1 | 11 |
FG, 3P and FT show made/attempted shots. TO: turnovers. —: unavailable. Zero recorded minutes does not establish a player’s availability or DNP status.
Charlotte Hornets
| Player | MIN | PTS | REB | AST | FG | TO |
|---|---|---|---|---|---|---|
| Grayson Allen | 21:35 | 0 | 2 | 3 | 0/5 | 0 |
| Naz Reid | 25:56 | 14 | 6 | 2 | 6/17 | 2 |
| Ryan Kalkbrenner | 20:47 | 4 | 5 | 0 | 1/1 | 2 |
| Brandon Miller | 13:46 | 8 | 2 | 1 | 3/10 | 0 |
| Coby White | 16:27 | 7 | 1 | 1 | 1/8 | 3 |
| Christian Anderson | 24:57 | 4 | 3 | 5 | 2/10 | 4 |
| Sion James | 20:55 | 11 | 3 | 0 | 4/8 | 0 |
| Liam McNeeley | 19:08 | 8 | 2 | 3 | 3/11 | 1 |
| Royce O'Neale | 25:50 | 7 | 4 | 2 | 2/6 | 1 |
| Tidjane Salaun | 23:26 | 13 | 4 | 0 | 3/11 | 1 |
| Hannes Steinbach | 27:13 | 4 | 11 | 1 | 2/5 | 1 |
Full box score
| Player | MIN | PTS | REB | AST | FG | TO | STL | BLK | 3P | FT | OREB | DREB | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Allen | 21:35 | 0 | 2 | 3 | 0/5 | 0 | 1 | 0 | 0/4 | 0/0 | 1 | 1 | 0 | -24 |
| Naz Reid | 25:56 | 14 | 6 | 2 | 6/17 | 2 | 1 | 0 | 2/5 | 0/0 | 2 | 4 | 1 | -30 |
| Ryan Kalkbrenner | 20:47 | 4 | 5 | 0 | 1/1 | 2 | 0 | 0 | 0/0 | 2/2 | 2 | 3 | 1 | -15 |
| Brandon Miller | 13:46 | 8 | 2 | 1 | 3/10 | 0 | 1 | 1 | 0/3 | 2/2 | 0 | 2 | 2 | -17 |
| Coby White | 16:27 | 7 | 1 | 1 | 1/8 | 3 | 0 | 0 | 1/6 | 4/4 | 1 | 0 | 1 | -23 |
| Christian Anderson | 24:57 | 4 | 3 | 5 | 2/10 | 4 | 0 | 0 | 0/7 | 0/0 | 2 | 1 | 2 | -6 |
| Sion James | 20:55 | 11 | 3 | 0 | 4/8 | 0 | 0 | 0 | 3/5 | 0/0 | 1 | 2 | 3 | -18 |
| Liam McNeeley | 19:08 | 8 | 2 | 3 | 3/11 | 1 | 1 | 0 | 1/6 | 1/2 | 0 | 2 | 2 | -13 |
| Royce O'Neale | 25:50 | 7 | 4 | 2 | 2/6 | 1 | 2 | 1 | 2/6 | 1/1 | 3 | 1 | 2 | -13 |
| Tidjane Salaun | 23:26 | 13 | 4 | 0 | 3/11 | 1 | 0 | 0 | 2/8 | 5/6 | 2 | 2 | 1 | -12 |
| Hannes Steinbach | 27:13 | 4 | 11 | 1 | 2/5 | 1 | 0 | 3 | 0/0 | 0/0 | 5 | 6 | 2 | -24 |
| Grant Williams | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
FG, 3P and FT show made/attempted shots. TO: turnovers. —: unavailable. Zero recorded minutes does not establish a player’s availability or DNP status.
- Game scores and player statistics supplied by BALLDONTLIE.
Corner Wire covers MLB, NFL and NBA through its own newsroom. Send a correction.