Ayo Dosunmu scores 21 as Timberwolves beat Rockets 117–107
Ayo Dosunmu added 1 rebounds and 6 assists as Timberwolves won.

The Minnesota Timberwolves beat the Houston Rockets 117–107.
Ayo Dosunmu scored 21 points for the Minnesota Timberwolves, with 1 rebound and 6 assists. He made 10 of 20 field-goal attempts, including 0 of 3 from three-point range. At the free-throw line, he made 1 of 2 attempts.
LaMelo Ball scored 20 points for the Minnesota Timberwolves, with 2 rebounds and 6 assists. He made 6 of 11 field-goal attempts, including 4 of 7 from three-point range. At the free-throw line, he made 4 of 5 attempts. He finished with 7 turnovers.
Kevin Durant scored 21 points for the Houston Rockets, with 5 rebounds and 2 assists. He made 7 of 14 field-goal attempts, including 2 of 5 from three-point range. At the free-throw line, he made 5 of 6 attempts. He finished with 4 turnovers.
Fred VanVleet scored 18 points for the Houston Rockets, with 3 rebounds and 3 assists. He made 6 of 12 field-goal attempts, including 4 of 9 from three-point range. At the free-throw line, he made 2 of 2 attempts. He finished with 4 turnovers.
Top performers
Kevin Durant (Houston Rockets): 21 PTS, 5 REB, 2 AST, 1 STL, 1 BLK, 4 TO, 7 FGM, 14 FGA, 2 3PM, 5 3PA, 5 FTM, 6 FTA, 1 OREB, 4 DREB, 3 PF, -6 +/-, 34:32 MIN.
Ayo Dosunmu (Minnesota Timberwolves): 21 PTS, 1 REB, 6 AST, 2 STL, 0 TO, 10 FGM, 20 FGA, 3 3PA, 1 FTM, 2 FTA, 1 DREB, 3 PF, 10 +/-, 34:26 MIN.
What's next
Houston Rockets visit Phoenix Suns — November 7, 2026 at 9:00 PM EST.
Minnesota Timberwolves visit New Orleans Pelicans — November 6, 2026 at 8:00 PM EST.
Box score
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Minnesota Timberwolves | 33 | 24 | 25 | 35 | 117 |
| Houston Rockets | 30 | 27 | 27 | 23 | 107 |
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | FG | TO |
|---|---|---|---|---|---|---|
| Jaden McDaniels | 37:01 | 14 | 8 | 4 | 7/14 | 2 |
| Jonathan Kuminga | 31:52 | 16 | 8 | 5 | 5/10 | 1 |
| Rudy Gobert | 32:43 | 8 | 11 | 2 | 3/7 | 0 |
| Ayo Dosunmu | 34:26 | 21 | 1 | 6 | 10/20 | 0 |
| LaMelo Ball | 31:01 | 20 | 2 | 6 | 6/11 | 7 |
| Joan Beringer | 12:57 | 4 | 7 | 0 | 2/3 | 2 |
| Jaylen Clark | 24:38 | 10 | 4 | 1 | 4/6 | 3 |
| Nah'Shon Hyland | 15:42 | 19 | 2 | 4 | 7/13 | 2 |
| Trey Lyles | 19:41 | 5 | 2 | 0 | 2/3 | 0 |
Full box score
| Player | MIN | PTS | REB | AST | FG | TO | STL | BLK | 3P | FT | OREB | DREB | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDaniels | 37:01 | 14 | 8 | 4 | 7/14 | 2 | 2 | 0 | 0/6 | 0/0 | 1 | 7 | 4 | 9 |
| Jonathan Kuminga | 31:52 | 16 | 8 | 5 | 5/10 | 1 | 1 | 1 | 4/7 | 2/4 | 2 | 6 | 2 | 6 |
| Rudy Gobert | 32:43 | 8 | 11 | 2 | 3/7 | 0 | 1 | 4 | 0/0 | 2/6 | 6 | 5 | 4 | 11 |
| Ayo Dosunmu | 34:26 | 21 | 1 | 6 | 10/20 | 0 | 2 | 0 | 0/3 | 1/2 | 0 | 1 | 3 | 10 |
| LaMelo Ball | 31:01 | 20 | 2 | 6 | 6/11 | 7 | 3 | 1 | 4/7 | 4/5 | 0 | 2 | 4 | 15 |
| Joan Beringer | 12:57 | 4 | 7 | 0 | 2/3 | 2 | 0 | 1 | 0/0 | 0/0 | 2 | 5 | 1 | -2 |
| Jaylen Clark | 24:38 | 10 | 4 | 1 | 4/6 | 3 | 2 | 0 | 2/3 | 0/0 | 3 | 1 | 3 | -1 |
| Isaiah Evans | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Nah'Shon Hyland | 15:42 | 19 | 2 | 4 | 7/13 | 2 | 1 | 0 | 4/7 | 1/2 | 0 | 2 | 3 | -1 |
| Trey Lyles | 19:41 | 5 | 2 | 0 | 2/3 | 0 | 0 | 1 | 1/2 | 0/0 | 1 | 1 | 1 | 3 |
| Zyon Pullin | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Cody Williams | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Rocco Zikarsky | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
FG, 3P and FT show made/attempted shots. TO: turnovers. —: unavailable. Zero recorded minutes does not establish a player’s availability or DNP status.
Houston Rockets
| Player | MIN | PTS | REB | AST | FG | TO |
|---|---|---|---|---|---|---|
| Kevin Durant | 34:32 | 21 | 5 | 2 | 7/14 | 4 |
| Jabari Smith Jr. | 35:19 | 11 | 4 | 2 | 3/4 | 1 |
| Alperen Sengun | 39:13 | 17 | 12 | 10 | 5/15 | 4 |
| Amen Thompson | 31:30 | 11 | 8 | 1 | 3/9 | 3 |
| Fred VanVleet | 30:27 | 18 | 3 | 3 | 6/12 | 4 |
| Bogdan Bogdanovic | 4:46 | 0 | 0 | 0 | 0/0 | 0 |
| Tari Eason | 24:05 | 9 | 6 | 1 | 4/10 | 0 |
| Reed Sheppard | 20:36 | 14 | 2 | 2 | 5/12 | 0 |
| Marcus Smart | 17:30 | 4 | 1 | 1 | 1/5 | 2 |
| Oscar Tshiebwe | 2:03 | 2 | 0 | 0 | 1/1 | 0 |
Full box score
| Player | MIN | PTS | REB | AST | FG | TO | STL | BLK | 3P | FT | OREB | DREB | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 34:32 | 21 | 5 | 2 | 7/14 | 4 | 1 | 1 | 2/5 | 5/6 | 1 | 4 | 3 | -6 |
| Jabari Smith Jr. | 35:19 | 11 | 4 | 2 | 3/4 | 1 | 0 | 3 | 2/3 | 3/4 | 1 | 3 | 1 | -8 |
| Alperen Sengun | 39:13 | 17 | 12 | 10 | 5/15 | 4 | 0 | 3 | 0/1 | 7/9 | 3 | 9 | 3 | -7 |
| Amen Thompson | 31:30 | 11 | 8 | 1 | 3/9 | 3 | 0 | 0 | 0/2 | 5/6 | 5 | 3 | 4 | -11 |
| Fred VanVleet | 30:27 | 18 | 3 | 3 | 6/12 | 4 | 0 | 0 | 4/9 | 2/2 | 1 | 2 | 3 | -8 |
| Steven Adams | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Bogdan Bogdanovic | 4:46 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Clint Capela | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Isaiah Crawford | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Tari Eason | 24:05 | 9 | 6 | 1 | 4/10 | 0 | 2 | 0 | 1/5 | 0/0 | 3 | 3 | 0 | -8 |
| Reed Sheppard | 20:36 | 14 | 2 | 2 | 5/12 | 0 | 3 | 0 | 3/8 | 1/1 | 0 | 2 | 2 | 2 |
| Marcus Smart | 17:30 | 4 | 1 | 1 | 1/5 | 2 | 0 | 1 | 1/4 | 1/2 | 0 | 1 | 4 | -7 |
| Jae'Sean Tate | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Bruce Thornton | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Oscar Tshiebwe | 2:03 | 2 | 0 | 0 | 1/1 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 3 |
FG, 3P and FT show made/attempted shots. TO: turnovers. —: unavailable. Zero recorded minutes does not establish a player’s availability or DNP status.
- Game scores and player statistics supplied by BALLDONTLIE.
Corner Wire covers MLB, NFL and NBA through its own newsroom. Send a correction.