LaMelo Ball scores 24 as Timberwolves beat Clippers 127–101
LaMelo Ball added 4 rebounds and 7 assists as Timberwolves won.

The Minnesota Timberwolves beat the Los Angeles Clippers 127–101.
LaMelo Ball scored 24 points for the Minnesota Timberwolves, with 4 rebounds and 7 assists. He made 9 of 20 field-goal attempts, including 6 of 15 from three-point range. He finished with 2 turnovers.
Jaden McDaniels scored 23 points for the Minnesota Timberwolves, with 6 rebounds and 7 assists. He made 11 of 15 field-goal attempts, including 1 of 2 from three-point range. He finished with 2 turnovers.
Darius Garland scored 24 points for the Los Angeles Clippers, with 2 rebounds and 5 assists. He made 10 of 22 field-goal attempts, including 4 of 8 from three-point range. He finished with 5 turnovers.
Brook Lopez scored 13 points for the Los Angeles Clippers, with 6 rebounds. He made 5 of 10 field-goal attempts, including 1 of 3 from three-point range. At the free-throw line, he made 2 of 2 attempts. He finished with 2 turnovers.
Top performers
LaMelo Ball (Minnesota Timberwolves): 24 PTS, 4 REB, 7 AST, 2 STL, 2 TO, 9 FGM, 20 FGA, 6 3PM, 15 3PA, 1 OREB, 3 DREB, 3 PF, 16 +/-, 28:39 MIN.
Darius Garland (Los Angeles Clippers): 24 PTS, 2 REB, 5 AST, 1 STL, 5 TO, 10 FGM, 22 FGA, 4 3PM, 8 3PA, 1 OREB, 1 DREB, 1 PF, -19 +/-, 31:29 MIN.
Box score
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Los Angeles Clippers | 24 | 32 | 25 | 20 | 101 |
| Minnesota Timberwolves | 34 | 35 | 29 | 29 | 127 |
Los Angeles Clippers
| Player | MIN | PTS | REB | AST | FG | TO |
|---|---|---|---|---|---|---|
| Derrick Jones Jr. | 25:57 | 10 | 1 | 1 | 4/5 | 1 |
| Rui Hachimura | 26:22 | 12 | 5 | 0 | 4/11 | 2 |
| Isaiah Jackson | 21:59 | 10 | 7 | 4 | 3/6 | 1 |
| Kris Dunn | 31:27 | 5 | 5 | 7 | 1/4 | 1 |
| Darius Garland | 31:29 | 24 | 2 | 5 | 10/22 | 5 |
| Cam Christie | 5:21 | 2 | 1 | 1 | 1/4 | 2 |
| Gradey Dick | 12:00 | 3 | 0 | 1 | 1/2 | 0 |
| Brook Lopez | 20:40 | 13 | 6 | 0 | 5/10 | 2 |
| Nick Martinelli | 5:21 | 3 | 0 | 0 | 1/2 | 1 |
| Baba Miller | 5:21 | 0 | 1 | 0 | 0/0 | 0 |
| Kobe Sanders | 23:30 | 7 | 4 | 2 | 3/4 | 0 |
| Keaton Wagler | 25:12 | 12 | 6 | 3 | 2/11 | 2 |
| Blake Wesley | 5:21 | 0 | 4 | 0 | 0/4 | 0 |
Full box score
| Player | MIN | PTS | REB | AST | FG | TO | STL | BLK | 3P | FT | OREB | DREB | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Jones Jr. | 25:57 | 10 | 1 | 1 | 4/5 | 1 | 0 | 1 | 2/2 | 0/0 | 0 | 1 | 1 | -11 |
| Rui Hachimura | 26:22 | 12 | 5 | 0 | 4/11 | 2 | 2 | 0 | 2/5 | 2/3 | 1 | 4 | 2 | -4 |
| Isaiah Jackson | 21:59 | 10 | 7 | 4 | 3/6 | 1 | 3 | 4 | 0/0 | 4/4 | 2 | 5 | 0 | -8 |
| Kris Dunn | 31:27 | 5 | 5 | 7 | 1/4 | 1 | 0 | 0 | 0/1 | 3/4 | 1 | 4 | 2 | -6 |
| Darius Garland | 31:29 | 24 | 2 | 5 | 10/22 | 5 | 1 | 0 | 4/8 | 0/0 | 1 | 1 | 1 | -19 |
| Cam Christie | 5:21 | 2 | 1 | 1 | 1/4 | 2 | 0 | 0 | 0/1 | 0/0 | 1 | 0 | 0 | -4 |
| Gradey Dick | 12:00 | 3 | 0 | 1 | 1/2 | 0 | 0 | 1 | 1/2 | 0/0 | 0 | 0 | 1 | -12 |
| Brook Lopez | 20:40 | 13 | 6 | 0 | 5/10 | 2 | 0 | 1 | 1/3 | 2/2 | 1 | 5 | 3 | -14 |
| Nick Martinelli | 5:21 | 3 | 0 | 0 | 1/2 | 1 | 0 | 0 | 0/0 | 1/1 | 0 | 0 | 2 | -4 |
| Baba Miller | 5:21 | 0 | 1 | 0 | 0/0 | 0 | 1 | 0 | 0/0 | 0/0 | 0 | 1 | 1 | -4 |
| Jalen Pickett | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Kobe Sanders | 23:30 | 7 | 4 | 2 | 3/4 | 0 | 0 | 0 | 1/1 | 0/0 | 0 | 4 | 1 | -16 |
| Keaton Wagler | 25:12 | 12 | 6 | 3 | 2/11 | 2 | 0 | 0 | 1/5 | 7/8 | 2 | 4 | 1 | -24 |
| Blake Wesley | 5:21 | 0 | 4 | 0 | 0/4 | 0 | 0 | 0 | 0/2 | 0/0 | 2 | 2 | 1 | -4 |
FG, 3P and FT show made/attempted shots. TO: turnovers. —: unavailable. Zero recorded minutes does not establish a player’s availability or DNP status.
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | FG | TO |
|---|---|---|---|---|---|---|
| Jaden McDaniels | 32:52 | 23 | 6 | 7 | 11/15 | 2 |
| Jonathan Kuminga | 22:12 | 5 | 1 | 0 | 2/6 | 1 |
| Rudy Gobert | 29:34 | 9 | 13 | 4 | 4/7 | 1 |
| Ayo Dosunmu | 29:35 | 15 | 7 | 2 | 6/11 | 3 |
| LaMelo Ball | 28:39 | 24 | 4 | 7 | 9/20 | 2 |
| Joan Beringer | 18:26 | 4 | 4 | 0 | 1/3 | 0 |
| Jaylen Clark | 16:50 | 5 | 0 | 2 | 2/3 | 1 |
| Isaiah Evans | 1:31 | 0 | 0 | 0 | 0/1 | 0 |
| Nah'Shon Hyland | 20:11 | 19 | 0 | 8 | 8/16 | 1 |
| Trey Lyles | 17:26 | 10 | 5 | 0 | 4/7 | 0 |
| Zyon Pullin | 1:31 | 2 | 0 | 0 | 1/1 | 0 |
| Terrence Shannon Jr. | 19:42 | 11 | 3 | 2 | 3/6 | 0 |
| Cody Williams | 1:31 | 0 | 0 | 0 | 0/0 | 0 |
Full box score
| Player | MIN | PTS | REB | AST | FG | TO | STL | BLK | 3P | FT | OREB | DREB | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDaniels | 32:52 | 23 | 6 | 7 | 11/15 | 2 | 1 | 1 | 1/2 | 0/0 | 2 | 4 | 1 | 22 |
| Jonathan Kuminga | 22:12 | 5 | 1 | 0 | 2/6 | 1 | 0 | 1 | 1/3 | 0/0 | 0 | 1 | 0 | 1 |
| Rudy Gobert | 29:34 | 9 | 13 | 4 | 4/7 | 1 | 1 | 1 | 0/0 | 1/3 | 4 | 9 | 1 | 18 |
| Ayo Dosunmu | 29:35 | 15 | 7 | 2 | 6/11 | 3 | 0 | 1 | 3/4 | 0/0 | 1 | 6 | 2 | 12 |
| LaMelo Ball | 28:39 | 24 | 4 | 7 | 9/20 | 2 | 2 | 0 | 6/15 | 0/0 | 1 | 3 | 3 | 16 |
| Joan Beringer | 18:26 | 4 | 4 | 0 | 1/3 | 0 | 0 | 1 | 0/0 | 2/2 | 3 | 1 | 2 | 8 |
| Jaylen Clark | 16:50 | 5 | 0 | 2 | 2/3 | 1 | 2 | 1 | 1/2 | 0/0 | 0 | 0 | 3 | 23 |
| Isaiah Evans | 1:31 | 0 | 0 | 0 | 0/1 | 0 | 0 | 0 | 0/1 | 0/0 | 0 | 0 | 0 | 1 |
| Nah'Shon Hyland | 20:11 | 19 | 0 | 8 | 8/16 | 1 | 1 | 0 | 3/9 | 0/0 | 0 | 0 | 3 | 8 |
| Trey Lyles | 17:26 | 10 | 5 | 0 | 4/7 | 0 | 0 | 0 | 1/3 | 1/2 | 1 | 4 | 1 | 9 |
| Zyon Pullin | 1:31 | 2 | 0 | 0 | 1/1 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 |
| Terrence Shannon Jr. | 19:42 | 11 | 3 | 2 | 3/6 | 0 | 0 | 0 | 2/4 | 3/4 | 0 | 3 | 4 | 10 |
| Cody Williams | 1:31 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 |
FG, 3P and FT show made/attempted shots. TO: turnovers. —: unavailable. Zero recorded minutes does not establish a player’s availability or DNP status.
- Game scores and player statistics supplied by BALLDONTLIE.
Corner Wire covers MLB, NFL and NBA through its own newsroom. Send a correction.