Alperen Sengun scores 29 as Rockets beat Hawks 120–110
The Houston Rockets beat the Atlanta Hawks 120–110.

The Houston Rockets beat the Atlanta Hawks 120–110.
Alperen Sengun scored 29 points for the Houston Rockets. His individual line also included 9 rebounds and 9 assists. He made 11 of 15 field-goal attempts. From three-point range, he made 1 of 1 attempts. At the free-throw line, he made 6 of 8 attempts. He finished with 6 turnovers.
Kevin Durant scored 22 points for the Houston Rockets. His individual line also included 9 rebounds and 3 assists. He made 6 of 13 field-goal attempts. From three-point range, he made 1 of 4 attempts. At the free-throw line, he made 9 of 10 attempts. He finished with 4 turnovers.
Jalen Johnson scored 21 points for the Atlanta Hawks. His individual line also included 9 rebounds and 4 assists. He made 5 of 14 field-goal attempts. From three-point range, he made 1 of 5 attempts. At the free-throw line, he made 10 of 12 attempts. He finished with 4 turnovers.
CJ McCollum scored 20 points for the Atlanta Hawks. His individual line also included 1 rebound and 3 assists. He made 8 of 16 field-goal attempts. From three-point range, he made 4 of 7 attempts. He finished with 1 turnover.
Top performers
Alperen Sengun (Houston Rockets): 29 PTS, 9 REB, 9 AST, 6 STL, 1 BLK, 6 TO, 11 FGM, 15 FGA, 1 3PM, 1 3PA, 6 FTM, 8 FTA, 5 OREB, 4 DREB, 4 PF, 29 +/-, 37.18333333333333 MIN.
Jalen Johnson (Atlanta Hawks): 21 PTS, 9 REB, 4 AST, 2 STL, 2 BLK, 4 TO, 5 FGM, 14 FGA, 1 3PM, 5 3PA, 10 FTM, 12 FTA, 1 OREB, 8 DREB, 5 PF, -9 +/-, 35.53333333333333 MIN.
What's next
Houston Rockets visit Milwaukee Bucks — October 28, 2026 at 8:00 PM EDT.
Atlanta Hawks host Miami Heat — October 28, 2026 at 7:00 PM EDT.
Box score
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Atlanta Hawks | 35 | 31 | 19 | 25 | 110 |
| Houston Rockets | 32 | 31 | 28 | 29 | 120 |
Atlanta Hawks
| Player | MIN | PTS | REB | AST | FG | TO |
|---|---|---|---|---|---|---|
| Dyson Daniels | 28.233333333333334 | 4 | 0 | 4 | 2/8 | 0 |
| Jalen Johnson | 35.53333333333333 | 21 | 9 | 4 | 5/14 | 4 |
| Onyeka Okongwu | 28.833333333333332 | 11 | 9 | 1 | 5/10 | 1 |
| Nickeil Alexander-Walker | 28.833333333333332 | 12 | 2 | 3 | 5/13 | 3 |
| CJ McCollum | 29.516666666666666 | 20 | 1 | 3 | 8/16 | 1 |
| Luguentz Dort | 20.65 | 11 | 2 | 1 | 4/11 | 0 |
| Zuby Ejiofor | 1.3666666666666667 | 0 | 0 | 0 | 0/0 | 0 |
| Dorian Finney-Smith | 1.3666666666666667 | 0 | 0 | 0 | 0/0 | 0 |
| Kingston Flemings | 18.483333333333334 | 6 | 1 | 3 | 3/4 | 4 |
| Corey Kispert | 1.3666666666666667 | 5 | 0 | 0 | 2/2 | 0 |
| Jock Landale | 17.8 | 8 | 6 | 4 | 3/8 | 0 |
| Asa Newell | 1.3666666666666667 | 0 | 1 | 0 | 0/0 | 0 |
| Aaron Wiggins | 26.65 | 12 | 4 | 3 | 5/12 | 0 |
Full box score
| Player | MIN | PTS | REB | AST | FG | TO | STL | BLK | 3P | FT | OREB | DREB | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dyson Daniels | 28.233333333333334 | 4 | 0 | 4 | 2/8 | 0 | 1 | 0 | 0/1 | 0/0 | 0 | 0 | 1 | -1 |
| Jalen Johnson | 35.53333333333333 | 21 | 9 | 4 | 5/14 | 4 | 2 | 2 | 1/5 | 10/12 | 1 | 8 | 5 | -9 |
| Onyeka Okongwu | 28.833333333333332 | 11 | 9 | 1 | 5/10 | 1 | 2 | 1 | 1/4 | 0/0 | 5 | 4 | 2 | 0 |
| Nickeil Alexander-Walker | 28.833333333333332 | 12 | 2 | 3 | 5/13 | 3 | 1 | 0 | 2/7 | 0/2 | 1 | 1 | 4 | -12 |
| CJ McCollum | 29.516666666666666 | 20 | 1 | 3 | 8/16 | 1 | 3 | 0 | 4/7 | 0/0 | 0 | 1 | 2 | -5 |
| Luguentz Dort | 20.65 | 11 | 2 | 1 | 4/11 | 0 | 0 | 0 | 0/5 | 3/3 | 2 | 0 | 3 | -17 |
| Zuby Ejiofor | 1.3666666666666667 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 7 |
| Dorian Finney-Smith | 1.3666666666666667 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 7 |
| Kingston Flemings | 18.483333333333334 | 6 | 1 | 3 | 3/4 | 4 | 0 | 0 | 0/1 | 0/1 | 0 | 1 | 2 | -5 |
| Corey Kispert | 1.3666666666666667 | 5 | 0 | 0 | 2/2 | 0 | 0 | 0 | 1/1 | 0/0 | 0 | 0 | 0 | 7 |
| Jock Landale | 17.8 | 8 | 6 | 4 | 3/8 | 0 | 0 | 1 | 0/2 | 2/3 | 4 | 2 | 3 | -17 |
| Asa Newell | 1.3666666666666667 | 0 | 1 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 1 | 0 | 7 |
| Aaron Wiggins | 26.65 | 12 | 4 | 3 | 5/12 | 0 | 1 | 0 | 2/6 | 0/0 | 0 | 4 | 3 | -12 |
FG, 3P and FT show made/attempted shots. TO: turnovers. —: unavailable. Zero recorded minutes does not establish a player’s availability or DNP status.
Houston Rockets
| Player | MIN | PTS | REB | AST | FG | TO |
|---|---|---|---|---|---|---|
| Kevin Durant | 29.85 | 22 | 9 | 3 | 6/13 | 4 |
| Jabari Smith Jr. | 38.53333333333333 | 16 | 12 | 5 | 6/13 | 1 |
| Alperen Sengun | 37.18333333333333 | 29 | 9 | 9 | 11/15 | 6 |
| Amen Thompson | 27.533333333333335 | 15 | 5 | 2 | 6/8 | 5 |
| Fred VanVleet | 28.8 | 5 | 4 | 5 | 2/7 | 2 |
| Bogdan Bogdanovic | 12.8 | 5 | 2 | 1 | 2/3 | 0 |
| Clint Capela | 4.083333333333333 | 2 | 2 | 0 | 1/1 | 0 |
| Isaiah Crawford | 1.3666666666666667 | 0 | 0 | 0 | 0/1 | 0 |
| Tari Eason | 32.75 | 13 | 8 | 2 | 4/8 | 1 |
| Reed Sheppard | 24.266666666666666 | 13 | 0 | 4 | 5/12 | 1 |
| Jae'Sean Tate | 1.4333333333333333 | 0 | 1 | 0 | 0/0 | 1 |
| Bruce Thornton | 1.3666666666666667 | 0 | 0 | 0 | 0/0 | 0 |
Full box score
| Player | MIN | PTS | REB | AST | FG | TO | STL | BLK | 3P | FT | OREB | DREB | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 29.85 | 22 | 9 | 3 | 6/13 | 4 | 1 | 4 | 1/4 | 9/10 | 0 | 9 | 4 | 9 |
| Jabari Smith Jr. | 38.53333333333333 | 16 | 12 | 5 | 6/13 | 1 | 1 | 1 | 2/6 | 2/3 | 0 | 12 | 2 | 12 |
| Alperen Sengun | 37.18333333333333 | 29 | 9 | 9 | 11/15 | 6 | 6 | 1 | 1/1 | 6/8 | 5 | 4 | 4 | 29 |
| Amen Thompson | 27.533333333333335 | 15 | 5 | 2 | 6/8 | 5 | 0 | 0 | 0/0 | 3/4 | 3 | 2 | 1 | -3 |
| Fred VanVleet | 28.8 | 5 | 4 | 5 | 2/7 | 2 | 0 | 0 | 0/3 | 1/1 | 1 | 3 | 2 | 15 |
| Bogdan Bogdanovic | 12.8 | 5 | 2 | 1 | 2/3 | 0 | 1 | 0 | 1/2 | 0/0 | 0 | 2 | 2 | 1 |
| Clint Capela | 4.083333333333333 | 2 | 2 | 0 | 1/1 | 0 | 0 | 0 | 0/0 | 0/0 | 1 | 1 | 1 | -5 |
| Isaiah Crawford | 1.3666666666666667 | 0 | 0 | 0 | 0/1 | 0 | 0 | 0 | 0/1 | 0/0 | 0 | 0 | 1 | -7 |
| Tari Eason | 32.75 | 13 | 8 | 2 | 4/8 | 1 | 0 | 3 | 1/3 | 4/5 | 1 | 7 | 2 | 11 |
| Reed Sheppard | 24.266666666666666 | 13 | 0 | 4 | 5/12 | 1 | 2 | 0 | 2/7 | 1/1 | 0 | 0 | 2 | 2 |
| Jae'Sean Tate | 1.4333333333333333 | 0 | 1 | 0 | 0/0 | 1 | 0 | 0 | 0/0 | 0/0 | 1 | 0 | 1 | -7 |
| Bruce Thornton | 1.3666666666666667 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | -7 |
FG, 3P and FT show made/attempted shots. TO: turnovers. —: unavailable. Zero recorded minutes does not establish a player’s availability or DNP status.
- Game scores and player statistics supplied by BALLDONTLIE.
Corner Wire covers MLB, NFL and NBA through its own newsroom. Send a correction.