Donovan Mitchell scores 26 as Cavaliers beat Timberwolves 127–125
The Cleveland Cavaliers beat the Minnesota Timberwolves 127–125.

The Cleveland Cavaliers beat the Minnesota Timberwolves 127–125.
Donovan Mitchell scored 26 points for the Cleveland Cavaliers. His individual line also included 5 rebounds and 7 assists. He made 10 of 21 field-goal attempts. From three-point range, he made 5 of 9 attempts. At the free-throw line, he made 1 of 1 attempts. He finished with 2 turnovers.
James Harden scored 22 points for the Cleveland Cavaliers. His individual line also included 4 rebounds and 9 assists. He made 8 of 18 field-goal attempts. From three-point range, he made 4 of 10 attempts. At the free-throw line, he made 2 of 2 attempts. He finished with 2 turnovers.
Anthony Edwards scored 47 points for the Minnesota Timberwolves. His individual line also included 4 rebounds and 4 assists. He made 19 of 33 field-goal attempts. From three-point range, he made 5 of 15 attempts. At the free-throw line, he made 4 of 6 attempts. He finished with 4 turnovers.
Jaden McDaniels scored 14 points for the Minnesota Timberwolves. His individual line also included 6 rebounds and 3 assists. He made 6 of 9 field-goal attempts. From three-point range, he made 2 of 3 attempts.
Top performers
Donovan Mitchell (Cleveland Cavaliers): 26 PTS, 5 REB, 7 AST, 2 STL, 1 BLK, 2 TO, 10 FGM, 21 FGA, 5 3PM, 9 3PA, 1 FTM, 1 FTA, 1 OREB, 4 DREB, 2 PF, -4 +/-, 38.166666666666664 MIN.
Anthony Edwards (Minnesota Timberwolves): 47 PTS, 4 REB, 4 AST, 1 STL, 2 BLK, 4 TO, 19 FGM, 33 FGA, 5 3PM, 15 3PA, 4 FTM, 6 FTA, 1 OREB, 3 DREB, 3 PF, 11 +/-, 41.15 MIN.
What's next
Cleveland Cavaliers host Washington Wizards — October 28, 2026 at 7:00 PM EDT.
Minnesota Timberwolves host Golden State Warriors — October 28, 2026 at 8:00 PM EDT.
Box score
| Team | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|
| Minnesota Timberwolves | 31 | 29 | 26 | 27 | 12 | 125 |
| Cleveland Cavaliers | 24 | 26 | 36 | 27 | 14 | 127 |
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | FG | TO |
|---|---|---|---|---|---|---|
| Jonathan Kuminga | 35.833333333333336 | 10 | 9 | 1 | 4/10 | 0 |
| Jaden McDaniels | 38.666666666666664 | 14 | 6 | 3 | 6/9 | 0 |
| Rudy Gobert | 35.61666666666667 | 5 | 19 | 2 | 0/8 | 2 |
| Anthony Edwards | 41.15 | 47 | 4 | 4 | 19/33 | 4 |
| LaMelo Ball | 30.95 | 11 | 0 | 6 | 5/10 | 7 |
| Joan Beringer | 17.233333333333334 | 12 | 7 | 0 | 6/6 | 0 |
| Ayo Dosunmu | 23.85 | 9 | 1 | 0 | 4/10 | 3 |
| Nah'Shon Hyland | 4.75 | 0 | 1 | 2 | 0/1 | 0 |
| Trey Lyles | 13.133333333333333 | 3 | 1 | 1 | 1/1 | 0 |
| Terrence Shannon Jr. | 23.766666666666666 | 14 | 4 | 5 | 4/11 | 1 |
Full box score
| Player | MIN | PTS | REB | AST | FG | TO | STL | BLK | 3P | FT | OREB | DREB | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Kuminga | 35.833333333333336 | 10 | 9 | 1 | 4/10 | 0 | 1 | 1 | 0/4 | 2/3 | 2 | 7 | 1 | 10 |
| Jaden McDaniels | 38.666666666666664 | 14 | 6 | 3 | 6/9 | 0 | 0 | 0 | 2/3 | 0/0 | 0 | 6 | 6 | 6 |
| Rudy Gobert | 35.61666666666667 | 5 | 19 | 2 | 0/8 | 2 | 0 | 1 | 0/2 | 5/8 | 7 | 12 | 1 | 2 |
| Anthony Edwards | 41.15 | 47 | 4 | 4 | 19/33 | 4 | 1 | 2 | 5/15 | 4/6 | 1 | 3 | 3 | 11 |
| LaMelo Ball | 30.95 | 11 | 0 | 6 | 5/10 | 7 | 1 | 0 | 1/5 | 0/2 | 0 | 0 | 4 | -10 |
| Joan Beringer | 17.233333333333334 | 12 | 7 | 0 | 6/6 | 0 | 0 | 2 | 0/0 | 0/0 | 3 | 4 | 1 | -3 |
| Jaylen Clark | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Ayo Dosunmu | 23.85 | 9 | 1 | 0 | 4/10 | 3 | 1 | 1 | 1/2 | 0/0 | 1 | 0 | 2 | -3 |
| Isaiah Evans | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Nah'Shon Hyland | 4.75 | 0 | 1 | 2 | 0/1 | 0 | 0 | 0 | 0/1 | 0/0 | 0 | 1 | 0 | -1 |
| Trey Lyles | 13.133333333333333 | 3 | 1 | 1 | 1/1 | 0 | 0 | 0 | 1/1 | 0/0 | 0 | 1 | 0 | -9 |
| Zyon Pullin | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Terrence Shannon Jr. | 23.766666666666666 | 14 | 4 | 5 | 4/11 | 1 | 1 | 0 | 3/6 | 3/3 | 1 | 3 | 3 | -13 |
| Cody Williams | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
FG, 3P and FT show made/attempted shots. TO: turnovers. —: unavailable. Zero recorded minutes does not establish a player’s availability or DNP status.
Cleveland Cavaliers
| Player | MIN | PTS | REB | AST | FG | TO |
|---|---|---|---|---|---|---|
| Peyton Watson | 37.31666666666667 | 15 | 8 | 1 | 5/13 | 2 |
| Evan Mobley | 38.1 | 15 | 8 | 3 | 5/11 | 1 |
| Jarrett Allen | 27.05 | 10 | 9 | 2 | 3/7 | 0 |
| Donovan Mitchell | 38.166666666666664 | 26 | 5 | 7 | 10/21 | 2 |
| James Harden | 39.483333333333334 | 22 | 4 | 9 | 8/18 | 2 |
| Mario Hezonja | 14.85 | 3 | 3 | 1 | 1/5 | 0 |
| Sam Merrill | 30.616666666666667 | 9 | 4 | 1 | 3/8 | 0 |
| Meleek Thomas | 19.116666666666667 | 16 | 2 | 0 | 6/10 | 2 |
| Jaylon Tyson | 20.25 | 11 | 4 | 5 | 5/9 | 1 |
Full box score
| Player | MIN | PTS | REB | AST | FG | TO | STL | BLK | 3P | FT | OREB | DREB | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Watson | 37.31666666666667 | 15 | 8 | 1 | 5/13 | 2 | 3 | 4 | 0/5 | 5/6 | 1 | 7 | 1 | -7 |
| Evan Mobley | 38.1 | 15 | 8 | 3 | 5/11 | 1 | 0 | 1 | 3/4 | 2/7 | 4 | 4 | 3 | -1 |
| Jarrett Allen | 27.05 | 10 | 9 | 2 | 3/7 | 0 | 1 | 2 | 0/0 | 4/4 | 2 | 7 | 2 | -1 |
| Donovan Mitchell | 38.166666666666664 | 26 | 5 | 7 | 10/21 | 2 | 2 | 1 | 5/9 | 1/1 | 1 | 4 | 2 | -4 |
| James Harden | 39.483333333333334 | 22 | 4 | 9 | 8/18 | 2 | 2 | 0 | 4/10 | 2/2 | 1 | 3 | 5 | 0 |
| Thomas Bryant | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Tristan Enaruna | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Mario Hezonja | 14.85 | 3 | 3 | 1 | 1/5 | 0 | 0 | 0 | 1/2 | 0/0 | 0 | 3 | 0 | -6 |
| Sam Merrill | 30.616666666666667 | 9 | 4 | 1 | 3/8 | 0 | 2 | 0 | 1/6 | 2/2 | 1 | 3 | 4 | 13 |
| Riley Minix | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Craig Porter | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Tyrese Proctor | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Meleek Thomas | 19.116666666666667 | 16 | 2 | 0 | 6/10 | 2 | 1 | 0 | 4/5 | 0/0 | 1 | 1 | 2 | 1 |
| Jaylon Tyson | 20.25 | 11 | 4 | 5 | 5/9 | 1 | 0 | 0 | 0/4 | 1/2 | 2 | 2 | 4 | 15 |
FG, 3P and FT show made/attempted shots. TO: turnovers. —: unavailable. Zero recorded minutes does not establish a player’s availability or DNP status.
- Game scores and player statistics supplied by BALLDONTLIE.
Corner Wire covers MLB, NFL and NBA through its own newsroom. Send a correction.