Anthony Edwards scores 26 as Timberwolves beat Raptors 117–94
Anthony Edwards added 1 rebounds and 3 assists as Timberwolves won.

The Minnesota Timberwolves beat the Toronto Raptors 117–94.
Anthony Edwards scored 26 points for the Minnesota Timberwolves, with 1 rebound and 3 assists. He made 10 of 18 field-goal attempts, including 2 of 4 from three-point range. At the free-throw line, he made 4 of 5 attempts. He finished with 4 turnovers.
LaMelo Ball scored 15 points for the Minnesota Timberwolves, with 1 rebound and 8 assists. He made 5 of 8 field-goal attempts, including 4 of 5 from three-point range. At the free-throw line, he made 1 of 2 attempts. He finished with 2 turnovers.
Ja'Kobe Walter scored 22 points for the Toronto Raptors, with 4 rebounds and 2 assists. He made 7 of 12 field-goal attempts, including 5 of 8 from three-point range. At the free-throw line, he made 3 of 4 attempts. He finished with 1 turnover.
RJ Barrett scored 20 points for the Toronto Raptors, with 2 rebounds and 2 assists. He made 9 of 21 field-goal attempts, including 0 of 3 from three-point range. At the free-throw line, he made 2 of 5 attempts. He finished with 1 turnover.
Top performers
Anthony Edwards (Minnesota Timberwolves): 26 PTS, 1 REB, 3 AST, 4 TO, 10 FGM, 18 FGA, 2 3PM, 4 3PA, 4 FTM, 5 FTA, 1 DREB, 4 PF, 9 +/-, 27:43 MIN.
Ja'Kobe Walter (Toronto Raptors): 22 PTS, 4 REB, 2 AST, 2 STL, 1 BLK, 1 TO, 7 FGM, 12 FGA, 5 3PM, 8 3PA, 3 FTM, 4 FTA, 2 OREB, 2 DREB, -22 +/-, 31:10 MIN.
What's next
Minnesota Timberwolves visit Cleveland Cavaliers — October 26, 2026 at 7:00 PM EDT.
Toronto Raptors host Orlando Magic — October 28, 2026 at 7:30 PM EDT.
Box score
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Toronto Raptors | 21 | 26 | 15 | 32 | 94 |
| Minnesota Timberwolves | 32 | 23 | 35 | 27 | 117 |
Toronto Raptors
| Player | MIN | PTS | REB | AST | FG | TO |
|---|---|---|---|---|---|---|
| RJ Barrett | 32:20 | 20 | 2 | 2 | 9/21 | 1 |
| Scottie Barnes | 27:56 | 0 | 3 | 3 | 0/12 | 3 |
| Jakob Poeltl | 18:57 | 0 | 1 | 0 | 0/2 | 1 |
| Ja'Kobe Walter | 31:10 | 22 | 4 | 2 | 7/12 | 1 |
| Immanuel Quickley | 28:14 | 19 | 3 | 2 | 7/15 | 2 |
| Kyle Anderson | 10:42 | 0 | 2 | 0 | 0/1 | 1 |
| Jamison Battle | 13:28 | 4 | 1 | 2 | 1/6 | 0 |
| Jaden Bradley | 4:36 | 6 | 1 | 1 | 1/1 | 0 |
| Allen Graves | 19:49 | 11 | 6 | 4 | 5/7 | 0 |
| Trayce Jackson-Davis | 6:23 | 3 | 1 | 1 | 1/1 | 1 |
| Alijah Martin | 6:37 | 2 | 2 | 1 | 1/2 | 2 |
| Collin Murray-Boyles | 19:10 | 3 | 7 | 2 | 1/3 | 2 |
| Jamal Shead | 20:37 | 4 | 1 | 0 | 2/8 | 1 |
Full box score
| Player | MIN | PTS | REB | AST | FG | TO | STL | BLK | 3P | FT | OREB | DREB | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | 32:20 | 20 | 2 | 2 | 9/21 | 1 | 3 | 0 | 0/3 | 2/5 | 0 | 2 | 3 | -19 |
| Scottie Barnes | 27:56 | 0 | 3 | 3 | 0/12 | 3 | 4 | 1 | 0/5 | 0/0 | 1 | 2 | 1 | -27 |
| Jakob Poeltl | 18:57 | 0 | 1 | 0 | 0/2 | 1 | 0 | 0 | 0/0 | 0/0 | 0 | 1 | 3 | -18 |
| Ja'Kobe Walter | 31:10 | 22 | 4 | 2 | 7/12 | 1 | 2 | 1 | 5/8 | 3/4 | 2 | 2 | 0 | -22 |
| Immanuel Quickley | 28:14 | 19 | 3 | 2 | 7/15 | 2 | 1 | 0 | 3/8 | 2/3 | 2 | 1 | 3 | -16 |
| Kyle Anderson | 10:42 | 0 | 2 | 0 | 0/1 | 1 | 0 | 1 | 0/0 | 0/0 | 0 | 2 | 1 | -3 |
| Jamison Battle | 13:28 | 4 | 1 | 2 | 1/6 | 0 | 0 | 0 | 1/5 | 1/1 | 0 | 1 | 2 | -4 |
| Jaden Bradley | 4:36 | 6 | 1 | 1 | 1/1 | 0 | 0 | 0 | 0/0 | 4/4 | 0 | 1 | 0 | 9 |
| Allen Graves | 19:49 | 11 | 6 | 4 | 5/7 | 0 | 1 | 1 | 1/3 | 0/1 | 4 | 2 | 3 | -3 |
| Trayce Jackson-Davis | 6:23 | 3 | 1 | 1 | 1/1 | 1 | 0 | 0 | 0/0 | 1/1 | 0 | 1 | 0 | 6 |
| Kawhi Leonard | 0:00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Alijah Martin | 6:37 | 2 | 2 | 1 | 1/2 | 2 | 1 | 0 | 0/1 | 0/0 | 0 | 2 | 1 | 5 |
| Collin Murray-Boyles | 19:10 | 3 | 7 | 2 | 1/3 | 2 | 0 | 1 | 0/1 | 1/2 | 4 | 3 | 3 | -7 |
| Jamal Shead | 20:37 | 4 | 1 | 0 | 2/8 | 1 | 2 | 1 | 0/4 | 0/0 | 1 | 0 | 3 | -16 |
FG, 3P and FT show made/attempted shots. TO: turnovers. —: unavailable. Zero recorded minutes does not establish a player’s availability or DNP status.
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | FG | TO |
|---|---|---|---|---|---|---|
| Jaden McDaniels | 31:25 | 14 | 6 | 3 | 6/10 | 4 |
| Jonathan Kuminga | 26:25 | 13 | 4 | 1 | 4/8 | 0 |
| Rudy Gobert | 31:03 | 8 | 13 | 0 | 4/4 | 0 |
| Anthony Edwards | 27:43 | 26 | 1 | 3 | 10/18 | 4 |
| LaMelo Ball | 16:44 | 15 | 1 | 8 | 5/8 | 2 |
| Joan Beringer | 13:00 | 6 | 6 | 0 | 2/3 | 0 |
| Jaylen Clark | 4:58 | 3 | 1 | 0 | 1/2 | 0 |
| Ayo Dosunmu | 23:17 | 9 | 3 | 3 | 4/7 | 5 |
| Isaiah Evans | 3:57 | 0 | 0 | 1 | 0/2 | 1 |
| Nah'Shon Hyland | 15:05 | 3 | 3 | 2 | 0/5 | 2 |
| Trey Lyles | 14:27 | 3 | 6 | 2 | 1/3 | 2 |
| Zyon Pullin | 4:36 | 2 | 1 | 0 | 1/1 | 0 |
| Terrence Shannon Jr. | 22:43 | 15 | 4 | 3 | 5/6 | 2 |
| Cody Williams | 4:36 | 0 | 0 | 0 | 0/0 | 0 |
Full box score
| Player | MIN | PTS | REB | AST | FG | TO | STL | BLK | 3P | FT | OREB | DREB | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDaniels | 31:25 | 14 | 6 | 3 | 6/10 | 4 | 0 | 3 | 1/3 | 1/1 | 0 | 6 | 3 | 31 |
| Jonathan Kuminga | 26:25 | 13 | 4 | 1 | 4/8 | 0 | 2 | 0 | 3/4 | 2/2 | 0 | 4 | 3 | 23 |
| Rudy Gobert | 31:03 | 8 | 13 | 0 | 4/4 | 0 | 0 | 1 | 0/0 | 0/4 | 4 | 9 | 2 | 21 |
| Anthony Edwards | 27:43 | 26 | 1 | 3 | 10/18 | 4 | 0 | 0 | 2/4 | 4/5 | 0 | 1 | 4 | 9 |
| LaMelo Ball | 16:44 | 15 | 1 | 8 | 5/8 | 2 | 2 | 0 | 4/5 | 1/2 | 0 | 1 | 4 | 33 |
| Joan Beringer | 13:00 | 6 | 6 | 0 | 2/3 | 0 | 0 | 0 | 0/0 | 2/2 | 0 | 6 | 1 | 8 |
| Jaylen Clark | 4:58 | 3 | 1 | 0 | 1/2 | 0 | 1 | 0 | 0/1 | 1/2 | 0 | 1 | 0 | -9 |
| Ayo Dosunmu | 23:17 | 9 | 3 | 3 | 4/7 | 5 | 0 | 0 | 1/2 | 0/1 | 1 | 2 | 1 | 19 |
| Isaiah Evans | 3:57 | 0 | 0 | 1 | 0/2 | 1 | 0 | 0 | 0/2 | 0/0 | 0 | 0 | 0 | -6 |
| Nah'Shon Hyland | 15:05 | 3 | 3 | 2 | 0/5 | 2 | 2 | 3 | 0/4 | 3/3 | 0 | 3 | 3 | -11 |
| Trey Lyles | 14:27 | 3 | 6 | 2 | 1/3 | 2 | 1 | 0 | 1/3 | 0/0 | 2 | 4 | 1 | 14 |
| Zyon Pullin | 4:36 | 2 | 1 | 0 | 1/1 | 0 | 0 | 0 | 0/0 | 0/0 | 1 | 0 | 1 | -9 |
| Terrence Shannon Jr. | 22:43 | 15 | 4 | 3 | 5/6 | 2 | 1 | 0 | 3/3 | 2/3 | 1 | 3 | 0 | 1 |
| Cody Williams | 4:36 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | -9 |
FG, 3P and FT show made/attempted shots. TO: turnovers. —: unavailable. Zero recorded minutes does not establish a player’s availability or DNP status.
- Game scores and player statistics supplied by BALLDONTLIE.
Corner Wire covers MLB, NFL and NBA through its own newsroom. Send a correction.