Tyrese Haliburton scores 24 as Pacers beat Nets 136–109
The Indiana Pacers beat the Brooklyn Nets 136–109.

The Indiana Pacers beat the Brooklyn Nets 136–109.
Tyrese Haliburton scored 24 points for the Indiana Pacers. His individual line also included 4 rebounds and 10 assists. He made 8 of 13 field-goal attempts. From three-point range, he made 4 of 7 attempts. At the free-throw line, he made 4 of 5 attempts. He finished with 2 turnovers.
Pascal Siakam scored 21 points for the Indiana Pacers. His individual line also included 7 rebounds and 6 assists. He made 7 of 15 field-goal attempts. From three-point range, he made 3 of 6 attempts. At the free-throw line, he made 4 of 6 attempts. He finished with 1 turnover.
Nolan Traoré scored 17 points for the Brooklyn Nets. His individual line also included 2 rebounds and 5 assists. He made 6 of 11 field-goal attempts. From three-point range, he made 2 of 3 attempts. At the free-throw line, he made 3 of 3 attempts. He finished with 2 turnovers.
Josh Minott scored 15 points for the Brooklyn Nets. His individual line also included 8 rebounds and 2 assists. He made 4 of 12 field-goal attempts. From three-point range, he made 3 of 10 attempts. At the free-throw line, he made 4 of 4 attempts.
Top performers
Nolan Traoré (Brooklyn Nets): 17 PTS, 2 REB, 5 AST, 1 STL, 2 BLK, 2 TO, 6 FGM, 11 FGA, 2 3PM, 3 3PA, 3 FTM, 3 FTA, 1 OREB, 1 DREB, 4 PF, -2 +/-, 24.683333333333334 MIN.
Tyrese Haliburton (Indiana Pacers): 24 PTS, 4 REB, 10 AST, 2 STL, 0 BLK, 2 TO, 8 FGM, 13 FGA, 4 3PM, 7 3PA, 4 FTM, 5 FTA, 0 OREB, 4 DREB, 0 PF, 29 +/-, 31.433333333333334 MIN.
What's next
Brooklyn Nets visit Boston Celtics — October 27, 2026 at 7:30 PM EDT.
Indiana Pacers visit Milwaukee Bucks — October 26, 2026 at 8:00 PM EDT.
Box score
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Indiana Pacers | 24 | 41 | 37 | 34 | 136 |
| Brooklyn Nets | 26 | 30 | 24 | 29 | 109 |
Indiana Pacers
| Player | MIN | PTS | REB | AST | FG | TO |
|---|---|---|---|---|---|---|
| Aaron Nesmith | 19.416666666666668 | 13 | 1 | 2 | 5/10 | 2 |
| Pascal Siakam | 25.616666666666667 | 21 | 7 | 6 | 7/15 | 1 |
| Ivica Zubac | 7.05 | 2 | 1 | 2 | 1/1 | 1 |
| Andrew Nembhard | 29.616666666666667 | 14 | 1 | 3 | 5/8 | 3 |
| Tyrese Haliburton | 31.433333333333334 | 24 | 4 | 10 | 8/13 | 2 |
| Jay Huff | 20.683333333333334 | 14 | 2 | 3 | 5/6 | 0 |
| Quenton Jackson | 17.916666666666668 | 5 | 1 | 2 | 1/4 | 1 |
| Larry Nance Jr. | 21.783333333333335 | 6 | 6 | 1 | 2/3 | 1 |
| Kelly Oubre Jr. | 19.7 | 14 | 2 | 2 | 6/9 | 1 |
| Jalen Slawson | 7.866666666666667 | 1 | 2 | 0 | 0/0 | 0 |
| Obi Toppin | 19.7 | 16 | 6 | 2 | 6/9 | 1 |
| Jarace Walker | 19.183333333333334 | 6 | 7 | 1 | 3/7 | 1 |
Full box score
| Player | MIN | PTS | REB | AST | FG | TO | STL | BLK | 3P | FT | OREB | DREB | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Nesmith | 19.416666666666668 | 13 | 1 | 2 | 5/10 | 2 | 0 | 0 | 2/5 | 1/1 | 1 | 0 | 0 | 13 |
| Pascal Siakam | 25.616666666666667 | 21 | 7 | 6 | 7/15 | 1 | 1 | 0 | 3/6 | 4/6 | 0 | 7 | 3 | 13 |
| Ivica Zubac | 7.05 | 2 | 1 | 2 | 1/1 | 1 | 0 | 0 | 0/0 | 0/0 | 0 | 1 | 1 | 6 |
| Andrew Nembhard | 29.616666666666667 | 14 | 1 | 3 | 5/8 | 3 | 1 | 0 | 4/6 | 0/0 | 0 | 1 | 2 | 14 |
| Tyrese Haliburton | 31.433333333333334 | 24 | 4 | 10 | 8/13 | 2 | 2 | 0 | 4/7 | 4/5 | 0 | 4 | 0 | 29 |
| Jay Huff | 20.683333333333334 | 14 | 2 | 3 | 5/6 | 0 | 0 | 3 | 2/3 | 2/2 | 0 | 2 | 4 | 14 |
| Quenton Jackson | 17.916666666666668 | 5 | 1 | 2 | 1/4 | 1 | 1 | 1 | 0/2 | 3/4 | 0 | 1 | 3 | 2 |
| Larry Nance Jr. | 21.783333333333335 | 6 | 6 | 1 | 2/3 | 1 | 1 | 0 | 1/1 | 1/1 | 0 | 6 | 2 | 5 |
| Kelly Oubre Jr. | 19.7 | 14 | 2 | 2 | 6/9 | 1 | 0 | 0 | 1/4 | 1/1 | 0 | 2 | 4 | 3 |
| Jalen Slawson | 7.866666666666667 | 1 | 2 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 1/2 | 0 | 2 | 0 | 0 |
| Obi Toppin | 19.7 | 16 | 6 | 2 | 6/9 | 1 | 0 | 0 | 4/7 | 0/0 | 2 | 4 | 2 | 12 |
| Jarace Walker | 19.183333333333334 | 6 | 7 | 1 | 3/7 | 1 | 1 | 0 | 0/2 | 0/0 | 1 | 6 | 3 | 24 |
FG, 3P and FT show made/attempted shots. TO: turnovers. —: unavailable. Zero recorded minutes does not establish a player’s availability or DNP status.
Brooklyn Nets
| Player | MIN | PTS | REB | AST | FG | TO |
|---|---|---|---|---|---|---|
| Michael Porter Jr. | 20.8 | 10 | 0 | 0 | 4/13 | 1 |
| Julius Randle | 23.966666666666665 | 10 | 7 | 7 | 2/8 | 3 |
| Day'Ron Sharpe | 16.2 | 11 | 4 | 1 | 3/4 | 2 |
| Keon Ellis | 22.883333333333333 | 9 | 1 | 3 | 4/4 | 0 |
| Egor Demin | 19.316666666666666 | 3 | 0 | 1 | 1/6 | 3 |
| Noah Clowney | 20.233333333333334 | 9 | 5 | 1 | 1/6 | 1 |
| Joshua Jefferson | 3.6333333333333333 | 0 | 0 | 0 | 0/4 | 0 |
| Chaney Johnson | 21.216666666666665 | 4 | 5 | 0 | 2/5 | 0 |
| Josh Minott | 21.233333333333334 | 15 | 8 | 2 | 4/12 | 0 |
| Drake Powell | 12.35 | 0 | 2 | 3 | 0/0 | 0 |
| Ben Saraf | 3.6333333333333333 | 2 | 1 | 0 | 1/1 | 0 |
| Nolan Traoré | 24.683333333333334 | 17 | 2 | 5 | 6/11 | 2 |
| Moritz Wagner | 14.5 | 13 | 3 | 1 | 5/8 | 2 |
| Danny Wolf | 15.316666666666666 | 6 | 2 | 1 | 2/4 | 1 |
Full box score
| Player | MIN | PTS | REB | AST | FG | TO | STL | BLK | 3P | FT | OREB | DREB | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr. | 20.8 | 10 | 0 | 0 | 4/13 | 1 | 2 | 0 | 0/5 | 2/3 | 0 | 0 | 2 | -15 |
| Julius Randle | 23.966666666666665 | 10 | 7 | 7 | 2/8 | 3 | 1 | 0 | 0/2 | 6/8 | 2 | 5 | 0 | -15 |
| Day'Ron Sharpe | 16.2 | 11 | 4 | 1 | 3/4 | 2 | 0 | 0 | 1/1 | 4/7 | 1 | 3 | 1 | -13 |
| Keon Ellis | 22.883333333333333 | 9 | 1 | 3 | 4/4 | 0 | 4 | 1 | 1/1 | 0/0 | 0 | 1 | 1 | -17 |
| Egor Demin | 19.316666666666666 | 3 | 0 | 1 | 1/6 | 3 | 2 | 0 | 1/4 | 0/0 | 0 | 0 | 2 | -20 |
| Noah Clowney | 20.233333333333334 | 9 | 5 | 1 | 1/6 | 1 | 0 | 0 | 1/4 | 6/8 | 1 | 4 | 3 | -12 |
| Joshua Jefferson | 3.6333333333333333 | 0 | 0 | 0 | 0/4 | 0 | 0 | 0 | 0/2 | 0/0 | 0 | 0 | 0 | -3 |
| Chaney Johnson | 21.216666666666665 | 4 | 5 | 0 | 2/5 | 0 | 0 | 0 | 0/1 | 0/0 | 3 | 2 | 1 | -8 |
| Terance Mann | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Josh Minott | 21.233333333333334 | 15 | 8 | 2 | 4/12 | 0 | 2 | 0 | 3/10 | 4/4 | 1 | 7 | 2 | -8 |
| Drake Powell | 12.35 | 0 | 2 | 3 | 0/0 | 0 | 0 | 0 | 0/0 | 0/2 | 0 | 2 | 2 | -7 |
| Ben Saraf | 3.6333333333333333 | 2 | 1 | 0 | 1/1 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 1 | 1 | -3 |
| Nolan Traoré | 24.683333333333334 | 17 | 2 | 5 | 6/11 | 2 | 1 | 2 | 2/3 | 3/3 | 1 | 1 | 4 | -2 |
| Moritz Wagner | 14.5 | 13 | 3 | 1 | 5/8 | 2 | 1 | 0 | 2/2 | 1/2 | 1 | 2 | 3 | -11 |
| Danny Wolf | 15.316666666666666 | 6 | 2 | 1 | 2/4 | 1 | 0 | 0 | 2/4 | 0/0 | 0 | 2 | 3 | -1 |
FG, 3P and FT show made/attempted shots. TO: turnovers. —: unavailable. Zero recorded minutes does not establish a player’s availability or DNP status.
- Game scores and player statistics supplied by BALLDONTLIE.
Corner Wire covers MLB, NFL and NBA through its own newsroom. Send a correction.