Devin Booker scores 43 as Suns beat Warriors 131–122
The Phoenix Suns beat the Golden State Warriors 131–122.

The Phoenix Suns beat the Golden State Warriors 131–122.
Devin Booker scored 43 points for the Phoenix Suns. His individual line also included 7 rebounds and 7 assists. He made 17 of 25 field-goal attempts. From three-point range, he made 2 of 7 attempts. At the free-throw line, he made 7 of 8 attempts. He finished with 4 turnovers.
Miles Bridges scored 16 points for the Phoenix Suns. His individual line also included 7 rebounds and 3 assists. He made 6 of 11 field-goal attempts. From three-point range, he made 2 of 5 attempts. At the free-throw line, he made 2 of 2 attempts.
Yaxel Lendeborg scored 26 points for the Golden State Warriors. His individual line also included 9 rebounds and 5 assists. He made 9 of 19 field-goal attempts. From three-point range, he made 6 of 11 attempts. At the free-throw line, he made 2 of 3 attempts. He finished with 2 turnovers.
De'Anthony Melton scored 25 points for the Golden State Warriors. His individual line also included 5 rebounds and 5 assists. He made 8 of 13 field-goal attempts. From three-point range, he made 4 of 8 attempts. At the free-throw line, he made 5 of 5 attempts. He finished with 3 turnovers.
Top performers
Devin Booker (Phoenix Suns): 43 PTS, 7 REB, 7 AST, 0 STL, 1 BLK, 4 TO, 17 FGM, 25 FGA, 2 3PM, 7 3PA, 7 FTM, 8 FTA, 0 OREB, 7 DREB, 1 PF, 2 +/-, 36.483333333333334 MIN.
Yaxel Lendeborg (Golden State Warriors): 26 PTS, 9 REB, 5 AST, 0 STL, 1 BLK, 2 TO, 9 FGM, 19 FGA, 6 3PM, 11 3PA, 2 FTM, 3 FTA, 5 OREB, 4 DREB, 0 PF, 5 +/-, 36.38333333333333 MIN.
What's next
Phoenix Suns visit Oklahoma City Thunder — October 26, 2026 at 8:00 PM EDT.
Golden State Warriors visit Denver Nuggets — October 26, 2026 at 10:00 PM EDT.
Box score
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Golden State Warriors | 25 | 29 | 38 | 30 | 122 |
| Phoenix Suns | 22 | 35 | 45 | 29 | 131 |
Golden State Warriors
| Player | MIN | PTS | REB | AST | FG | TO |
|---|---|---|---|---|---|---|
| Yaxel Lendeborg | 36.38333333333333 | 26 | 9 | 5 | 9/19 | 2 |
| Gui Santos | 23.266666666666666 | 7 | 4 | 3 | 1/4 | 1 |
| Graham Ike | 26.383333333333333 | 12 | 10 | 2 | 5/13 | 1 |
| Will Richard | 31.233333333333334 | 11 | 0 | 1 | 4/9 | 2 |
| Brandon Williams | 24.183333333333334 | 20 | 3 | 5 | 5/10 | 2 |
| Charles Bassey | 12.716666666666667 | 10 | 7 | 0 | 4/4 | 1 |
| LJ Cryer | 14.066666666666666 | 3 | 1 | 1 | 1/5 | 1 |
| Malevy Leons | 4.433333333333334 | 2 | 0 | 0 | 1/2 | 0 |
| De'Anthony Melton | 26.783333333333335 | 25 | 5 | 5 | 8/13 | 3 |
| Georges Niang | 23.2 | 4 | 4 | 2 | 2/9 | 3 |
| Gary Payton II | 17.316666666666666 | 2 | 1 | 0 | 1/3 | 0 |
Full box score
| Player | MIN | PTS | REB | AST | FG | TO | STL | BLK | 3P | FT | OREB | DREB | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yaxel Lendeborg | 36.38333333333333 | 26 | 9 | 5 | 9/19 | 2 | 0 | 1 | 6/11 | 2/3 | 5 | 4 | 0 | 5 |
| Gui Santos | 23.266666666666666 | 7 | 4 | 3 | 1/4 | 1 | 0 | 0 | 1/2 | 4/8 | 2 | 2 | 4 | -13 |
| Graham Ike | 26.383333333333333 | 12 | 10 | 2 | 5/13 | 1 | 1 | 0 | 0/0 | 2/2 | 5 | 5 | 4 | -6 |
| Will Richard | 31.233333333333334 | 11 | 0 | 1 | 4/9 | 2 | 2 | 1 | 3/6 | 0/0 | 0 | 0 | 3 | 0 |
| Brandon Williams | 24.183333333333334 | 20 | 3 | 5 | 5/10 | 2 | 2 | 0 | 2/3 | 8/11 | 1 | 2 | 1 | 5 |
| Charles Bassey | 12.716666666666667 | 10 | 7 | 0 | 4/4 | 1 | 0 | 2 | 0/0 | 2/3 | 2 | 5 | 1 | 3 |
| LJ Cryer | 14.066666666666666 | 3 | 1 | 1 | 1/5 | 1 | 0 | 0 | 1/3 | 0/0 | 0 | 1 | 3 | -13 |
| Draymond Green | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Malevy Leons | 4.433333333333334 | 2 | 0 | 0 | 1/2 | 0 | 1 | 0 | 0/0 | 0/0 | 0 | 0 | 1 | -10 |
| De'Anthony Melton | 26.783333333333335 | 25 | 5 | 5 | 8/13 | 3 | 3 | 0 | 4/8 | 5/5 | 1 | 4 | 3 | -8 |
| Georges Niang | 23.2 | 4 | 4 | 2 | 2/9 | 3 | 0 | 0 | 0/5 | 0/0 | 2 | 2 | 2 | 6 |
| Gary Payton II | 17.316666666666666 | 2 | 1 | 0 | 1/3 | 0 | 0 | 0 | 0/1 | 0/0 | 1 | 0 | 0 | -14 |
| Brandin Podziemski | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
FG, 3P and FT show made/attempted shots. TO: turnovers. —: unavailable. Zero recorded minutes does not establish a player’s availability or DNP status.
Phoenix Suns
| Player | MIN | PTS | REB | AST | FG | TO |
|---|---|---|---|---|---|---|
| Dillon Brooks | 33.75 | 15 | 2 | 5 | 6/12 | 2 |
| Miles Bridges | 33.25 | 16 | 7 | 3 | 6/11 | 0 |
| Khaman Maluach | 27.6 | 9 | 9 | 3 | 2/3 | 2 |
| Jalen Green | 26.433333333333334 | 12 | 2 | 1 | 5/10 | 3 |
| Devin Booker | 36.483333333333334 | 43 | 7 | 7 | 17/25 | 4 |
| Ryan Dunn | 12.783333333333333 | 5 | 5 | 0 | 2/3 | 1 |
| Collin Gillespie | 27.883333333333333 | 11 | 4 | 9 | 4/7 | 2 |
| Jordan Goodwin | 20.333333333333332 | 9 | 2 | 4 | 4/8 | 1 |
| Luke Kennard | 18.3 | 11 | 4 | 1 | 4/6 | 0 |
| Duop Reath | 3.1666666666666665 | 0 | 0 | 0 | 0/1 | 0 |
Full box score
| Player | MIN | PTS | REB | AST | FG | TO | STL | BLK | 3P | FT | OREB | DREB | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Brooks | 33.75 | 15 | 2 | 5 | 6/12 | 2 | 0 | 0 | 1/3 | 2/2 | 1 | 1 | 4 | -2 |
| Miles Bridges | 33.25 | 16 | 7 | 3 | 6/11 | 0 | 1 | 0 | 2/5 | 2/2 | 2 | 5 | 3 | 1 |
| Khaman Maluach | 27.6 | 9 | 9 | 3 | 2/3 | 2 | 1 | 2 | 1/2 | 4/6 | 1 | 8 | 4 | 8 |
| Jalen Green | 26.433333333333334 | 12 | 2 | 1 | 5/10 | 3 | 0 | 0 | 1/3 | 1/1 | 0 | 2 | 2 | -16 |
| Devin Booker | 36.483333333333334 | 43 | 7 | 7 | 17/25 | 4 | 0 | 1 | 2/7 | 7/8 | 0 | 7 | 1 | 2 |
| Jamaree Bouyea | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Ryan Dunn | 12.783333333333333 | 5 | 5 | 0 | 2/3 | 1 | 1 | 2 | 1/1 | 0/0 | 1 | 4 | 2 | 12 |
| Rasheer Fleming | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Collin Gillespie | 27.883333333333333 | 11 | 4 | 9 | 4/7 | 2 | 2 | 0 | 2/5 | 1/3 | 1 | 3 | 3 | 16 |
| Jordan Goodwin | 20.333333333333332 | 9 | 2 | 4 | 4/8 | 1 | 3 | 0 | 1/5 | 0/0 | 2 | 0 | 2 | 13 |
| Luke Kennard | 18.3 | 11 | 4 | 1 | 4/6 | 0 | 1 | 0 | 3/5 | 0/0 | 1 | 3 | 0 | 15 |
| Koa Peat | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Duop Reath | 3.1666666666666665 | 0 | 0 | 0 | 0/1 | 0 | 0 | 0 | 0/1 | 0/0 | 0 | 0 | 1 | -4 |
| Pat Spencer | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
FG, 3P and FT show made/attempted shots. TO: turnovers. —: unavailable. Zero recorded minutes does not establish a player’s availability or DNP status.
- Game scores and player statistics supplied by BALLDONTLIE.
Corner Wire covers MLB, NFL and NBA through its own newsroom. Send a correction.