Jamal Murray scores 42 as Nuggets beat Pelicans 141–135
The Denver Nuggets beat the New Orleans Pelicans 141–135.

The Denver Nuggets beat the New Orleans Pelicans 141–135.
Jamal Murray scored 42 points for the Denver Nuggets. His individual line also included 3 rebounds and 6 assists. He made 12 of 25 field-goal attempts. From three-point range, he made 8 of 16 attempts. At the free-throw line, he made 10 of 13 attempts.
Nikola Jokic scored 35 points for the Denver Nuggets. His individual line also included 15 rebounds and 10 assists. He made 12 of 23 field-goal attempts. From three-point range, he made 3 of 10 attempts. At the free-throw line, he made 8 of 8 attempts. He finished with 6 turnovers.
Trey Murphy III scored 26 points for the New Orleans Pelicans. His individual line also included 6 rebounds and 4 assists. He made 10 of 17 field-goal attempts. From three-point range, he made 4 of 8 attempts. At the free-throw line, he made 2 of 2 attempts. He finished with 4 turnovers.
Dejounte Murray scored 22 points for the New Orleans Pelicans. His individual line also included 6 rebounds and 6 assists. He made 9 of 18 field-goal attempts. From three-point range, he made 1 of 6 attempts. At the free-throw line, he made 3 of 4 attempts. He finished with 2 turnovers.
Top performers
Jamal Murray (Denver Nuggets): 42 PTS, 3 REB, 6 AST, 1 STL, 1 BLK, 0 TO, 12 FGM, 25 FGA, 8 3PM, 16 3PA, 10 FTM, 13 FTA, 0 OREB, 3 DREB, 3 PF, 14 +/-, 42.916666666666664 MIN.
Trey Murphy III (New Orleans Pelicans): 26 PTS, 6 REB, 4 AST, 1 STL, 0 BLK, 4 TO, 10 FGM, 17 FGA, 4 3PM, 8 3PA, 2 FTM, 2 FTA, 3 OREB, 3 DREB, 2 PF, -17 +/-, 36.93333333333333 MIN.
What's next
Denver Nuggets host Golden State Warriors — October 26, 2026 at 10:00 PM EDT.
New Orleans Pelicans host Denver Nuggets — October 28, 2026 at 8:00 PM EDT.
Box score
| Team | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|
| New Orleans Pelicans | 38 | 35 | 35 | 18 | 9 | 135 |
| Denver Nuggets | 24 | 33 | 32 | 37 | 15 | 141 |
New Orleans Pelicans
| Player | MIN | PTS | REB | AST | FG | TO |
|---|---|---|---|---|---|---|
| Trey Murphy III | 36.93333333333333 | 26 | 6 | 4 | 10/17 | 4 |
| Zion Williamson | 32.53333333333333 | 17 | 1 | 2 | 7/11 | 3 |
| DeAndre Jordan | 20.266666666666666 | 9 | 9 | 2 | 3/3 | 0 |
| Dejounte Murray | 34.53333333333333 | 22 | 6 | 6 | 9/18 | 2 |
| Jeremiah Fears | 23.483333333333334 | 10 | 6 | 2 | 4/12 | 3 |
| Saddiq Bey | 25.483333333333334 | 14 | 4 | 3 | 3/9 | 1 |
| Herbert Jones | 16.483333333333334 | 2 | 3 | 1 | 1/3 | 2 |
| Bennedict Mathurin | 20.466666666666665 | 9 | 4 | 4 | 4/9 | 0 |
| Karlo Matkovic | 7.783333333333333 | 3 | 0 | 0 | 1/1 | 1 |
| Jordan Poole | 22.5 | 6 | 3 | 7 | 2/6 | 2 |
| Derik Queen | 24.516666666666666 | 17 | 8 | 2 | 6/10 | 0 |
Full box score
| Player | MIN | PTS | REB | AST | FG | TO | STL | BLK | 3P | FT | OREB | DREB | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy III | 36.93333333333333 | 26 | 6 | 4 | 10/17 | 4 | 1 | 0 | 4/8 | 2/2 | 3 | 3 | 2 | -17 |
| Zion Williamson | 32.53333333333333 | 17 | 1 | 2 | 7/11 | 3 | 2 | 2 | 0/1 | 3/5 | 1 | 0 | 5 | -1 |
| DeAndre Jordan | 20.266666666666666 | 9 | 9 | 2 | 3/3 | 0 | 0 | 1 | 0/0 | 3/4 | 1 | 8 | 0 | -1 |
| Dejounte Murray | 34.53333333333333 | 22 | 6 | 6 | 9/18 | 2 | 2 | 1 | 1/6 | 3/4 | 1 | 5 | 2 | -16 |
| Jeremiah Fears | 23.483333333333334 | 10 | 6 | 2 | 4/12 | 3 | 1 | 0 | 0/2 | 2/2 | 2 | 4 | 3 | 8 |
| Saddiq Bey | 25.483333333333334 | 14 | 4 | 3 | 3/9 | 1 | 1 | 0 | 2/7 | 6/8 | 0 | 4 | 1 | -2 |
| AJ Johnson | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Herbert Jones | 16.483333333333334 | 2 | 3 | 1 | 1/3 | 2 | 1 | 0 | 0/2 | 0/0 | 1 | 2 | 5 | 7 |
| Bennedict Mathurin | 20.466666666666665 | 9 | 4 | 4 | 4/9 | 0 | 0 | 0 | 1/5 | 0/0 | 2 | 2 | 2 | -5 |
| Karlo Matkovic | 7.783333333333333 | 3 | 0 | 0 | 1/1 | 1 | 0 | 0 | 1/1 | 0/0 | 0 | 0 | 3 | -3 |
| Bryce McGowens | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Jordan Poole | 22.5 | 6 | 3 | 7 | 2/6 | 2 | 1 | 1 | 2/5 | 0/0 | 1 | 2 | 3 | -2 |
| Derik Queen | 24.516666666666666 | 17 | 8 | 2 | 6/10 | 0 | 0 | 0 | 0/1 | 5/5 | 2 | 6 | 3 | 2 |
| Julian Reese | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Trendon Watford | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
FG, 3P and FT show made/attempted shots. TO: turnovers. —: unavailable. Zero recorded minutes does not establish a player’s availability or DNP status.
Denver Nuggets
| Player | MIN | PTS | REB | AST | FG | TO |
|---|---|---|---|---|---|---|
| Bryce Hopkins | 18.983333333333334 | 2 | 2 | 1 | 1/2 | 0 |
| Aaron Gordon | 36.78333333333333 | 7 | 5 | 4 | 2/9 | 1 |
| Nikola Jokic | 43.61666666666667 | 35 | 15 | 10 | 12/23 | 6 |
| Christian Braun | 40.416666666666664 | 15 | 8 | 2 | 7/11 | 1 |
| Jamal Murray | 42.916666666666664 | 42 | 3 | 6 | 12/25 | 0 |
| Marvin Bagley III | 9.366666666666667 | 5 | 4 | 0 | 2/2 | 0 |
| Trevon Brazile | 28.083333333333332 | 17 | 9 | 0 | 6/11 | 2 |
| DeMar DeRozan | 23.566666666666666 | 12 | 3 | 3 | 4/10 | 1 |
| Tyus Jones | 9.916666666666666 | 2 | 0 | 0 | 0/1 | 0 |
| Cam Whitmore | 11.3 | 4 | 2 | 0 | 2/5 | 0 |
Full box score
| Player | MIN | PTS | REB | AST | FG | TO | STL | BLK | 3P | FT | OREB | DREB | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Hopkins | 18.983333333333334 | 2 | 2 | 1 | 1/2 | 0 | 0 | 0 | 0/1 | 0/0 | 0 | 2 | 3 | -9 |
| Aaron Gordon | 36.78333333333333 | 7 | 5 | 4 | 2/9 | 1 | 2 | 0 | 1/6 | 2/4 | 2 | 3 | 3 | 10 |
| Nikola Jokic | 43.61666666666667 | 35 | 15 | 10 | 12/23 | 6 | 2 | 4 | 3/10 | 8/8 | 4 | 11 | 5 | 11 |
| Christian Braun | 40.416666666666664 | 15 | 8 | 2 | 7/11 | 1 | 2 | 0 | 0/3 | 1/2 | 2 | 6 | 3 | 15 |
| Jamal Murray | 42.916666666666664 | 42 | 3 | 6 | 12/25 | 0 | 1 | 1 | 8/16 | 10/13 | 0 | 3 | 3 | 14 |
| Marvin Bagley III | 9.366666666666667 | 5 | 4 | 0 | 2/2 | 0 | 0 | 0 | 0/0 | 1/2 | 1 | 3 | 2 | -5 |
| Trevon Brazile | 28.083333333333332 | 17 | 9 | 0 | 6/11 | 2 | 1 | 2 | 3/7 | 2/4 | 3 | 6 | 4 | 10 |
| DeMar DeRozan | 23.566666666666666 | 12 | 3 | 3 | 4/10 | 1 | 0 | 0 | 0/2 | 4/4 | 1 | 2 | 4 | -3 |
| DaRon Holmes II | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Tyus Jones | 9.916666666666666 | 2 | 0 | 0 | 0/1 | 0 | 0 | 0 | 0/0 | 2/2 | 0 | 0 | 0 | -3 |
| Ryan Nembhard | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Zeke Nnaji | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Cam Whitmore | 11.3 | 4 | 2 | 0 | 2/5 | 0 | 1 | 0 | 0/2 | 0/0 | 1 | 1 | 1 | -10 |
FG, 3P and FT show made/attempted shots. TO: turnovers. —: unavailable. Zero recorded minutes does not establish a player’s availability or DNP status.
- Game scores and player statistics supplied by BALLDONTLIE.
Corner Wire covers MLB, NFL and NBA through its own newsroom. Send a correction.