Joel Embiid scores 28 as 76ers beat Bucks 127–116
The Philadelphia 76ers beat the Milwaukee Bucks 127–116.

The Philadelphia 76ers beat the Milwaukee Bucks 127–116.
Joel Embiid scored 28 points for the Philadelphia 76ers. His individual line also included 11 rebounds and 10 assists. He made 8 of 20 field-goal attempts. From three-point range, he made 0 of 3 attempts. At the free-throw line, he made 12 of 14 attempts. He finished with 4 turnovers.
Jaylen Brown scored 27 points for the Philadelphia 76ers. His individual line also included 3 rebounds and 5 assists. He made 9 of 19 field-goal attempts. From three-point range, he made 3 of 6 attempts. At the free-throw line, he made 6 of 6 attempts. He finished with 3 turnovers.
Jaime Jaquez Jr. scored 21 points for the Milwaukee Bucks. His individual line also included 8 rebounds and 4 assists. He made 7 of 13 field-goal attempts. From three-point range, he made 2 of 3 attempts. At the free-throw line, he made 5 of 7 attempts. He finished with 2 turnovers.
Kel'el Ware scored 19 points for the Milwaukee Bucks. His individual line also included 13 rebounds and 1 assist. He made 6 of 11 field-goal attempts. From three-point range, he made 2 of 5 attempts. At the free-throw line, he made 5 of 5 attempts. He finished with 3 turnovers.
Top performers
Joel Embiid (Philadelphia 76ers): 28 PTS, 11 REB, 10 AST, 1 STL, 0 BLK, 4 TO, 8 FGM, 20 FGA, 0 3PM, 3 3PA, 12 FTM, 14 FTA, 4 OREB, 7 DREB, 5 PF, 18 +/-, 36.2 MIN.
Jaime Jaquez Jr. (Milwaukee Bucks): 21 PTS, 8 REB, 4 AST, 0 STL, 0 BLK, 2 TO, 7 FGM, 13 FGA, 2 3PM, 3 3PA, 5 FTM, 7 FTA, 2 OREB, 6 DREB, 0 PF, -15 +/-, 27.483333333333334 MIN.
What's next
Philadelphia 76ers host Detroit Pistons — October 25, 2026 at 7:30 PM EDT.
Milwaukee Bucks host Indiana Pacers — October 26, 2026 at 8:00 PM EDT.
Box score
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Milwaukee Bucks | 25 | 35 | 27 | 29 | 116 |
| Philadelphia 76ers | 34 | 30 | 33 | 30 | 127 |
Milwaukee Bucks
| Player | MIN | PTS | REB | AST | FG | TO |
|---|---|---|---|---|---|---|
| Jaime Jaquez Jr. | 27.483333333333334 | 21 | 8 | 4 | 7/13 | 2 |
| Kyle Kuzma | 35 | 14 | 12 | 3 | 6/11 | 3 |
| Myles Turner | 19.933333333333334 | 0 | 5 | 1 | 0/4 | 3 |
| Tyler Herro | 31.316666666666666 | 13 | 6 | 3 | 6/13 | 4 |
| Ryan Rollins | 25.45 | 15 | 4 | 3 | 6/14 | 2 |
| Nate Ament | 10.816666666666666 | 1 | 3 | 0 | 0/1 | 1 |
| Brayden Burries | 17.133333333333333 | 10 | 5 | 2 | 3/7 | 0 |
| A.J. Green | 19.116666666666667 | 11 | 3 | 1 | 4/7 | 2 |
| Kasparas Jakučionis | 24.733333333333334 | 12 | 3 | 2 | 4/8 | 3 |
| Kel'el Ware | 29 | 19 | 13 | 1 | 6/11 | 3 |
Full box score
| Player | MIN | PTS | REB | AST | FG | TO | STL | BLK | 3P | FT | OREB | DREB | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaime Jaquez Jr. | 27.483333333333334 | 21 | 8 | 4 | 7/13 | 2 | 0 | 0 | 2/3 | 5/7 | 2 | 6 | 0 | -15 |
| Kyle Kuzma | 35 | 14 | 12 | 3 | 6/11 | 3 | 0 | 0 | 0/3 | 2/2 | 2 | 10 | 2 | -3 |
| Myles Turner | 19.933333333333334 | 0 | 5 | 1 | 0/4 | 3 | 0 | 1 | 0/2 | 0/0 | 0 | 5 | 4 | -16 |
| Tyler Herro | 31.316666666666666 | 13 | 6 | 3 | 6/13 | 4 | 0 | 0 | 1/3 | 0/0 | 3 | 3 | 0 | -15 |
| Ryan Rollins | 25.45 | 15 | 4 | 3 | 6/14 | 2 | 1 | 1 | 2/5 | 1/2 | 1 | 3 | 3 | 0 |
| Nate Ament | 10.816666666666666 | 1 | 3 | 0 | 0/1 | 1 | 1 | 0 | 0/0 | 1/4 | 1 | 2 | 5 | -6 |
| Brayden Burries | 17.133333333333333 | 10 | 5 | 2 | 3/7 | 0 | 0 | 0 | 1/4 | 3/4 | 2 | 3 | 1 | 6 |
| Ousmane Dieng | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| A.J. Green | 19.116666666666667 | 11 | 3 | 1 | 4/7 | 2 | 0 | 0 | 3/6 | 0/0 | 1 | 2 | 1 | 5 |
| Kasparas Jakučionis | 24.733333333333334 | 12 | 3 | 2 | 4/8 | 3 | 2 | 0 | 0/3 | 4/4 | 0 | 3 | 4 | -15 |
| Caris LeVert | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Bogoljub Marković | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Jericho Sims | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Gary Trent Jr. | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Kel'el Ware | 29 | 19 | 13 | 1 | 6/11 | 3 | 1 | 2 | 2/5 | 5/5 | 5 | 8 | 4 | 4 |
FG, 3P and FT show made/attempted shots. TO: turnovers. —: unavailable. Zero recorded minutes does not establish a player’s availability or DNP status.
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | FG | TO |
|---|---|---|---|---|---|---|
| Jaylen Brown | 34.666666666666664 | 27 | 3 | 5 | 9/19 | 3 |
| Dean Wade | 28.05 | 7 | 2 | 0 | 2/3 | 0 |
| Joel Embiid | 36.2 | 28 | 11 | 10 | 8/20 | 4 |
| VJ Edgecombe | 29.916666666666668 | 17 | 12 | 2 | 5/13 | 0 |
| Tyrese Maxey | 36.1 | 26 | 4 | 4 | 9/22 | 3 |
| Adem Bona | 9.666666666666666 | 0 | 1 | 1 | 0/2 | 0 |
| Kentavious Caldwell-Pope | 28.283333333333335 | 12 | 2 | 1 | 4/8 | 0 |
| Justin Edwards | 0.48333333333333334 | 0 | 0 | 0 | 0/0 | 0 |
| Caleb Love | 0.48333333333333334 | 0 | 0 | 0 | 0/0 | 0 |
| Labaron Philon | 3.6833333333333336 | 0 | 0 | 0 | 0/1 | 0 |
| Anfernee Simons | 20.333333333333332 | 4 | 1 | 2 | 1/7 | 1 |
| Jabari Walker | 12.033333333333333 | 6 | 3 | 1 | 2/3 | 0 |
Full box score
| Player | MIN | PTS | REB | AST | FG | TO | STL | BLK | 3P | FT | OREB | DREB | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Brown | 34.666666666666664 | 27 | 3 | 5 | 9/19 | 3 | 3 | 0 | 3/6 | 6/6 | 1 | 2 | 3 | 24 |
| Dean Wade | 28.05 | 7 | 2 | 0 | 2/3 | 0 | 3 | 1 | 2/3 | 1/3 | 1 | 1 | 2 | 0 |
| Joel Embiid | 36.2 | 28 | 11 | 10 | 8/20 | 4 | 1 | 0 | 0/3 | 12/14 | 4 | 7 | 5 | 18 |
| VJ Edgecombe | 29.916666666666668 | 17 | 12 | 2 | 5/13 | 0 | 2 | 1 | 5/10 | 2/2 | 2 | 10 | 5 | -11 |
| Tyrese Maxey | 36.1 | 26 | 4 | 4 | 9/22 | 3 | 0 | 0 | 4/9 | 4/4 | 1 | 3 | 2 | 13 |
| Adem Bona | 9.666666666666666 | 0 | 1 | 1 | 0/2 | 0 | 1 | 0 | 0/1 | 0/0 | 0 | 1 | 2 | -4 |
| Kentavious Caldwell-Pope | 28.283333333333335 | 12 | 2 | 1 | 4/8 | 0 | 3 | 0 | 4/6 | 0/0 | 0 | 2 | 2 | 24 |
| Justin Edwards | 0.48333333333333334 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Caleb Love | 0.48333333333333334 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Labaron Philon | 3.6833333333333336 | 0 | 0 | 0 | 0/1 | 0 | 0 | 0 | 0/1 | 0/0 | 0 | 0 | 0 | 1 |
| Rayan Rupert | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Anfernee Simons | 20.333333333333332 | 4 | 1 | 2 | 1/7 | 1 | 1 | 0 | 1/5 | 1/2 | 1 | 0 | 0 | -13 |
| Jabari Walker | 12.033333333333333 | 6 | 3 | 1 | 2/3 | 0 | 1 | 0 | 0/0 | 2/3 | 1 | 2 | 2 | 3 |
FG, 3P and FT show made/attempted shots. TO: turnovers. —: unavailable. Zero recorded minutes does not establish a player’s availability or DNP status.
- Game scores and player statistics supplied by BALLDONTLIE.
Corner Wire covers MLB, NFL and NBA through its own newsroom. Send a correction.