Brewers beat Rays 3–2 for 6 straight wins
World Series Game 1 · Brewers lead 1–0
Brewers took a 1–0 lead in the World Series.

The Milwaukee Brewers (8–1) beat the Tampa Bay Rays (7–3) 3–2 for 6 consecutive wins in the postseason.
William Contreras had 2 hits in 3 at-bats for the Milwaukee Brewers, with 1 run batted in, 1 walk.
Jackson Chourio had 2 hits in 4 at-bats for the Milwaukee Brewers, with 1 run batted in, 1 run scored.
Jacob Misiorowski recorded 15 outs for the Milwaukee Brewers. He allowed 1 earned run on 4 hits, with 3 strikeouts and 1 walk.
Liam Hicks had 0 hits in 4 at-bats for the Tampa Bay Rays, with 2 runs batted in.
Jonathan Aranda had 3 hits in 3 at-bats for the Tampa Bay Rays, with 1 run scored, 1 walk.
Nick Martinez recorded 15 outs for the Tampa Bay Rays. He allowed 2 earned runs on 5 hits, with 5 strikeouts.
Top performers
Jackson Chourio (Milwaukee Brewers): 4 AB, 1 R, 2 H, 1 RBI, 1 K.
Liam Hicks (Tampa Bay Rays): 4 AB, 2 RBI, 1 K.
What's next
Milwaukee Brewers host Tampa Bay Rays — October 24, 2026 at 8:00 PM EDT.
Box score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
|---|---|---|---|---|---|---|---|---|---|---|
| Tampa Bay Rays | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Milwaukee Brewers | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | 3 |
Tampa Bay Rays
Hitters
Batting order; substitutes follow the player they replaced.
| Player | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Yandy Diaz | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Aranda | 3 | 1 | 3 | 0 | 1 | 0 | 0 |
| Jorge Mateo | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chandler Simpson | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Junior Caminero | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Liam Hicks | 4 | 0 | 0 | 2 | 0 | 1 | 0 |
| Jonny DeLuca | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Victor Mesa Jr. | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Ben Williamson | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Walls | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Vilade | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitchers
| Player | IP | H | R | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Nick Martinez | 5.0 | 5 | 2 | 2 | 0 | 5 | 0 |
| Steven Matz | 1.2 | 0 | 1 | 1 | 3 | 0 | 0 |
| Kevin Kelly | 0.1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Garrett Cleavinger | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cole Sulser | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
Milwaukee Brewers
Hitters
Batting order; substitutes follow the player they replaced.
| Player | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Jackson Chourio | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jake Bauers | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Christian Yelich | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| William Contreras | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Brice Turang | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Garrett Mitchell | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cooper Pratt | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sal Frelick | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gary Sanchez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Lara | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Hamilton | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joey Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitchers
| Player | IP | H | R | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Jacob Misiorowski | 5.0 | 4 | 1 | 1 | 1 | 3 | 0 |
| Abner Uribe | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Aaron Ashby | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Trevor Megill | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
- Game scores and player statistics supplied by BALLDONTLIE.
- Game data supplied by MLB.
Corner Wire covers MLB, NFL and NBA through its own newsroom. Send a correction.