LIVE WIRE
League scoreboardNew York Jets at a glance
Record2–7
Next gameSun, Nov 15, 1:00 PMvs. Buffalo Bills
Manual refresh
Recent and upcoming
Injury report
| Player | Status | Updated |
|---|---|---|
| Joseph Ossai | Questionable | Nov 11 |
| Trevin Wallace | Questionable | Nov 11 |
| Nahshon Wright | Questionable | Nov 11 |
| Harrison Phillips | Questionable | Nov 11 |
| Garrett Wilson | Questionable | Nov 11 |
| Omar Cooper Jr. | Questionable | Nov 11 |
| VJ Payne | IR | Nov 7 |
| Max Mitchell | IR | Nov 3 |
| T'Vondre Sweat | IR | Oct 31 |
| Kiko Mauigoa | IR | Oct 24 |
| Braiden McGregor | IR | Oct 7 |
| Arian Smith | IR | Sep 23 |
| David Onyemata | IR | Sep 23 |
| Marcelino McCrary-Ball | IR | Sep 22 |
| Kingsley Jonathan | IR | Sep 8 |
| Tyler Baron | PUP-R | Aug 31 |
| Chip Trayanum | IR | Aug 31 |
| Anez Cooper | IR-R | Aug 30 |
| Caullin Lacy | Questionable | Aug 28 |
Live Wire data updated 1:26 PM ET.
From the team desk
The Corner Rundown
New York Jets beat Tennessee Titans 23–10: Week 1 Rundown
Week 1, 2026: New York Jets beat the Tennessee Titans 23–10. Passing, rushing and receiving numbers from the final box score.
New York Jets
Kansas City Chiefs
Las Vegas Raiders
Miami Dolphins
Buffalo Bills
Los Angeles Chargers
Denver Broncos