LIVE WIRE
League scoreboardMiami Dolphins at a glance
Record1–7
Next gameSun, Nov 15, 1:00 PMat Indianapolis Colts
Manual refresh
Recent and upcoming
Injury report
| Player | Status | Updated |
|---|---|---|
| Darrell Baker Jr. | PUP-R | Nov 11 |
| Malik Willis | IR | Nov 11 |
| Will Kacmarek | Questionable | Nov 11 |
| Jaylen Wright | Out | Nov 11 |
| Chris Bell | Questionable | Nov 11 |
| Aaron Brewer | Questionable | Nov 11 |
| Malik Herring | Questionable | Nov 11 |
| Tucker Addington | Questionable | Nov 11 |
| Zach Sieler | IR | Nov 10 |
| De'Von Achane | IR | Sep 28 |
| Ronnie Harrison Jr. | IR | Sep 19 |
| Trey Moore | IR-R | Sep 8 |
| Cole Turner | IR | Aug 27 |
| Rene Konga | IR | Aug 19 |
Live Wire data updated 1:16 PM ET.
From the team desk
The Corner Rundown
Las Vegas Raiders beat Miami Dolphins 27–13: Week 1 Rundown
Week 1, 2026: Las Vegas Raiders beat the Miami Dolphins 27–13. Passing, rushing and receiving numbers from the final box score.
Detroit Lions
Miami Dolphins
New England Patriots
New York Jets
Indianapolis Colts
Buffalo Bills
Denver Broncos
Chicago Bears