LIVE WIRE
League scoreboardLos Angeles Rams at a glance
Record5–4
Next gameSun, Nov 15, 4:05 PMat Arizona Cardinals
Manual refresh
Recent and upcoming
Injury report
| Player | Status | Updated |
|---|---|---|
| Trent McDuffie | Questionable | Nov 12 |
| Puka Nacua | Out | Nov 11 |
| Kam Curl | Questionable | Nov 11 |
| Myles Garrett | Questionable | Nov 11 |
| Davis Allen | Questionable | Nov 11 |
| Colby Parkinson | Questionable | Nov 11 |
| Davante Adams | IR | Nov 11 |
| Jordan Whittington | IR | Nov 10 |
| Joe Cardona | Questionable | Nov 10 |
| Terrance Ferguson | IR-R | Nov 10 |
| Steve Avila | Questionable | Nov 9 |
| Jaylen Watson | IR | Nov 7 |
| Dean Connors | IR | Nov 3 |
| Keir Thomas II | Questionable | Oct 22 |
| Kobie Turner | IR | Oct 21 |
| Poona Ford | IR | Oct 20 |
| Blake Grupe | IR | Oct 19 |
| Zech McPhearson | Questionable | Sep 5 |
| Justin Dedich | IR-R | Aug 31 |
| Matthew Caldwell | IR | Aug 29 |
Live Wire data updated 1:35 PM ET.
From the team desk
The Corner Rundown
Los Angeles Rams beat New York Giants 28–6: Week 2 Rundown
Week 2, 2026: Los Angeles Rams beat the New York Giants 28–6. Passing, rushing and receiving numbers from the final box score.
The Corner Rundown
San Francisco 49ers beat Los Angeles Rams 27–7: Week 1 Rundown
Week 1, 2026: San Francisco 49ers beat the Los Angeles Rams 27–7. Passing, rushing and receiving numbers from the final box score.
Los Angeles Rams
Washington Commanders
Los Angeles Chargers
Las Vegas Raiders
Arizona Cardinals
Green Bay Packers
Kansas City Chiefs
San Francisco 49ers