LIVE WIRE
League scoreboardHouston Texans at a glance
Record3–5
Next gameSun, Nov 15, 1:00 PMat Cleveland Browns
Manual refresh
Recent and upcoming
Injury report
| Player | Status | Updated |
|---|---|---|
| Jaylin Smith | IR-R | Nov 11 |
| Jake Hummel | IR-R | Nov 11 |
| David Montgomery | Questionable | Nov 11 |
| Azeez Al-Shaair | Questionable | Nov 11 |
| Brevin Jordan | Questionable | Nov 11 |
| Marvin Harrison Jr. | Questionable | Nov 11 |
| Keylan Rutledge | Questionable | Nov 11 |
| Wyatt Teller | Questionable | Nov 11 |
| Tank Dell | Questionable | Nov 11 |
| Woody Marks | Questionable | Nov 11 |
| Cade Stover | Out | Nov 11 |
| Reed Blankenship | Questionable | Nov 10 |
| Jaylin Noel | IR | Oct 28 |
| Jawhar Jordan | Out | Oct 21 |
| Treyvhon Saunders | Questionable | Oct 6 |
| British Brooks | IR | Oct 2 |
| Noah Whittington | Out | Oct 1 |
| Mario Edwards Jr. | IR | Sep 30 |
| Jayden Higgins | IR | Sep 8 |
| Sam Hagen | IR | Sep 1 |
Live Wire data updated 1:16 PM ET.
From the team desk
The Corner Rundown
Buffalo Bills Outscore Houston Texans 36-31 in Week 1 of 2026 NFL Season
Josh Allen accounted for four total touchdowns to lead the Buffalo Bills past the Houston Texans 36-31 in their season opener.
Houston Texans
Los Angeles Chargers
New York Giants
Cleveland Browns
Indianapolis Colts
Baltimore Ravens
Pittsburgh Steelers
Washington Commanders