LIVE WIRE
League scoreboardCarolina Panthers at a glance
Record3–5
Next gameSun, Nov 15, 1:00 PMat New Orleans Saints
Manual refresh
Recent and upcoming
Injury report
| Player | Status | Updated |
|---|---|---|
| Damien Lewis | Out | Nov 11 |
| Bobby Okereke | Questionable | Nov 11 |
| Will Lee III | Out | Nov 11 |
| Jaelan Phillips | Out | Nov 11 |
| Jonathon Brooks | IR-R | Nov 11 |
| Mike Jackson | IR-R | Nov 11 |
| Xavier Legette | IR-R | Nov 11 |
| Claudin Cherelus | Questionable | Nov 10 |
| Jaycee Horn | IR | Nov 9 |
| Brady Christensen | IR-R | Nov 7 |
| Akayleb Evans | IR | Oct 29 |
| Taylor Moton | IR | Oct 26 |
| Thomas Incoom | IR | Oct 24 |
| Cam Jackson | IR | Oct 13 |
| Ikem Ekwonu | PUP-R | Oct 5 |
| Chris Brazzell II | IR | Jul 31 |
| Nic Scourton | IR | Jul 24 |
Live Wire data updated 1:26 PM ET.
From the team desk
The Corner Rundown
Chicago Bears beat Carolina Panthers 59–37: Week 1 Rundown
Week 1, 2026: Chicago Bears beat the Carolina Panthers 59–37. Passing, rushing and receiving numbers from the final box score.
Denver Broncos
Carolina Panthers
Green Bay Packers
Tampa Bay Buccaneers
New Orleans Saints
Baltimore Ravens
Minnesota Vikings