LIVE WIRE
League scoreboardAtlanta Falcons at a glance
Record3–6
Next gameSun, Nov 15, 1:00 PMvs. Kansas City Chiefs
Manual refresh
Recent and upcoming
Injury report
| Player | Status | Updated |
|---|---|---|
| Cameron Williams | IR | Nov 11 |
| Zachariah Branch | Doubtful | Nov 11 |
| Divine Deablo | Questionable | Nov 11 |
| James Pearce Jr. | Questionable | Nov 11 |
| Josh Woods | Questionable | Nov 11 |
| Gervon Dexter Sr. | Questionable | Nov 11 |
| Brian Robinson Jr. | IR | Nov 7 |
| Samson Ebukam | IR | Nov 3 |
| Anterio Thompson | Out | Oct 30 |
| Michael Jerrell | IR | Oct 24 |
| Da'Shawn Hand | IR | Sep 16 |
| Storm Norton | PUP-R | Sep 8 |
| Trey Sermon | IR | Sep 8 |
| JD Bertrand | IR | Aug 31 |
| Jalon Walker | IR | Aug 19 |
| DeAngelo Malone | PUP-R | Aug 4 |
Live Wire data updated 1:26 PM ET.
From the team desk
The Corner Rundown
Steelers Defeat Falcons 20-13 Behind Rodgers and Freiermuth
The Pittsburgh Steelers secured a 20-13 home victory over the Atlanta Falcons with key contributions from Aaron Rodgers and Pat Freiermuth. Falcons' Bijan Robinson also posted significant yardage in the loss.
Cincinnati Bengals
Atlanta Falcons
Tampa Bay Buccaneers
San Francisco 49ers
Kansas City Chiefs
Minnesota Vikings
Detroit Lions
Cleveland Browns