The Corner Rundown
Atlanta Braves beat Athletics 4–0: March MLB Rundown
March 30, 2026: Atlanta Braves beat Athletics 4–0 in regular-season play.
No games were returned in the current schedule window.
| Player | Status | Updated |
|---|---|---|
| Max Muncy | Outleft knee | Oct 23 |
| Seth Johnson | Outleft knee | Oct 5 |
| J.T. Ginn | 60-Day-ILright elbow | Sep 22 |
| Brooks Kriske | 60-Day-ILright shoulder | Sep 17 |
| Brent Rooker | 60-Day-ILleft knee | Sep 16 |
| Nick Kurtz | 60-Day-ILright thumb | Sep 16 |
| Luis Severino | 60-Day-ILright shoulder | Sep 14 |
| Jacob Wilson | 60-Day-ILleft shoulder | Sep 11 |
| Tyler Soderstrom | 60-Day-ILleft hip | Aug 20 |
| Justin Sterner | 60-Day-ILright knee | Aug 16 |
| Mark Leiter Jr. | 60-Day-ILright hip | Jul 30 |
Live Wire data updated 12:25 AM ET.
March 30, 2026: Atlanta Braves beat Athletics 4–0 in regular-season play.
March 29, 2026: Toronto Blue Jays beat Athletics 5–2 in regular-season play.
March 28, 2026: Toronto Blue Jays beat Athletics 8–7 in regular-season play.
March 27, 2026: Toronto Blue Jays beat Athletics 3–2 in regular-season play.